Search
Bookmarks
Competition Listing
Competition | Dates | Location | Type | Matches | |||||
---|---|---|---|---|---|---|---|---|---|
No results |
Competition | Dates | Location | Type | Matches |
---|---|---|---|---|
2023 Australia A vs India Series |
25 - 27 May 2023 | Gepps Cross SA | Open Womens Outdoor | 2 |
2023 Hockey Australia Boys U15 Championships |
15 - 21 Apr 2023 | Darwin, NT | Under 15 Mens Outdoor | 38 |
2023 Hockey Australia Girls U15 Championships |
15 - 21 Apr 2023 | Darwin, NT | Under 15 Womens Outdoor | 38 |
2023 Hockey Australia Men's U21 Championships |
22 - 29 Mar 2023 | Sydney, NSW | Under 21 Mens Outdoor | 24 |
2023 Hockey Australia Women's U21 Championships |
22 - 29 Mar 2023 | Sydney, NSW | Under 21 Womens Outdoor | 24 |
2023 Hockey Australia Boys U15 Indoor Championships |
21 - 25 Jan 2023 | Brisbane, QLD | Under 15 Indoor Mens Indoor | 24 |
2023 Hockey Australia Girls U15 Indoor Championships |
21 - 25 Jan 2023 | Brisbane, QLD | Under 15 Indoor Womens Indoor | 24 |
2023 Hockey Australia Boys U13 Indoor Cup |
17 - 20 Jan 2023 | Brisbane, QLD | U13 Indoor Mens Indoor | 24 |
2023 Hockey Australia Girls U13 Indoor Cup |
17 - 20 Jan 2023 | Brisbane, QLD | U13 Indoor Womens Indoor | 21 |
2023 Hockey Australia Men's U18 Indoor Championships |
12 - 16 Jan 2023 | Brisbane, QLD | Under 18 Indoor Mens Indoor | 24 |
Competition | Dates | Location | Type | Matches |
---|---|---|---|---|
2023 Hockey Australia Men's U18 Championships |
1 - 9 Jul 2023 | Hobart, TAS | Under 18 Mens Outdoor | 38 |
2023 Hockey Australia Women's U18 Championships |
1 - 9 Jul 2023 | Hobart, TAS | Under 18 Womens Outdoor | 38 |
2023 Hockey Australia Men's Country Championships |
5 - 12 Aug 2023 | Shepparton, VIC | Senior Mens Outdoor | TBD |
2023 Hockey Australia Women's Country Championships |
5 - 12 Aug 2023 | Shepparton, VIC | Senior Womens Outdoor | TBD |
All Matches
Competition | Date/Time | Teams | Title | Scoreline | Status | Pitch | |||
---|---|---|---|---|---|---|---|---|---|
No results |
Competition | Date/Time | Teams | Title | Scoreline | Status | Pitch |
---|---|---|---|---|---|---|
2023 Australia A vs India Series | 27 May 2023 18:45 | AUS - IND | 1 - 2 | Official | MATE Stadium - Pitch 1 | |
2023 Australia A vs India Series | 25 May 2023 18:45 | AUS - IND | 3 - 2 | Official | MATE Stadium - Pitch 1 | |
2023 Hockey Australia Boys U15 Championships | 21 Apr 2023 11:45 | QLDM - VIC | Gold Medal | 8 - 1 | Official | MWT Hockey Centre - Pitch 1 |
2023 Hockey Australia Girls U15 Championships | 21 Apr 2023 11:15 | NSWS - QLDG | Bronze Medal | 0 - 0 (3 - 2 SO) | Official | MWT Hockey Centre - Pitch 2 |
2023 Hockey Australia Girls U15 Championships | 21 Apr 2023 09:30 | QLDM - VIC | Gold Medal | 3 - 0 | Official | MWT Hockey Centre - Pitch 1 |
2023 Hockey Australia Boys U15 Championships | 21 Apr 2023 09:00 | WAG - NSWS | Bronze Medal | 2 - 1 | Official | MWT Hockey Centre - Pitch 2 |
2023 Hockey Australia Boys U15 Championships | 20 Apr 2023 20:15 | WAB - QLDG | 5/6 Classification | 1 - 1 | Official | MWT Hockey Centre - Pitch 1 |
2023 Hockey Australia Boys U15 Championships | 20 Apr 2023 19:45 | TAS - VICDEV | 9/10 Classification | 1 - 1 | Official | MWT Hockey Centre - Pitch 2 |
2023 Hockey Australia Boys U15 Championships | 20 Apr 2023 18:30 | NSWB - SA | 7/8 Classification | 3 - 1 | Official | MWT Hockey Centre - Pitch 1 |
2023 Hockey Australia Boys U15 Championships | 20 Apr 2023 18:00 | ACT - NT | 11/12 Classification | 2 - 1 | Official | MWT Hockey Centre - Pitch 2 |
Competition | Date/Time | Teams | Title | Scoreline | Status | Pitch |
---|---|---|---|---|---|---|
2023 Hockey Australia Women's U18 Championships | 1 Jul 2023 09:00 | QLDG - NT | Round 1 | - | Upcoming | Tasmanian Hockey Centre |
2023 Hockey Australia Men's U18 Championships | 1 Jul 2023 09:30 | VIC - QLDG | Round 1 | - | Upcoming | Tasmanian Hockey Centre |
2023 Hockey Australia Women's U18 Championships | 1 Jul 2023 10:00 | WAG - ACT | Round 1 | - | Upcoming | Tasmanian Hockey Centre |
2023 Hockey Australia Women's U18 Championships | 1 Jul 2023 12:00 | NSWS - VICDEV | Round 1 | - | Upcoming | Tasmanian Hockey Centre |
2023 Hockey Australia Men's U18 Championships | 1 Jul 2023 12:30 | NT - WAB | Round 1 | - | Upcoming | Tasmanian Hockey Centre |
2023 Hockey Australia Women's U18 Championships | 1 Jul 2023 13:00 | QLDM - SA | Round 1 | - | Upcoming | Tasmanian Hockey Centre |
2023 Hockey Australia Men's U18 Championships | 1 Jul 2023 14:00 | WA - VICDEV | Round 1 | - | Upcoming | Tasmanian Hockey Centre |
2023 Hockey Australia Men's U18 Championships | 1 Jul 2023 14:30 | NSWB - TAS | Round 1 | - | Upcoming | Tasmanian Hockey Centre |
2023 Hockey Australia Women's U18 Championships | 1 Jul 2023 15:00 | TAS - WAB | Round 1 | - | Upcoming | Tasmanian Hockey Centre |
2023 Hockey Australia Men's U18 Championships | 1 Jul 2023 16:00 | QLDM - SA | Round 1 | - | Upcoming | Tasmanian Hockey Centre |
2023 Hockey Australia Men's U18 Championships
Hobart, TAS
Local Time 2023-06-09 00:15:13
Matches
9 Jun
Time | Teams | Title | Scoreline | Status | Pitch | ||||
---|---|---|---|---|---|---|---|---|---|
No results |
Time | Teams | Title | Scoreline | Status | Pitch | ||||
---|---|---|---|---|---|---|---|---|---|
No results |
1 Jul
Time | Teams | Title | Scoreline | Status | Pitch |
---|---|---|---|---|---|
09:30 | VIC - QLDG | Round 1 | - | Upcoming | Tasmanian Hockey Centre |
12:30 | NT - WAB | Round 1 | - | Upcoming | Tasmanian Hockey Centre |
14:00 | WA - VICDEV | Round 1 | - | Upcoming | Tasmanian Hockey Centre |
14:30 | NSWB - TAS | Round 1 | - | Upcoming | Tasmanian Hockey Centre |
16:00 | QLDM - SA | Round 1 | - | Upcoming | Tasmanian Hockey Centre |
16:30 | NSWS - ACT | Round 1 | - | Upcoming | Tasmanian Hockey Centre |
Standings
Statistics
Player | Team | FG | PC | PS | Goals | ||||
---|---|---|---|---|---|---|---|---|---|
No results |
Name | Code | FG | PC | PS | Goals | ||||
---|---|---|---|---|---|---|---|---|---|
No results |
2023 Hockey Australia Women's U18 Championships
Hobart, TAS
Local Time 2023-06-09 00:15:13
Matches
9 Jun
Time | Teams | Title | Scoreline | Status | Pitch | ||||
---|---|---|---|---|---|---|---|---|---|
No results |
Time | Teams | Title | Scoreline | Status | Pitch | ||||
---|---|---|---|---|---|---|---|---|---|
No results |
1 Jul
Time | Teams | Title | Scoreline | Status | Pitch |
---|---|---|---|---|---|
09:00 | QLDG - NT | Round 1 | - | Upcoming | Tasmanian Hockey Centre |
10:00 | WAG - ACT | Round 1 | - | Upcoming | Tasmanian Hockey Centre |
12:00 | NSWS - VICDEV | Round 1 | - | Upcoming | Tasmanian Hockey Centre |
13:00 | QLDM - SA | Round 1 | - | Upcoming | Tasmanian Hockey Centre |
15:00 | TAS - WAB | Round 1 | - | Upcoming | Tasmanian Hockey Centre |
17:00 | NSWB - VIC | Round 1 | - | Upcoming | Tasmanian Hockey Centre |
Standings
Statistics
Player | Team | FG | PC | PS | Goals | ||||
---|---|---|---|---|---|---|---|---|---|
No results |
Name | Code | FG | PC | PS | Goals | ||||
---|---|---|---|---|---|---|---|---|---|
No results |