FOLEY Suzi History
Indoor Open Women's Championships 2014/2015
Appointments
| Match # | Date/Time | Details | Scoreline | Appointment | Cards |
|---|---|---|---|---|---|
| 7 | 4 Dec 2014 17:00 | NSW v ACT (Round Robin) | 1 - 4 | Technical Officer | |
| 13 | 5 Dec 2014 16:00 | NSW v SA (Round Robin) | 7 - 0 | Scoring Judge | |
| 14 | 5 Dec 2014 17:00 | VIC v WA (Round Robin) | 5 - 3 | Technical Officer | |
| 16 | 6 Dec 2014 09:00 | QLD v WA (Round Robin) | 7 - 1 | Technical Officer | |
| 17 | 6 Dec 2014 10:00 | ACT v SA (Round Robin) | 3 - 3 | Technical Officer | |
| 22 | 7 Dec 2014 08:00 | WA v SA (SF 3) | 3 - 2 | Technical Officer | |
| 23 | 7 Dec 2014 09:00 | ACT v VIC (SF2) | 5 - 6 | Scoring Judge | |
| 24 | 7 Dec 2014 10:00 | NSW v QLD (SF1) | 7 - 2 | Scoring Judge |

.png)