2023 Hockey Australia Women's 55+ Masters Championships
Perth, WA
22 - 30 Sep 2023
Local Time 2024-11-21 17:25:19
Over 55 Womens Outdoor
Appointment | Name | Country | Appointed By |
---|---|---|---|
Tournament Director | FISHER Sonya | AUS | HAMC |
Assistant Tournament Director | FULLERTON Kylie | AUS | HAMC |
Assistant Tournament Director | PLATTS Cathy | AUS | HAMC |
Assistant Tournament Director | CRASE Naomi | AUS | HAMC |
Assistant Tournament Director | BEARDMORE Shelley | AUS | HAMC |
Technical Officer | MCNAMARA Megan | AUS | |
Technical Officer | SWANTON Peta | AUS | HAMC |
Technical Officer | HENDERSON Christine | AUS | HAMC |
Technical Officer | HUNTER Kirsty | AUS | HAMC |
Technical Officer | HUNTER Linda | AUS | HAMC |
Technical Officer | PORTER Fiona | AUS | |
Technical Officer | MCLACHLAN Annie | AUS | |
Technical Officer | FRANKLIN Sarah | AUS | |
Technical Officer | STANDLEY Tammy | AUS | |
Technical Officer | NOONAN Janice | AUS | HAMC |
Technical Officer | HINCHLIFFE Jill | AUS | HAMC |
Technical Officer | LENNIE Ann | AUS | HAMC |
Technical Officer | DELANEY Lynette | AUS | HAMC |
Technical Officer | DAVIES Carolyn | AUS | HAMC |
Technical Officer | CRIPPS Narelle | AUS | |
Technical Officer | LUGG Ian | AUS | |
Technical Officer | WATSON Marthy | AUS | |
Technical Officer | CONNOLLY Tracy | AUS | |
Technical Officer | WHITCHURCH Maree | AUS | |
Technical Officer | MACMILLAN Sue | AUS | |
Technical Officer | WRITER Ceri | AUS | HAMC |
Technical Officer | HERON Jenny | AUS | HAMC |
Judge | KELLY Tim | AUS | |
Judge | MARSDEN Dianne | AUS | |
Judge | MATTHEWS Janet | AUS | |
Judge | PRESTON Tracey | AUS | |
Judge | SPALDING Jane | AUS | |
Judge | HEATHCOTE Timothy | AUS | |
Judge | SMITH Penny | AUS | |
Judge | GRAY Janet | AUS | |
Judge | GIBBS Gail | AUS | |
Judge | GARDNER Jenness | AUS | |
Judge | FOREMAN Scott | AUS | |
Judge | TATE Janine | AUS | |
Judge | VENNARD Samone | AUS | |
Judge | WALDUCK Karin | AUS | |
Judge | CANNON Christine | AUS | |
Judge | CAMPBELL William | AUS | |
Judge | WILLIAMS Sharon | AUS | |
Umpires Manager | GOTTING Bernadette | AUS | HAMC |
Assistant Umpires Manager | PANGRAZIO Bernadette | AUS | HAMC |
Assistant Umpires Manager | BANNERMAN Robyn | AUS | HAMC |
Assistant Umpires Manager | YOUNG Leonie | AUS | HAMC |
Assistant Umpires Manager | BEZANT Nola | AUS | HAMC |
Assistant Umpires Manager | BROWN Marilyn | AUS | HAMC |
Umpire | MAY Angela | AUS | HAMC |
Umpire | HEALAND Shannon | AUS | HAMC |
Umpire | CARNE Ayla | AUS | HAMC |
Umpire | WATTS Michelle | AUS | HAMC |
Umpire | COTTEN Natasha | AUS | HAMC |
Umpire | WALKER Janine | AUS | HAMC |
Umpire | CRAIG Melanie | AUS | HAMC |
Umpire | DOBBS Georgie | AUS | HAMC |
Umpire | FIRTH Kathy | AUS | HAMC |
Umpire | FISHER Alyssa | AUS | HAMC |
Umpire | FLOKSTRA Rosalie | AUS | HAMC |
Umpire | GAY Charmain | AUS | HAMC |
Umpire | SMITH-GANDER Madeline | AUS | |
Umpire | SHANNON Jaimee | AUS | HAMC |
Umpire | MOK Catherine | AUS | HAMC |
Umpire | ROACH Lisa | AUS | HAMC |
Umpire | REYNOLDS Rachel | AUS | HAMC |
Umpire | HOFF Brendan | AUS | HAMC |
Umpire | JONES Anne | AUS | HAMC |
Umpire | KENNEDY Georgina | AUS | HAMC |
Umpire | PEARSON Courtney | AUS | HAMC |
Umpire | PATTERSON Sherie | AUS | |
Umpire | KIM Kuk Hee | AUS | HAMC |
Umpire | NOONAN Katrina | AUS | HAMC |
Umpire | LE ROUX Sulette | AUS | HAMC |
Umpire | NIPPERESS-SIMS Christina | AUS | HAMC |
Umpire | MURPHY Cheryl | AUS | HAMC |
Umpire | MOORE Bailey | AUS | HAMC |
Umpire | KURA Julie | AUS | HAMC |
# | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
---|---|---|---|---|---|
19 | VIC v NSW (Pool A) 17:30:00 |
WALKER Janine (AUS) | WATTS Michelle (AUS) | SMITH Penny (AUS) | FULLERTON Kylie (AUS) |
REYNOLDS Rachel (AUS) | |||||
22 | ACT v QLD (Pool A) 19:00:00 |
WATTS Michelle (AUS) | FLOKSTRA Rosalie (AUS) | FULLERTON Kylie (AUS) | SWANTON Peta (AUS) |
SHANNON Jaimee (AUS) |
# | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
---|---|---|---|---|---|
29 | QLD v NSW (Pool A) 13:00:00 |
CARNE Ayla (AUS) | SHANNON Jaimee (AUS) | PRESTON Tracey (AUS) | HERON Jenny (AUS) |
COTTEN Natasha (AUS) | |||||
31 | ACT v WA (Pool A) 14:30:00 |
KENNEDY Georgina (AUS) | MAY Angela (AUS) | DAVIES Carolyn (AUS) | WHITCHURCH Maree (AUS) |
DOBBS Georgie (AUS) |
# | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
---|---|---|---|---|---|
39 | WA v QLD (Pool A) 08:30:00 |
JONES Anne (AUS) | PATTERSON Sherie (AUS) | DAVIES Carolyn (AUS) | PLATTS Cathy (AUS) |
WALKER Janine (AUS) | |||||
41 | VIC v ACT (Pool A) 10:00:00 |
COTTEN Natasha (AUS) | GAY Charmain (AUS) | CRIPPS Narelle (AUS) | DAVIES Carolyn (AUS) |
PATTERSON Sherie (AUS) |
# | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
---|---|---|---|---|---|
74 | NSW v ACT (Pool A) 10:00:00 |
HOFF Brendan (AUS) | MURPHY Cheryl (AUS) | NOONAN Janice (AUS) | CRASE Naomi (AUS) |
MOK Catherine (AUS) | |||||
75 | WA v VIC (Pool A) 11:30:00 |
NIPPERESS-SIMS Christina (AUS) | SHANNON Jaimee (AUS) | FULLERTON Kylie (AUS) | HERON Jenny (AUS) |
REYNOLDS Rachel (AUS) |
# | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
---|---|---|---|---|---|
94 | QLD v VIC (Pool A) 12:30:00 |
KIM Kuk Hee (AUS) | FLOKSTRA Rosalie (AUS) | DAVIES Carolyn (AUS) | PLATTS Cathy (AUS) |
PATTERSON Sherie (AUS) | |||||
98 | NSW v WA (Pool A) 14:00:00 |
WATTS Michelle (AUS) | CARNE Ayla (AUS) | PLATTS Cathy (AUS) | DAVIES Carolyn (AUS) |
FLOKSTRA Rosalie (AUS) |
# | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
---|---|---|---|---|---|
111 | VIC v ACT (Elimination Final) 13:00:00 |
NIPPERESS-SIMS Christina (AUS) | FISHER Alyssa (AUS) | HERON Jenny (AUS) | FRANKLIN Sarah (AUS) |
SHANNON Jaimee (AUS) |
# | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
---|---|---|---|---|---|
127 | WA v NSW (Semi Final 1) 12:00:00 |
KIM Kuk Hee (AUS) | FLOKSTRA Rosalie (AUS) | FULLERTON Kylie (AUS) | BEARDMORE Shelley (AUS) |
MURPHY Cheryl (AUS) | CARNE Ayla (AUS) | ||||
129 | QLD v ACT (Semi Final 2) 13:45:00 |
FLOKSTRA Rosalie (AUS) | CARNE Ayla (AUS) | FULLERTON Kylie (AUS) | HENDERSON Christine (AUS) |
PEARSON Courtney (AUS) | FISHER Alyssa (AUS) |
# | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
---|---|---|---|---|---|
145 | WA v ACT (Bronze Medal) 12:15:00 |
PATTERSON Sherie (AUS) | JONES Anne (AUS) | WHITCHURCH Maree (AUS) | SWANTON Peta (AUS) |
FISHER Alyssa (AUS) | NIPPERESS-SIMS Christina (AUS) | ||||
146 | NSW v QLD (Gold Medal) 12:45:00 |
CARNE Ayla (AUS) | MOORE Bailey (AUS) | DAVIES Carolyn (AUS) | HENDERSON Christine (AUS) |
MURPHY Cheryl (AUS) | FIRTH Kathy (AUS) |