2023 Hockey Australia Men's 50+/1 Masters Championships
Perth, WA
28 Sep - 7 Oct 2023
Local Time 2024-11-21 16:54:56
Over 50 Mens Outdoor
Appointment | Name | Country | Appointed By |
---|---|---|---|
Tournament Director | OGDEN Nicola | AUS | HAMC |
Assistant Tournament Director | GUPTE Rebekah | AUS | HAMC |
Technical Officer | WRITER Ceri | AUS | HAMC |
Technical Officer | KNAPP Shane | AUS | |
Technical Officer | JERKOVICH Kristen | AUS | |
Technical Officer | DOWNING Jim | AUS | |
Technical Officer | HUNTER Linda | AUS | HAMC |
Technical Officer | HERON Jenny | AUS | |
Technical Officer | HINCHLIFFE Jill | AUS | HAMC |
Technical Officer | ELLEM Maryanne | AUS | |
Technical Officer | GREEN Rowan | AUS | HAMC |
Technical Officer | FINDLAY Tanya | AUS | HAMC |
Technical Officer | HENDERSON Christine | AUS | |
Technical Officer | GILDERS Chris | AUS | HAMC |
Technical Officer | LENNIE Ann | AUS | HAMC |
Technical Officer | CRIPPS Narelle | AUS | HAMC |
Technical Officer | LUGG Ian | AUS | |
Technical Officer | BROWNING Lorraine | AUS | |
Technical Officer | WHITCHURCH Maree | AUS | |
Technical Officer | SWANTON Peta | AUS | |
Technical Officer | STANDLEY Tammy | AUS | |
Technical Officer | BENNETT Lesley | AUS | HAMC |
Technical Officer | CORREIA Jared | AUS | |
Technical Officer | SCHOMBERG Caroline | AUS | HAMC |
Technical Officer | PETERS Sue | AUS | |
Technical Officer | NOONAN Janice | AUS | |
Technical Officer | CHIU-CHONG Carol | AUS | HAMC |
Technical Officer | CONNOLLY Tracy | AUS | |
Judge | HILL Dan | AUS | HAMC |
Judge | MUDD Sophie | AUS | |
Judge | MCMILLAN Rory | AUS | |
Judge | JOHNSTON Craig | AUS | |
Judge | ANDERSON Gail | AUS | |
Judge | HEATHCOTE Timothy | AUS | |
Judge | HEALY Jared | AUS | |
Judge | HART Joan | AUS | |
Judge | TATE Janine | AUS | |
Judge | GUPTE Anand | AUS | |
Judge | ABBOTT Lee | AUS | |
Judge | GOULDTHORP Craig | AUS | |
Judge | FOLLETT Mark | AUS | |
Judge | CURTIS Phil | AUS | |
Judge | CHAMBERS Andrew | AUS | |
Judge | DUNNETT Brian | AUS | |
Judge | BASHFORD Jeanette | AUS | |
Umpires Manager | SCHASSER Allen | AUS | HAMC |
Assistant Umpires Manager | CUTRALE Sam | AUS | HAMC |
Assistant Umpires Manager | MASON Terry | AUS | HAMC |
Assistant Umpires Manager | REYNOLDS Hector | AUS | HAMC |
Assistant Umpires Manager | ROSS David | AUS | HAMC |
Assistant Umpires Manager | GOUGH Brydie | AUS | HAMC |
Assistant Umpires Manager | DUBBIN Philip | AUS | HAMC |
Assistant Umpires Manager | WILLIAMS Neal | AUS | HAMC |
Umpire | ANDERSON Michael | AUS | HAMC |
Umpire | CARSON Daniel | AUS | HAMC |
Umpire | BUTTERS Matthew | AUS | HAMC |
Umpire | PAGE Graeme | AUS | HAMC |
Umpire | PAULL Liam | AUS | HAMC |
Umpire | BURAK Peter | AUS | HAMC |
Umpire | RANCE Jordan | AUS | HAMC |
Umpire | BLACK David | AUS | HAMC |
Umpire | SCHENK Kristen | AUS | HAMC |
Umpire | WAITE Michael | AUS | HAMC |
Umpire | SNOW Andrew | AUS | HAMC |
Umpire | SUTTON Robert | AUS | HAMC |
Umpire | SWADLING Chris | AUS | HAMC |
Umpire | WIGHTMAN Amanda | AUS | HAMC |
Umpire | BARRETT Ricky | AUS | HAMC |
Umpire | ANSLEY-ROSE Matthew | AUS | HAMC |
Umpire | THOMAS Daniel | AUS | HAMC |
Umpire | WHITE Ian | AUS | HAMC |
Umpire | THRESHER Simon | AUS | HAMC |
Umpire | VEITCH Graeme | AUS | HAMC |
Umpire | NEWTON Dean | AUS | HAMC |
Umpire | CHARLESWORTH Rodney | AUS | HAMC |
Umpire | MILLAR Craig | AUS | HAMC |
Umpire | HOLLIS Tyler | AUS | HAMC |
Umpire | GUILFOYLE Ruby | AUS | HAMC |
Umpire | GOTTSCHALK Michael | AUS | HAMC |
Umpire | HALL Neil | AUS | HAMC |
Umpire | HARRISON Brian | AUS | HAMC |
Umpire | GARDINER Rob | AUS | HAMC |
Umpire | FROST Mark | AUS | HAMC |
Umpire | FRAME Glyn | AUS | HAMC |
Umpire | FLEMING Joshua | AUS | HAMC |
Umpire | FERGUSON David | AUS | HAMC |
Umpire | EMERY Steve | AUS | HAMC |
Umpire | HOCKEY Bruce | AUS | HAMC |
Umpire | HOOD Sebastian | AUS | HAMC |
Umpire | MICHEL Hayden | AUS | HAMC |
Umpire | JAMES Simon | AUS | HAMC |
Umpire | DE'LANEY John | AUS | HAMC |
Umpire | KEATING Mark | AUS | HAMC |
Umpire | CROSS Adrian | AUS | HAMC |
Umpire | LEWIS Kaleb | AUS | HAMC |
Umpire | CRICK Damien | AUS | HAMC |
Umpire | MAIER Gregor | AUS | HAMC |
Umpire | MANDER Daniel | AUS | HAMC |
Umpire | MARSH Swampy | AUS | HAMC |
Umpire | MCKAY Keir | AUS | HAMC |
Umpire | GOUGH Josh | AUS | HAMC |
Umpire | MCMURRAY-WALLACE John | AUS | HAMC |
Umpire | HEATHORN Derrick | AUS | HAMC |
# | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
---|---|---|---|---|---|
57 | QLD v ACT (50+/1) 08:00:00 |
SUTTON Robert (AUS) | GARDINER Rob (AUS) | GREEN Rowan (AUS) | BROWNING Lorraine (AUS) |
BURAK Peter (AUS) | |||||
58 | NSW v WA (50+/1) 08:00:00 |
MARSH Swampy (AUS) | HARRISON Brian (AUS) | CHIU-CHONG Carol (AUS) | JERKOVICH Kristen (AUS) |
BARRETT Ricky (AUS) | |||||
60 | VIC v TAS (50+/1) 09:30:00 |
HARRISON Brian (AUS) | MARSH Swampy (AUS) | HILL Dan (AUS) | JERKOVICH Kristen (AUS) |
PAGE Graeme (AUS) |
# | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
---|---|---|---|---|---|
97 | WA v ACT (50+/1) 09:30:00 |
MARSH Swampy (AUS) | ANDERSON Michael (AUS) | GILDERS Chris (AUS) | DOWNING Jim (AUS) |
BARRETT Ricky (AUS) | |||||
101 | TAS v NSW (50+/1) 11:00:00 |
MILLAR Craig (AUS) | NEWTON Dean (AUS) | CHAMBERS Andrew (AUS) | DOWNING Jim (AUS) |
ANDERSON Michael (AUS) | |||||
105 | QLD v VIC (50+/1) 12:30:00 |
MARSH Swampy (AUS) | FROST Mark (AUS) | PETERS Sue (AUS) | BURGES Amanda (AUS) |
NEWTON Dean (AUS) |
# | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
---|---|---|---|---|---|
143 | ACT v VIC (50+/1) 13:00:00 |
GUILFOYLE Ruby (AUS) | MARSH Swampy (AUS) | CHIU-CHONG Carol (AUS) | WRITER Ceri (AUS) |
BURAK Peter (AUS) | |||||
147 | NSW v QLD (50+/1) 14:30:00 |
MARSH Swampy (AUS) | FERGUSON David (AUS) | WRITER Ceri (AUS) | MUDD Sophie (AUS) |
CRICK Damien (AUS) | |||||
152 | TAS v WA (50+/1) 16:00:00 |
FERGUSON David (AUS) | GUILFOYLE Ruby (AUS) | DOWNING Jim (AUS) | CHIU-CHONG Carol (AUS) |
FLEMING Joshua (AUS) |
# | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
---|---|---|---|---|---|
195 | VIC v NSW (50+/1) 13:00:00 |
MARSH Swampy (AUS) | SUTTON Robert (AUS) | CURTIS Phil (AUS) | GREEN Rowan (AUS) |
BARRETT Ricky (AUS) | |||||
200 | ACT v TAS (50+/1) 14:30:00 |
MANDER Daniel (AUS) | BARRETT Ricky (AUS) | FOLLETT Mark (AUS) | BENNETT Lesley (AUS) |
HARRISON Brian (AUS) | |||||
203 | WA v QLD (50+/1) 16:00:00 |
BURAK Peter (AUS) | WAITE Michael (AUS) | TATE Janine (AUS) | GREEN Rowan (AUS) |
SUTTON Robert (AUS) |
# | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
---|---|---|---|---|---|
220 | QLD v TAS (50+/1) 13:00:00 |
GUILFOYLE Ruby (AUS) | LEWIS Kaleb (AUS) | ANDERSON Gail (AUS) | WHITCHURCH Maree (AUS) |
MANDER Daniel (AUS) | |||||
223 | WA v VIC (50+/1) 14:30:00 |
LEWIS Kaleb (AUS) | MARSH Swampy (AUS) | TATE Janine (AUS) | CHAMBERS Andrew (AUS) |
CARSON Daniel (AUS) | |||||
226 | NSW v ACT (50+/1) 16:00:00 |
PAULL Liam (AUS) | GUILFOYLE Ruby (AUS) | WHITCHURCH Maree (AUS) | GREEN Rowan (AUS) |
KEATING Mark (AUS) |
# | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
---|---|---|---|---|---|
257 | NSW v VIC (50+/1 SF1) 16:45:00 |
PAULL Liam (AUS) | HARRISON Brian (AUS) | MUDD Sophie (AUS) | BEARDMORE Shelley (AUS) |
SUTTON Robert (AUS) | |||||
259 | WA v QLD (50+/1 SF2) 18:30:00 |
CARSON Daniel (AUS) | SNOW Andrew (AUS) | CURTIS Phil (AUS) | FISHER Sonya (AUS) |
MANDER Daniel (AUS) |
# | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
---|---|---|---|---|---|
277 | TAS v ACT (50+/1 5/6 Class.) 17:15:00 |
ANDERSON Michael (AUS) | GOUGH Josh (AUS) | GOULDTHORP Craig (AUS) | BENNETT Lesley (AUS) |
HEATHORN Derrick (AUS) | |||||
278 | VIC v QLD (50+/1 Bronze) 19:00:00 |
PAULL Liam (AUS) | MANDER Daniel (AUS) | FOLLETT Mark (AUS) | BURGES Amanda (AUS) |
CARSON Daniel (AUS) |
# | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
---|---|---|---|---|---|
295 | NSW v WA (50+/1 Gold) 13:00:00 |
PAULL Liam (AUS) | SUTTON Robert (AUS) | FOLLETT Mark (AUS) | WHITCHURCH Maree (AUS) |
CARSON Daniel (AUS) |