2026 Hockey Australia Women’s 40+ Masters Championships
Adelaide, SA
24 Sep - 3 Oct 2026
Local Time 2026-09-23 21:03:44
Over 40 Womens Outdoor
Officials
| Appointment | Name | Country | Appointed By |
|---|---|---|---|
| Tournament Director | PLATTS Cathy | AUS | |
| Assistant Tournament Director / Technical Official | DELANEY Lynette | AUS | HAMC |
| Assistant Tournament Director / Technical Official | APPS Matthew | AUS | HAMC |
| Assistant Tournament Director / Technical Official | BEARDMORE Shelley | AUS | HAMC |
| Assistant Tournament Director / Technical Official | DALTON Deb | AUS | HAMC |
| Technical Officer | WILSON Katrina | AUS | HAMC |
| Technical Officer | WHITCHURCH Maree | AUS | |
| Technical Officer | PECH Aaron | AUS | HAMC |
| Technical Officer | MCINTOSH Jodie | AUS | HAMC |
| Technical Officer | MACMILLAN Sue | AUS | HAMC |
| Technical Officer | KENNEDY Ian | AUS | HAMC |
| Technical Officer | IYER Raja | AUS | HAMC |
| Technical Officer | DENT Amarlie | AUS | HAMC |
| Technical Officer | LUCAS Libby | AUS | HAMC |
| Technical Officer | BROWNE Andrew | AUS | HAMC |
| Technical Officer | BOSWORTH Katrina | AUS | HAMC |
| Technical Officer | BRANFORD Judith | AUS | HAMC |
| Technical Officer | CASSIDY Michelle | AUS | HAMC |
| Judge | SILOM Judith | AUS | |
| Judge | CASSIDY Keely | AUS | HAMC |
| Judge | ANDERSON Gail | AUS | HAMC |
| Lead Umpires Manager | GAY Charmain | AUS | |
| Umpires Manager | ALLANSON Sarah | AUS | HAMC |
| Umpires Manager | BEZANT Nola | AUS | HAMC |
| Umpires Manager | PILKINGTON Mark | AUS | HAMC |
| Umpires Manager | PEARSON Colin | AUS | HAMC |
| Umpire | BICKET Erika | AUS | HAMC |
| Umpire | ROBSON Bernadette | AUS | HAMC |
| Umpire | REID Dani | AUS | HAMC |
| Umpire | REYNOLDS Tanayah | AUS | HAMC |
| Umpire | RHIND Jessica | AUS | HAMC |
| Umpire | THUELL Scarlett | AUS | HAMC |
| Umpire | WALKER Danny | NZL | HAMC |
| Umpire | WALKER Janine | AUS | HAMC |
| Umpire | PEARSON Courtney | AUS | HAMC |
| Umpire | COTTEN Natasha | AUS | HAMC |
| Umpire | NOKES Sheryl | AUS | HAMC |
| Umpire | NIPPERESS-SIMS Christina | AUS | HAMC |
| Umpire | MOSS Abbie | AUS | HAMC |
| Umpire | DWYER James | AUS | |
| Umpire | MCDONALD Nakita | AUS | HAMC |
| Umpire | MAY Angela | AUS | HAMC |
| Umpire | MACKAY Alison | AUS | HAMC |
| Umpire | LUCY Jade | AUS | HAMC |
| Umpire | LITTLE Karen | AUS | HAMC |
| Umpire | KIM Kuk Hee | AUS | HAMC |
| Umpire | JONES Anne | AUS | HAMC |
| Umpire | JEFFERY Adam | AUS | HAMC |
| Umpire | HEALY Jared | AUS | HAMC |
| Umpire | FISCHER Tracey | AUS | HAMC |
| Umpire | EMETT Samara | AUS | HAMC |
| Umpire | MORA Zara | AUS | HAMC |
Appointments
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 007 | WA v ACT (W40 A) 08:15:00 |
||||
| 010 | QLDM v SA (W40 A) 09:45:00 |
||||
| 019 | VIC v WAC (W40 B) 14:15:00 |
||||
| 022 | NSW v QLDG (W40 B) 15:45:00 |
||||
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 047 | WAC v QLDG (W40 B) 08:30:00 |
||||
| 050 | NSW v VIC (W40 B) 10:00:00 |
||||
| 053 | ACT v SA (W40 A) 11:30:00 |
||||
| 056 | QLDM v WA (W40 A) 13:00:00 |
||||
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 069 | VIC v QLDG (W40 B) 08:45:00 |
||||
| 072 | WAC v NSW (W40 B) 10:15:00 |
||||
| 075 | WA v SA (W40 A) 11:45:00 |
||||
| 078 | ACT v QLDM (W40 A) 13:15:00 |
||||
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 090 | 1st W40 A v 1st W40 B (QF 1) 13:30:00 |
||||
| 093 | 2nd W40 A v 3rd W40 B (QF 2) 15:00:00 |
||||
| 096 | 2nd W40 B v 3rd W40 A (QF 3) 16:30:00 |
||||
| 099 | 4th W40 A v 4th W40 B (QF 4) 18:00:00 |
||||
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 124 | 6th W40 C v Winner 099 (SF 4) 11:45:00 |
||||
| 127 | 5th W40 C v Loser 099 (SF 3) 13:30:00 |
||||
| 131 | Winner 090 v 4th W40 C (SF 2) 15:15:00 |
||||
| 134 | Loser 090 v 3rd W40 C (SF 1) 16:45:00 |
||||
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 137 | Loser 127 v Loser 124 (Class 7/8) 08:45:00 |
||||
| 140 | Winner 127 v Winner 124 (Class 5/6) 10:15:00 |
||||
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 157 | Loser 134 v Loser 131 (Bronze Medal) 10:15:00 |
||||
| 164 | Winner 134 v Winner 131 (Gold Medal) 15:15:00 |
||||

.png)