2026 Hockey Australia Women’s 70+ Masters Championships
Adelaide, SA
24 Sep - 3 Oct 2026
Local Time 2026-09-23 18:58:56
Over 70 Womens Outdoor
Officials
| Appointment | Name | Country | Appointed By |
|---|---|---|---|
| Tournament Director | PLATTS Cathy | AUS | |
| Assistant Tournament Director / Technical Official | DELANEY Lynette | AUS | HAMC |
| Assistant Tournament Director / Technical Official | APPS Matthew | AUS | HAMC |
| Assistant Tournament Director / Technical Official | BEARDMORE Shelley | AUS | HAMC |
| Assistant Tournament Director / Technical Official | DALTON Deb | AUS | HAMC |
| Technical Officer | WILSON Katrina | AUS | HAMC |
| Technical Officer | WHITCHURCH Maree | AUS | |
| Technical Officer | PECH Aaron | AUS | HAMC |
| Technical Officer | MCINTOSH Jodie | AUS | HAMC |
| Technical Officer | MACMILLAN Sue | AUS | HAMC |
| Technical Officer | KENNEDY Ian | AUS | HAMC |
| Technical Officer | IYER Raja | AUS | HAMC |
| Technical Officer | DENT Amarlie | AUS | HAMC |
| Technical Officer | LUCAS Libby | AUS | HAMC |
| Technical Officer | BROWNE Andrew | AUS | HAMC |
| Technical Officer | BOSWORTH Katrina | AUS | HAMC |
| Technical Officer | BRANFORD Judith | AUS | HAMC |
| Technical Officer | CASSIDY Michelle | AUS | HAMC |
| Judge | SILOM Judith | AUS | |
| Judge | CASSIDY Keely | AUS | HAMC |
| Judge | ANDERSON Gail | AUS | HAMC |
| Lead Umpires Manager | GAY Charmain | AUS | |
| Umpires Manager | ALLANSON Sarah | AUS | HAMC |
| Umpires Manager | BEZANT Nola | AUS | HAMC |
| Umpires Manager | PILKINGTON Mark | AUS | HAMC |
| Umpires Manager | PEARSON Colin | AUS | HAMC |
| Umpire | BICKET Erika | AUS | HAMC |
| Umpire | ROBSON Bernadette | AUS | HAMC |
| Umpire | REID Dani | AUS | HAMC |
| Umpire | REYNOLDS Tanayah | AUS | HAMC |
| Umpire | RHIND Jessica | AUS | HAMC |
| Umpire | THUELL Scarlett | AUS | HAMC |
| Umpire | WALKER Danny | NZL | HAMC |
| Umpire | WALKER Janine | AUS | HAMC |
| Umpire | PEARSON Courtney | AUS | HAMC |
| Umpire | COTTEN Natasha | AUS | HAMC |
| Umpire | NOKES Sheryl | AUS | HAMC |
| Umpire | NIPPERESS-SIMS Christina | AUS | HAMC |
| Umpire | MOSS Abbie | AUS | HAMC |
| Umpire | DWYER James | AUS | |
| Umpire | MCDONALD Nakita | AUS | HAMC |
| Umpire | MAY Angela | AUS | HAMC |
| Umpire | MACKAY Alison | AUS | HAMC |
| Umpire | LUCY Jade | AUS | HAMC |
| Umpire | LITTLE Karen | AUS | HAMC |
| Umpire | KIM Kuk Hee | AUS | HAMC |
| Umpire | JONES Anne | AUS | HAMC |
| Umpire | JEFFERY Adam | AUS | HAMC |
| Umpire | HEALY Jared | AUS | HAMC |
| Umpire | FISCHER Tracey | AUS | HAMC |
| Umpire | EMETT Samara | AUS | HAMC |
| Umpire | MORA Zara | AUS | HAMC |
Appointments
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 002 | VICB v ACT (W70) 13:00:00 |
DELANEY Lynette (AUS) | KENNEDY Ian (AUS) | ||
| DALTON Deb (AUS) | |||||
| 004 | NSW v VICW (W70) 14:30:00 |
KENNEDY Ian (AUS) | CASSIDY Michelle (AUS) | ||
| DELANEY Lynette (AUS) | |||||
| 006 | WA v QLDM (W70) 16:00:00 |
DALTON Deb (AUS) | DELANEY Lynette (AUS) | ||
| CASSIDY Michelle (AUS) |
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 037 | NSW v QLDM (W70) 12:00:00 |
||||
| 040 | WA v ACT (W70) 13:30:00 |
||||
| 043 | VICW v VICB (W70) 15:00:00 |
||||
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 046 | ACT v QLDM (W70) 08:30:00 |
||||
| 049 | VICW v WA (W70) 10:00:00 |
||||
| 052 | VICB v NSW (W70) 11:30:00 |
||||
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 094 | WA v NSW (W70) 16:00:00 |
||||
| 097 | QLDM v VICB (W70) 17:30:00 |
||||
| 098 | ACT v VICW (W70) 17:45:00 |
||||
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 114 | NSW v ACT (W70) 15:45:00 |
||||
| 115 | VICB v WA (W70) 16:00:00 |
||||
| 117 | QLDM v VICW (W70) 17:15:00 |
||||
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 149 | 1st Pool v 4th Pool (SF 1) 15:15:00 |
||||
| 150 | 5th Pool v 6th Pool (Class 5/6) 16:15:00 |
||||
| 151 | 2nd Pool v 3rd Pool (SF 2) 17:00:00 |
||||
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 161 | Loser 149 v Loser 151 (Bronze Medal) 13:15:00 |
||||
| 165 | Winner 149 v Winner 151 (Gold Medal) 15:30:00 |
||||

.png)