2026 Hockey Australia Men's 35+ Masters Championships
Gold Coast, QLD
24 Sep - 4 Oct 2026
Local Time 2026-09-23 21:50:58
Over 35 Mens Outdoor
Officials
| Appointment | Name | Country | Appointed By |
|---|---|---|---|
| Tournament Director | FISHER Sonya | AUS | HAMC |
| Assistant Tournament Director / Technical Official | MCCLEARY Stuart | AUS | HAMC |
| Assistant Tournament Director / Technical Official | CRASE Naomi | AUS | HAMC |
| Assistant Tournament Director / Technical Official | FINDLAY Tanya | AUS | HAMC |
| Technical Officer | BIGHAM Caroline | AUS | HAMC |
| Technical Officer | FOLLETT Mark | AUS | HAMC |
| Technical Officer | HARRISON Laura | AUS | |
| Technical Officer | STASIAKOWSKI Michelle | AUS | HAMC |
| Technical Officer | CHAMBERS Andrew | AUS | HAMC |
| Technical Officer | SHARPE Sioux | AUS | |
| Technical Officer | BLINCO Jessica | AUS | HAMC |
| Technical Officer | CRIPPS Narelle | AUS | |
| Technical Officer | SCHOMBERG Caroline | AUS | HAMC |
| Technical Officer | DUFFEY Tahlia | AUS | HAMC |
| Technical Officer | BARNARD Vicki | AUS | |
| Technical Officer | SANDERS David | AUS | HAMC |
| Technical Officer | HARDIE Paul | AUS | |
| Technical Officer | GREEN Rowan | AUS | HAMC |
| Lead Umpires Manager | WILLIAMS Neal | AUS | HAMC |
| Umpires Manager | SCHASSER Allen | AUS | HAMC |
| Umpires Manager | EDWARDS Angela | AUS | HAMC |
| Umpires Manager | ROSS David | AUS | HAMC |
| Umpires Manager | LEWIS Robert | AUS | HAMC |
| Umpire | THOMAS Daniel | AUS | HAMC |
| Umpire | O'BRIEN Scott | AUS | HAMC |
| Umpire | SYMINGTON Riley | AUS | HAMC |
| Umpire | POLA James | AUS | HAMC |
| Umpire | PAULL Benjamin | AUS | HAMC |
| Umpire | O'REILLY Scott | AUS | HAMC |
| Umpire | WICKS Justin | AUS | HAMC |
| Umpire | AIRD Dylan | AUS | HAMC |
| Umpire | MCKAY Keir | AUS | HAMC |
| Umpire | MANSER Ryan | AUS | HAMC |
| Umpire | MANDER Daniel | AUS | HAMC |
| Umpire | LEWIS Brayden | AUS | HAMC |
| Umpire | HOCKING Ben | AUS | HAMC |
| Umpire | HARRISON Brian | AUS | HAMC |
| Umpire | FIRTH Kathy | AUS | HAMC |
| Umpire | DUBBIN Philip | AUS | HAMC |
| Umpire | COLES David | AUS | HAMC |
| Umpire | CARSON Daniel | AUS | HAMC |
| Umpire | BUTTERS Matthew | AUS | HAMC |
| Umpire | BURAK Peter | AUS | HAMC |
| Umpire | BROWN Jai | AUS | HAMC |
| Umpire | HARRISON Corey | AUS | HAMC |
Appointments
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 019 | NSWS v SA (M35) 17:15:00 |
DUFFEY Tahlia (AUS) | SANDERS David (AUS) | ||
| HARDIE Paul (AUS) | |||||
| 021 | QLDM v NSWB (M35) 18:45:00 |
SHARPE Sioux (AUS) | FINDLAY Tanya (AUS) | ||
| SANDERS David (AUS) | |||||
| 023 | VIC v QLDG (M35) 20:15:00 |
SHARPE Sioux (AUS) | MCCLEARY Stuart (AUS) | ||
| FINDLAY Tanya (AUS) |
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 030 | SA v VIC (M35) 12:30:00 |
||||
| 032 | NSWS v NSWB (M35) 14:00:00 |
||||
| 034 | QLDM v QLDG (M35) 15:30:00 |
||||
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 046 | SA v QLDM (M35) 08:00:00 |
||||
| 048 | VIC v NSWS (M35) 08:15:00 |
||||
| 049 | QLDG v NSWB (M35) 09:30:00 |
||||
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 071 | QLDG v SA (M35) 12:45:00 |
||||
| 074 | QLDM v NSWS (M35) 14:15:00 |
||||
| 077 | NSWB v VIC (M35) 15:45:00 |
||||
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 097 | VIC v QLDM (M35) 13:30:00 |
||||
| 102 | NSWS v QLDG (M35) 15:15:00 |
||||
| 106 | NSWB v SA (M35) 18:00:00 |
||||
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 143 | 1st M35 v 4th M35 (SF 1) 07:30:00 |
||||
| 147 | 2nd M35 v 3rd M35 (SF 2) 09:15:00 |
||||
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 186 | 5th M35 v 6th M35 (Class 5/6) 17:00:00 |
||||
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 210 | Loser 143 v Loser 147 (Bronze Medal) 16:30:00 |
||||
| 212 | Winner 143 v Winner 147 (Gold Medal) 17:45:00 |
||||

.png)