2026 Hockey Australia Men's 45+/1 Masters Championships
Gold Coast, QLD
24 Sep - 4 Oct 2026
Local Time 2026-09-23 21:50:48
Over 45 Mens Outdoor
Officials
| Appointment | Name | Country | Appointed By |
|---|---|---|---|
| Tournament Director | FISHER Sonya | AUS | HAMC |
| Assistant Tournament Director / Technical Official | MCCLEARY Stuart | AUS | HAMC |
| Assistant Tournament Director / Technical Official | CRASE Naomi | AUS | HAMC |
| Assistant Tournament Director / Technical Official | FINDLAY Tanya | AUS | HAMC |
| Technical Officer | BIGHAM Caroline | AUS | HAMC |
| Technical Officer | FOLLETT Mark | AUS | HAMC |
| Technical Officer | HARRISON Laura | AUS | |
| Technical Officer | STASIAKOWSKI Michelle | AUS | HAMC |
| Technical Officer | CHAMBERS Andrew | AUS | HAMC |
| Technical Officer | SHARPE Sioux | AUS | |
| Technical Officer | BLINCO Jessica | AUS | HAMC |
| Technical Officer | CRIPPS Narelle | AUS | |
| Technical Officer | SCHOMBERG Caroline | AUS | HAMC |
| Technical Officer | DUFFEY Tahlia | AUS | HAMC |
| Technical Officer | BARNARD Vicki | AUS | |
| Technical Officer | SANDERS David | AUS | HAMC |
| Technical Officer | HARDIE Paul | AUS | |
| Technical Officer | GREEN Rowan | AUS | HAMC |
| Lead Umpires Manager | WILLIAMS Neal | AUS | HAMC |
| Umpires Manager | SCHASSER Allen | AUS | HAMC |
| Umpires Manager | EDWARDS Angela | AUS | HAMC |
| Umpires Manager | ROSS David | AUS | HAMC |
| Umpires Manager | LEWIS Robert | AUS | HAMC |
| Umpire | THOMAS Daniel | AUS | HAMC |
| Umpire | O'BRIEN Scott | AUS | HAMC |
| Umpire | SYMINGTON Riley | AUS | HAMC |
| Umpire | POLA James | AUS | HAMC |
| Umpire | PAULL Benjamin | AUS | HAMC |
| Umpire | O'REILLY Scott | AUS | HAMC |
| Umpire | WICKS Justin | AUS | HAMC |
| Umpire | AIRD Dylan | AUS | HAMC |
| Umpire | MCKAY Keir | AUS | HAMC |
| Umpire | MANSER Ryan | AUS | HAMC |
| Umpire | MANDER Daniel | AUS | HAMC |
| Umpire | LEWIS Brayden | AUS | HAMC |
| Umpire | HOCKING Ben | AUS | HAMC |
| Umpire | HARRISON Brian | AUS | HAMC |
| Umpire | FIRTH Kathy | AUS | HAMC |
| Umpire | DUBBIN Philip | AUS | HAMC |
| Umpire | COLES David | AUS | HAMC |
| Umpire | CARSON Daniel | AUS | HAMC |
| Umpire | BUTTERS Matthew | AUS | HAMC |
| Umpire | BURAK Peter | AUS | HAMC |
| Umpire | BROWN Jai | AUS | HAMC |
| Umpire | HARRISON Corey | AUS | HAMC |
Appointments
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 001 | WAC v SA (M45/1) 14:00:00 |
LEWIS Brayden (AUS) | HOCKING Ben (AUS) | CRASE Naomi (AUS) | HARDIE Paul (AUS) |
| THOMAS Daniel (AUS) | BLINCO Jessica (AUS) | ||||
| 002 | ACT v NSW (M45/1) 15:30:00 |
MCKAY Keir (AUS) | O'REILLY Scott (AUS) | BLINCO Jessica (AUS) | SANDERS David (AUS) |
| SYMINGTON Riley (AUS) | MCCLEARY Stuart (AUS) | ||||
| 004 | QLD v VIC (M45/1) 17:00:00 |
BUTTERS Matthew (AUS) | O'BRIEN Scott (AUS) | SANDERS David (AUS) | MCCLEARY Stuart (AUS) |
| FIRTH Kathy (AUS) | CRASE Naomi (AUS) |
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 012 | WA v ACT (M45/1) 12:30:00 |
FOLLETT Mark (AUS) | CRIPPS Narelle (AUS) | ||
| BARNARD Vicki (AUS) | |||||
| 014 | WAC v NSW (M45/1) 14:00:00 |
CHAMBERS Andrew (AUS) | BARNARD Vicki (AUS) | ||
| CRIPPS Narelle (AUS) | |||||
| 016 | VIC v SA (M45/1) 15:30:00 |
STASIAKOWSKI Michelle (AUS) | FOLLETT Mark (AUS) | ||
| CHAMBERS Andrew (AUS) |
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 025 | SA v ACT (M45/1) 08:15:00 |
||||
| 027 | QLD v WAC (M45/1) 09:45:00 |
||||
| 029 | WA v VIC (M45/1) 11:15:00 |
||||
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 047 | ACT v WAC (M45/1) 08:00:00 |
||||
| 050 | NSW v WA (M45/1) 09:30:00 |
||||
| 053 | QLD v SA (M45/1) 11:00:00 |
||||
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 062 | SA v WA (M45/1) 08:15:00 |
||||
| 065 | NSW v QLD (M45/1) 09:45:00 |
||||
| 068 | ACT v VIC (M45/1) 11:15:00 |
||||
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 104 | WA v QLD (M45/1) 16:30:00 |
||||
| 107 | SA v NSW (M45/1) 18:00:00 |
||||
| 110 | VIC v WAC (M45/1) 19:30:00 |
||||
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 144 | QLD v ACT (M45/1) 07:45:00 |
||||
| 146 | WA v WAC (M45/1) 09:15:00 |
||||
| 149 | NSW v VIC (M45/1) 10:45:00 |
||||
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 178 | 6th M45/1 v 7th M45/1 (Class 7) 12:15:00 |
||||
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 193 | 5th M45/1 v 6th M45/1 (Class 5/6) 07:30:00 |
||||
| 204 | 3rd M45/1 v 4th M45/1 (Bronze Medal) 13:00:00 |
||||
| 206 | 1st M45/1 v 2nd M45/1 (Gold Medal) 14:15:00 |
||||

.png)