2026 Hockey Australia Men's 50+/1 Masters Championships
Gold Coast, QLD
24 Sep - 4 Oct 2026
Local Time 2026-09-23 19:25:26
Over 50 Mens Outdoor
Officials
| Appointment | Name | Country | Appointed By |
|---|---|---|---|
| Tournament Director | FISHER Sonya | AUS | HAMC |
| Assistant Tournament Director / Technical Official | MCCLEARY Stuart | AUS | HAMC |
| Assistant Tournament Director / Technical Official | CRASE Naomi | AUS | HAMC |
| Assistant Tournament Director / Technical Official | FINDLAY Tanya | AUS | HAMC |
| Technical Officer | BIGHAM Caroline | AUS | HAMC |
| Technical Officer | FOLLETT Mark | AUS | HAMC |
| Technical Officer | HARRISON Laura | AUS | |
| Technical Officer | STASIAKOWSKI Michelle | AUS | HAMC |
| Technical Officer | CHAMBERS Andrew | AUS | HAMC |
| Technical Officer | SHARPE Sioux | AUS | |
| Technical Officer | BLINCO Jessica | AUS | HAMC |
| Technical Officer | CRIPPS Narelle | AUS | |
| Technical Officer | SCHOMBERG Caroline | AUS | HAMC |
| Technical Officer | DUFFY Tahlia | AUS | HAMC |
| Technical Officer | BARNARD Vicki | AUS | |
| Technical Officer | SANDERS David | AUS | HAMC |
| Technical Officer | HARDIE Paul | AUS | |
| Technical Officer | GREEN Rowan | AUS | HAMC |
| Lead Umpires Manager | WILLIAMS Neal | AUS | HAMC |
| Umpires Manager | SCHASSER Allen | AUS | HAMC |
| Umpires Manager | EDWARDS Angela | AUS | HAMC |
| Umpires Manager | ROSS David | AUS | HAMC |
| Umpires Manager | LEWIS Robert | AUS | HAMC |
| Umpire | THOMAS Daniel | AUS | HAMC |
| Umpire | O'BRIEN Scott | AUS | HAMC |
| Umpire | SYMINGTON Riley | AUS | HAMC |
| Umpire | POLA James | AUS | HAMC |
| Umpire | PAULL Benjamin | AUS | HAMC |
| Umpire | O'REILLY Scott | AUS | HAMC |
| Umpire | WICKS Justin | AUS | HAMC |
| Umpire | AIRD Dylan | AUS | HAMC |
| Umpire | MCKAY Keir | AUS | HAMC |
| Umpire | MANSER Ryan | AUS | HAMC |
| Umpire | MANDER Daniel | AUS | HAMC |
| Umpire | LEWIS Brayden | AUS | HAMC |
| Umpire | HOCKING Ben | AUS | HAMC |
| Umpire | HARRISON Brian | AUS | HAMC |
| Umpire | FIRTH Kathy | AUS | HAMC |
| Umpire | DUBBIN Philip | AUS | HAMC |
| Umpire | COLES David | AUS | HAMC |
| Umpire | CARSON Daniel | AUS | HAMC |
| Umpire | BUTTERS Matthew | AUS | HAMC |
| Umpire | BURAK Peter | AUS | HAMC |
| Umpire | BROWN Jai | AUS | HAMC |
| Umpire | HARRISON Corey | AUS | HAMC |
Appointments
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 018 | ACT v SA (M50/1) 17:00:00 |
STASIAKOWSKI Michelle (AUS) | CRIPPS Narelle (AUS) | ||
| FOLLETT Mark (AUS) | |||||
| 020 | VIC v TAS (M50/1) 18:30:00 |
SCHOMBERG Caroline (AUS) | CRASE Naomi (AUS) | ||
| CRIPPS Narelle (AUS) | |||||
| 022 | NSW v QLD (M50/1) 20:00:00 |
STASIAKOWSKI Michelle (AUS) | SCHOMBERG Caroline (AUS) | ||
| CRASE Naomi (AUS) |
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 035 | VIC v QLD (M50/1) 15:45:00 |
||||
| 037 | SA v NSW (M50/1) 17:15:00 |
||||
| 039 | ACT v TAS (M50/1) 18:45:00 |
||||
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 051 | SA v VIC (M50/1) 09:45:00 |
||||
| 054 | QLD v TAS (M50/1) 11:15:00 |
||||
| 057 | NSW v ACT (M50/1) 12:45:00 |
||||
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 066 | TAS v NSW (M50/1) 11:00:00 |
||||
| 069 | QLD v SA (M50/1) 12:30:00 |
||||
| 072 | VIC v ACT (M50/1) 14:00:00 |
||||
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 135 | ACT v QLD (M50/1) 18:00:00 |
||||
| 138 | TAS v SA (M50/1) 19:30:00 |
||||
| 141 | NSW v VIC (M50/1) 21:00:00 |
||||
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 159 | 5th M50/1 v 6th M50/1 (Class 5/6) 15:45:00 |
||||
| 162 | 1st M50/1 v 4th M50/1 (SF 1) 17:15:00 |
||||
| 165 | 2nd M50/1 v 3rd M50/1 (SF 2) 18:45:00 |
||||
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 201 | Loser SF1 v Loser SF2 (Bronze Medal) 11:15:00 |
||||
| 203 | Winner SF1 v Winner SF2 (Gold Medal) 12:30:00 |
||||

.png)