2026 Hockey Australia Men's 55+/2 Masters Championships
Gold Coast, QLD
29 Sep - 10 Oct 2026
Local Time 2026-09-23 21:29:27
Over 55 Mens Outdoor
Officials
| Appointment | Name | Country | Appointed By |
|---|---|---|---|
| Tournament Director | STROEHER Sarah | AUS | HAMC |
| Assistant Tournament Director / Technical Official | OGDEN Nicola | AUS | HAMC |
| Assistant Tournament Director / Technical Official | BURGES Amanda | AUS | HAMC |
| Assistant Tournament Director / Technical Official | WHITCHURCH Maree | AUS | HAMC |
| Assistant Tournament Director / Technical Official | LENNIE Ann | AUS | HAMC |
| Technical Officer | LAMBERT Melanie | AUS | HAMC |
| Technical Officer | KLAUS Michelle | AUS | |
| Technical Officer | HINCHLIFFE Jill | AUS | HAMC |
| Technical Officer | HARDIE Paul | AUS | HAMC |
| Technical Officer | CRIPPS Narelle | AUS | HAMC |
| Technical Officer | ELLEM Maryanne | AUS | HAMC |
| Technical Officer | HANKINSON Tammy | AUS | HAMC |
| Technical Officer | GREEN Rowan | AUS | |
| Lead Umpires Manager | KOTZAS James | AUS | HAMC |
| Umpires Manager | SHARPE Sioux | AUS | HAMC |
| Umpires Manager | MURRIE Bruce | AUS | HAMC |
| Umpires Manager | SWADLING Chris | AUS | HAMC |
| Umpires Manager | WILLIAMS Neal | AUS | HAMC |
| Umpire | SCHOOF Dean | AUS | HAMC |
| Umpire | NEILSEN Michael | AUS | HAMC |
| Umpire | MCKENZIE Stewart | AUS | |
| Umpire | MADDOCKS Doug | AUS | HAMC |
| Umpire | LEWIS Kaleb | AUS | HAMC |
| Umpire | SHEEN Peter | AUS | HAMC |
| Umpire | SINCLAIR Bill | AUS | HAMC |
| Umpire | LE ROUX Sulette | AUS | HAMC |
| Umpire | TAYLOR Jared | AUS | |
| Umpire | BELDER Gary | AUS | HAMC |
| Umpire | HETHERINGTON Alexander | AUS | HAMC |
| Umpire | KURA Helen | AUS | HAMC |
| Umpire | FISHER Philip | AUS | HAMC |
| Umpire | CLARKE Jessica | AUS | HAMC |
| Umpire | CLARKE Mellinda | AUS | |
| Umpire | CONNOR Caleb | AUS | HAMC |
| Umpire | CORNELL Ronan | AUS | HAMC |
| Umpire | DE'LANEY John | AUS | HAMC |
| Umpire | EMERY Steve | AUS | HAMC |
| Umpire | FERGUSON David | AUS | HAMC |
| Umpire | FITZGERALD Sam | AUS | HAMC |
| Umpire | KRASSARIS Steve | AUS | HAMC |
| Umpire | FLEMING Joshua | AUS | HAMC |
| Umpire | FOY Aaron | AUS | HAMC |
| Umpire | GARDINER Rob | AUS | HAMC |
| Umpire | GOUGH Joshua | AUS | HAMC |
| Umpire | GOURLAY Jamie-Leigh | AUS | HAMC |
| Umpire | GRAHAM Angela | AUS | HAMC |
| Umpire | HALL Neil | AUS | HAMC |
| Umpire | BRIDGE Jaiden | AUS | HAMC |
| Umpire | WRIGHT Tim | AUS | HAMC |
Appointments
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 094 | NT v QLDG (M55/2 A) 12:00:00 |
||||
| 112 | NSWS v VIC (M55/2 A) 21:00:00 |
||||
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 127 | QLDM v ACT (M55/2 B) 13:30:00 |
||||
| 130 | WA v NSWB (M55/2 B) 15:00:00 |
||||
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 161 | VIC v QLDG (M55/2 A) 17:00:00 |
||||
| 164 | NT v NSWS (M55/2 A) 18:30:00 |
||||
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 190 | ACT v NSWB (M55/2 B) 18:30:00 |
||||
| 192 | WA v QLDM (M55/2 B) 20:00:00 |
||||
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 202 | QLDM v NSWB (M55/2 B) 12:30:00 |
||||
| 205 | ACT v WA (M55/2 B) 14:00:00 |
||||
| 213 | NSWS v QLDG (M55/2 A) 18:15:00 |
||||
| 215 | VIC v NT (M55/2 A) 19:45:00 |
||||
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 241 | 1st M55/2 A v 1st M55/2 B (QF 1) 10:30:00 |
||||
| 243 | 2nd M55/2 A v 3rd M55/2 B (QF 2) 12:00:00 |
||||
| 245 | 2nd M55/2 B v 3rd M55/2 A (QF 3) 13:30:00 |
||||
| 247 | 4th M55/2 A v 4th M55/2 B (QF 4) 15:00:00 |
||||
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 274 | 5th M55/2 C v Loser 247 (SF 3) 11:00:00 |
||||
| 275 | 6th M55/2 C v Winner 247 (SF 4) 12:45:00 |
||||
| 276 | Winner 241 v 4 M55/2 C (SF 1) 14:30:00 |
||||
| 277 | Loser 241 v 3 M55/2 C (SF 2) 16:15:00 |
||||
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 291 | Loser 276 v Loser 277 (Bronze Medal) 11:00:00 |
||||
| 292 | Winner 276 v Winner 277 (Gold Medal) 12:45:00 |
||||
| 302 | Loser 274 v Loser 275 (Class 7/8) 17:45:00 |
||||
| 304 | Winner 274 v Winner 275 (Class 5/6) 19:15:00 |
||||

.png)