2026 Hockey Australia Men's 70+ Masters Championships
Gold Coast, QLD
29 Sep - 10 Oct 2026
Local Time 2026-09-23 21:34:25
Over 70 Mens Outdoor
Officials
| Appointment | Name | Country | Appointed By |
|---|---|---|---|
| Tournament Director | STROEHER Sarah | AUS | HAMC |
| Assistant Tournament Director / Technical Official | OGDEN Nicola | AUS | HAMC |
| Assistant Tournament Director / Technical Official | BURGES Amanda | AUS | HAMC |
| Assistant Tournament Director / Technical Official | WHITCHURCH Maree | AUS | HAMC |
| Assistant Tournament Director / Technical Official | LENNIE Ann | AUS | HAMC |
| Technical Officer | LAMBERT Melanie | AUS | HAMC |
| Technical Officer | KLAUS Michelle | AUS | |
| Technical Officer | HINCHLIFFE Jill | AUS | HAMC |
| Technical Officer | HARDIE Paul | AUS | HAMC |
| Technical Officer | CRIPPS Narelle | AUS | HAMC |
| Technical Officer | ELLEM Maryanne | AUS | HAMC |
| Technical Officer | HANKINSON Tammy | AUS | HAMC |
| Technical Officer | GREEN Rowan | AUS | |
| Lead Umpires Manager | KOTZAS James | AUS | HAMC |
| Umpires Manager | SHARPE Sioux | AUS | HAMC |
| Umpires Manager | MURRIE Bruce | AUS | HAMC |
| Umpires Manager | SWADLING Chris | AUS | HAMC |
| Umpires Manager | WILLIAMS Neal | AUS | HAMC |
| Umpire | SCHOOF Dean | AUS | HAMC |
| Umpire | NEILSEN Michael | AUS | HAMC |
| Umpire | MCKENZIE Stewart | AUS | |
| Umpire | MADDOCKS Doug | AUS | HAMC |
| Umpire | LEWIS Kaleb | AUS | HAMC |
| Umpire | SHEEN Peter | AUS | HAMC |
| Umpire | SINCLAIR Bill | AUS | HAMC |
| Umpire | LE ROUX Sulette | AUS | HAMC |
| Umpire | TAYLOR Jared | AUS | |
| Umpire | BELDER Gary | AUS | HAMC |
| Umpire | HETHERINGTON Alexander | AUS | HAMC |
| Umpire | KURA Helen | AUS | HAMC |
| Umpire | FISHER Philip | AUS | HAMC |
| Umpire | CLARKE Jessica | AUS | HAMC |
| Umpire | CLARKE Mellinda | AUS | |
| Umpire | CONNOR Caleb | AUS | HAMC |
| Umpire | CORNELL Ronan | AUS | HAMC |
| Umpire | DE'LANEY John | AUS | HAMC |
| Umpire | EMERY Steve | AUS | HAMC |
| Umpire | FERGUSON David | AUS | HAMC |
| Umpire | FITZGERALD Sam | AUS | HAMC |
| Umpire | KRASSARIS Steve | AUS | HAMC |
| Umpire | FLEMING Joshua | AUS | HAMC |
| Umpire | FOY Aaron | AUS | HAMC |
| Umpire | GARDINER Rob | AUS | HAMC |
| Umpire | GOUGH Joshua | AUS | HAMC |
| Umpire | GOURLAY Jamie-Leigh | AUS | HAMC |
| Umpire | GRAHAM Angela | AUS | HAMC |
| Umpire | HALL Neil | AUS | HAMC |
| Umpire | BRIDGE Jaiden | AUS | HAMC |
| Umpire | WRIGHT Tim | AUS | HAMC |
Appointments
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 075 | SA v WA (M70 B) 15:30:00 |
||||
| 078 | WAC v QLDG (M70 A) 17:00:00 |
||||
| 081 | ACT v NSWB (M70 A) 18:30:00 |
||||
| 084 | NSWS v VICW (M70 B) 20:00:00 |
||||
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 100 | VICB v QLDM (M70 B, M70 A) 15:00:00 |
||||
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 114 | QLDM v VICW (M70 B) 07:30:00 |
||||
| 116 | VICB v NSWB (M70 A) 07:45:00 |
||||
| 117 | NSWS v WA (M70 B) 09:00:00 |
||||
| 119 | ACT v QLDG (M70 A) 09:15:00 |
||||
| 123 | WAC v SA (M70 B, M70 A) 12:00:00 |
||||
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 170 | QLDG v NSWB (M70 A) 08:00:00 |
||||
| 173 | WAC v VICB (M70 A) 09:30:00 |
||||
| 176 | WA v VICW (M70 B) 11:00:00 |
||||
| 179 | SA v QLDM (M70 B) 12:30:00 |
||||
| 181 | ACT v NSWS (M70 B, M70 A) 14:00:00 |
||||
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 225 | ACT v VICB (M70 A) 12:15:00 |
||||
| 228 | NSWB v WAC (M70 A) 13:45:00 |
||||
| 231 | NSWS v QLDM (M70 B) 15:15:00 |
||||
| 233 | VICW v SA (M70 B) 16:45:00 |
||||
| 235 | QLDG v WA (M70 B, M70 A) 18:15:00 |
||||
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 260 | QLDM v WA (M70 B) 12:30:00 |
||||
| 263 | SA v NSWS (M70 B) 14:00:00 |
||||
| 266 | WAC v ACT (M70 A) 15:30:00 |
||||
| 269 | VICB v QLDG (M70 A) 17:00:00 |
||||
| 268 | NSWB v VICW (M70 B, M70 A) 18:45:00 |
||||
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 300 | 1st Pool A v 2nd Pool B (SF 1) 14:15:00 |
||||
| 293 | 3rd Pool A v 3rd Pool B (Class 5/6) 14:30:00 |
||||
| 295 | 4th Pool A v 4 Pool B (Class 7/8) 16:00:00 |
||||
| 301 | 1st Pool B v 2nd Pool A (SF2) 16:00:00 |
||||
| 299 | 5th Pool A v 5 Pool B (Class 9/10) 17:30:00 |
||||
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 311 | Loser 300 v Loser 301 (Bronze Medal) 13:45:00 |
||||
| 320 | Winner 300 v Winner 301 (Gold Medal) 16:15:00 |
||||

.png)