2016 Under 15 Girls Australian Championships
Wollongong, NSW
9 - 17 Apr 2016
Local Time 2024-12-18 17:18:24
Under 15 Womens Outdoor
Pool A
Rank | Team | Played | Wins | Draws | Losses | Goals For | Goals Against | Goal Difference | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Queensland 1 | 3 | 2 | 1 | 0 | 10 | 6 | 4 | 7 |
2 | New South Wales State | 3 | 2 | 0 | 1 | 7 | 3 | 4 | 6 |
3 | Victoria Blue | 3 | 1 | 1 | 1 | 10 | 5 | 5 | 4 |
4 | Western Australia Gold | 3 | 0 | 0 | 3 | 3 | 16 | -13 | 0 |
Pool B
Rank | Team | Played | Wins | Draws | Losses | Goals For | Goals Against | Goal Difference | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Queensland 2 | 3 | 3 | 0 | 0 | 20 | 1 | 19 | 9 |
2 | Victoria White | 3 | 2 | 0 | 1 | 8 | 11 | -3 | 6 |
3 | Australian Capital Territory | 3 | 1 | 0 | 2 | 5 | 15 | -10 | 3 |
4 | South Australia | 3 | 0 | 0 | 3 | 3 | 9 | -6 | 0 |
Pool C
Rank | Team | Played | Wins | Draws | Losses | Goals For | Goals Against | Goal Difference | Points |
---|---|---|---|---|---|---|---|---|---|
1 | New South Wales Blue | 3 | 3 | 0 | 0 | 17 | 3 | 14 | 9 |
2 | Tasmania | 3 | 2 | 0 | 1 | 4 | 6 | -2 | 6 |
3 | Western Australia Black | 3 | 1 | 0 | 2 | 11 | 9 | 2 | 3 |
4 | Northern Territory | 3 | 0 | 0 | 3 | 1 | 15 | -14 | 0 |
Pool D
Rank | Team | Played | Wins | Draws | Losses | Goals For | Goals Against | Goal Difference | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Queensland 1 | 3 | 2 | 1 | 0 | 16 | 4 | 12 | 7 |
2 | Victoria Blue | 3 | 2 | 1 | 0 | 8 | 4 | 4 | 7 |
3 | Queensland 2 | 3 | 1 | 0 | 2 | 11 | 4 | 7 | 3 |
4 | Victoria White | 3 | 0 | 0 | 3 | 0 | 23 | -23 | 0 |
Pool E
Rank | Team | Played | Wins | Draws | Losses | Goals For | Goals Against | Goal Difference | Points |
---|---|---|---|---|---|---|---|---|---|
1 | New South Wales State | 3 | 3 | 0 | 0 | 21 | 1 | 20 | 9 |
2 | Western Australia Gold | 3 | 2 | 0 | 1 | 8 | 5 | 3 | 6 |
3 | New South Wales Blue | 3 | 1 | 0 | 2 | 5 | 11 | -6 | 3 |
4 | Tasmania | 3 | 0 | 0 | 3 | 0 | 17 | -17 | 0 |
Pool F
Rank | Team | Played | Wins | Draws | Losses | Goals For | Goals Against | Goal Difference | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Western Australia Black | 3 | 3 | 0 | 0 | 12 | 3 | 9 | 9 |
2 | Australian Capital Territory | 3 | 2 | 0 | 1 | 8 | 6 | 2 | 6 |
3 | South Australia | 3 | 1 | 0 | 2 | 7 | 5 | 2 | 3 |
4 | Northern Territory | 3 | 0 | 0 | 3 | 1 | 14 | -13 | 0 |