COLE Harrison History

2016 Under 13 Boys Australia Carnival

Appointments

Match # Date/Time Details Scoreline Appointment Cards
4 29 Sep 2016 11:00 QLD Sabre v VIC Blue (Round Robin) 0 - 3 (0 - 1) Umpire
6 29 Sep 2016 13:00 NT v WA Storm (Round Robin) 1 - 1 (1 - 1) Reserve Umpire
7 29 Sep 2016 14:00 SA v VIC White (Round Robin) 2 - 1 (2 - 0) Reserve Umpire
9 29 Sep 2016 16:00 QLD Sabre v WA Storm (Round Robin) 1 - 2 (0 - 1) Umpire 34 38
11 29 Sep 2016 18:00 NT v NSW State (Round Robin) 0 - 4 (0 - 1) Reserve Umpire
13 30 Sep 2016 08:00 QLD Sabre v WA Lightning (Round Robin) 0 - 2 (0 - 0) Reserve Umpire
18 30 Sep 2016 13:00 VIC White v NSW State (Round Robin) 0 - 3 (0 - 2) Umpire 26
19 1 Oct 2016 08:00 WA Lightning v SA (Round Robin) 2 - 0 (1 - 0) Umpire 25
22 1 Oct 2016 09:30 ACT v NSW State (Round Robin) 0 - 1 (0 - 1) Reserve Umpire
26 1 Oct 2016 11:30 NT v SA (Round Robin) 0 - 2 (0 - 0) Umpire
31 3 Oct 2016 08:00 WA Lightning v VIC White (Round Robin) 0 - 1 (0 - 1) Umpire
34 3 Oct 2016 11:00 NSW Blue v QLD Sabre (Round Robin) 0 - 1 (0 - 1) Reserve Umpire
37 4 Oct 2016 08:30 NSW Blue v NT (Round Robin) 1 - 0 (0 - 0) Reserve Umpire
39 4 Oct 2016 10:30 WA Lightning v VIC Blue (Round Robin) 0 - 0 Umpire
43 6 Oct 2016 08:00 QLD Cutters v NSW Blue (Round Robin) 3 - 0 (3 - 0) Umpire
47 6 Oct 2016 12:00 NT v WA Lightning (Round Robin) 0 - 1 (0 - 1) Reserve Umpire
50 6 Oct 2016 15:00 QLD Cutters v TAS (Round Robin) 2 - 0 (1 - 0) Umpire
55 7 Oct 2016 14:00 VIC Blue v ACT (Round Robin) 3 - 1 (2 - 1) Umpire
59 7 Oct 2016 18:00 SA v NSW Blue (Round Robin) 1 - 1 (1 - 0) Reserve Umpire
66 8 Oct 2016 19:30 WA Lightning v TAS (Round Robin) 3 - 0 (1 - 0) Umpire