2016 Men's Masters Championships 60 and Over

Adelaide, SA

26 Sep - 8 Oct 2016

Local Time 2024-12-18 16:12:41
Senior Mens Outdoor

NSW
WAC
9 - 0
Pool A
VIC
SA
3 - 0
Pool A
QLD
VIC 2
4 - 0
Pool B
WA
ACT
1 - 1
Pool B
WAC
SA
0 - 0
Pool A
NSW
QLD 2
0 - 0
Pool A
VIC 2
ACT
0 - 0
Pool B
QLD
NSW 2
0 - 0
Pool B
SA
QLD 2
0 - 0
Pool A
WAC
VIC
0 - 5
Pool A
ACT
NSW 2
2 - 1
Pool B
VIC 2
WA
0 - 7
Pool B
NSW 2
WA
0 - 3
Pool B
ACT
QLD
0 - 8
Pool B
QLD 2
VIC
0 - 4
Pool A
SA
NSW
0 - 5
Pool A
NSW 2
VIC 2
3 - 0
Pool B
QLD 2
WAC
7 - 1
Pool A
WA
QLD
1 - 3
Pool B
VIC
NSW
0 - 3
Pool A
QLD
SA
8 - 0
Quarter Final 4
VIC
ACT
3 - 1
Quarter Final 2
NSW
NSW 2
4 - 0
Quarter Final 1
WA
QLD 2
3 - 1
Quarter Final 3
SA
VIC 2
2 - 0
Classification 2
NSW 2
WAC
3 - 1
Classification 1
ACT
QLD 2
1 - 0
Classification 4
NSW
WA
2 - 0
Semi Final 1
QLD
VIC
2 - 0
Semi Final 2
WAC
VIC 2
1 - 1
Classification 3
WA
VIC
0 - 2
Bronze Medal
NSW 2
SA
3 - 1
Classification 5
NSW
QLD
1 - 0
Gold Medal
Goal Scorers
Day 10 after 33 games played - October 8
FG - Field Goal, PC - Penalty Corner, PS - Penalty Stroke
Team # Player FG PC PS Goals
New South Wales 17 HARRISON Clive 4 4 0 8
Western Australia 5 FARRAR Stephen 5 0 1 6
Queensland 1 CAMPBELL (VC) John 5 0 0 5
Queensland 12 LEATHER Peter 1 4 0 5
New South Wales 2 6 LYNCH Mike 5 0 0 5
New South Wales 8 MOSTYN Alan 3 2 0 5
Queensland 10 SAWYERS Stephen 4 1 0 5
Victoria 14 LEWIS Geoffrey 3 1 0 4
Queensland 2 16 van NESSLERODE Rob 3 1 0 4
Western Australia 14 HOWELL Colin 2 1 0 3
Queensland 2 9 MCPHEE Wayne 3 0 0 3
Victoria 12 MEAGHER Rob 3 0 0 3
New South Wales 13 NARIANASAMY Datuk Ganasan 3 0 0 3
Queensland 13 POHLMAN Robert 3 0 0 3
Queensland 2 RICHARDS Gregory 3 0 0 3
Australian Capital Territory 13 SHEPHERD Peter 0 1 2 3
Western Australia 11 ALLEN Gregory 2 0 0 2
New South Wales 16 BIRT David 2 0 0 2
New South Wales 3 CAMPBELL David 0 2 0 2
New South Wales 6 CRANSTON Dennis 1 1 0 2
Western Australia 1 CUTLER Wayne 1 1 0 2
Victoria 11 MARTIN Dennis 0 2 0 2
Western Australia Country 26 MCENTEE Steven 1 1 0 2
Victoria 26 NICOLSON Robert 2 0 0 2
New South Wales 2 28 ROSS John 2 0 0 2
Victoria 3 WILLCOCK Gregory 2 0 0 2
Victoria 13 ARMSTRONG Rhys 1 0 0 1
Australian Capital Territory 7 BRETHERTON Matthew 1 0 0 1
New South Wales 2 4 BULL Gary 0 1 0 1
South Australia 1 CAON Martin 1 0 0 1
New South Wales 2 2 GALE Warren 0 1 0 1
New South Wales 2 5 GRANT Phillip 1 0 0 1
Western Australia 18 HARPER Graham 0 1 0 1
South Australia 10 HOLLIDAY Rick 0 1 0 1
Victoria 2 6 HOWELL Andrew 1 0 0 1
Victoria 8 HULME Mark 1 0 0 1
Western Australia 15 KERSLAKE David 1 0 0 1
South Australia 11 LENSINK John 1 0 0 1
Victoria 19 MORROW Mathew 0 1 0 1
Queensland 5 MYERS Tim 1 0 0 1
Queensland 2 14 PRIOR Geoff 1 0 0 1
Queensland 4 QUINELL Peter 1 0 0 1
Queensland 17 RAWDING Colin 1 0 0 1
New South Wales 11 REDDING Robert 1 0 0 1
Victoria 15 SAME Norman 1 0 0 1
Queensland 14 SCHASSER Allen 0 1 0 1
Western Australia Country 9 SCOTT Chris 0 1 0 1
New South Wales 9 TERREY Andrew 0 1 0 1
Australian Capital Territory 30 WELTEN Leo 1 0 0 1
      78 30 3 111
Cards