2017 70+ Men's Masters Championship
Hobart
25 Sep - 7 Oct 2017
Local Time 2024-12-27 19:06:03
Senior Mens Outdoor
Appointment | Name | Country | Appointed By |
---|---|---|---|
Tournament Director | NAPIER Graham | AUS | |
Assistant Tournament Director | OGDEN Nicola | AUS | |
Technical Officer | WOOLLEY Marie | AUS | |
Technical Officer | GEEVES Jenny | AUS | |
Technical Officer | GILL Narindar | AUS | |
Technical Officer | GREEN Rowan | AUS | |
Technical Officer | GREGORY Robert | AUS | |
Technical Officer | HARDIE Paul | AUS | |
Technical Officer | HART Michael | AUS | |
Technical Officer | PANKIW Yonna | AUS | |
Technical Officer | HICKMAN David | AUS | |
Technical Officer | OAKLEY Marina | AUS | |
Technical Officer | HOWARD Megan | AUS | |
Technical Officer | MAY Angela | AUS | |
Technical Officer | MULLINS George | AUS | |
Technical Officer | MORRISBY Nicki | AUS | |
Technical Officer | IYER Raja | AUS | |
Technical Officer | JAMES Shane | AUS | |
Technical Officer | MOORE Brendan | AUS | |
Technical Officer | KITCHENER Mark | AUS | |
Technical Officer | MONK Alison | AUS | |
Technical Officer | MCGUIRE Melissa | AUS | |
Technical Officer | MAY Liz | AUS | |
Technical Officer | LEVER Mick | AUS | |
Technical Officer | ROSS Jackie | AUS | |
Technical Officer | SMITH Leanne | AUS | |
Technical Officer | MATTHEWS Marlene | AUS | |
Technical Officer | FLEMING Rebecca | AUS | |
Technical Officer | WHITE Ally | AUS | |
Technical Officer | WELLS Greer | AUS | |
Technical Officer | WELLS David | AUS | |
Technical Officer | WARREN Vicki | AUS | |
Technical Officer | BROWN Holly | AUS | |
Technical Officer | BROWNLOW Tim | AUS | |
Technical Officer | WALSH Sharon | AUS | |
Technical Officer | TURNER Kate | AUS | |
Technical Officer | CASTLEY Sarah | AUS | |
Technical Officer | CROSS Gai | AUS | |
Technical Officer | TEARE Christopher | AUS | |
Technical Officer | DALTON Deb | AUS | |
Technical Officer | SWADLING Ross | AUS | |
Technical Officer | DALY Julie | AUS | |
Technical Officer | DENMAN Merrilyn | AUS | |
Technical Officer | DRAY Simon | AUS | |
Technical Officer | STROEHER Sarah | AUS | |
Technical Officer | STEWART Jenny | AUS | |
Technical Officer | SPANDLER Libby | AUS | |
Technical Officer | FAHEY Kathy | AUS | |
Judge | TRAYNOR Jo | AUS | |
Judge | WEBSTER Jordan | AUS | |
Judge | PEARCE John | AUS | |
Judge | SMITH Zane | AUS | |
Judge | ACHILLES Sue | AUS | |
Judge | LEE Bradley | AUS | |
Judge | HOLMES Barry | AUS | |
Judge | LANE Jami | AUS | |
Judge | DALTON Evelyn | AUS | |
Judge | FUNG Leanne | AUS | |
Judge | BYRNE Jo | AUS | |
Judge | BUTLAND Denis | AUS | |
Judge | BROADBY Charmaine | AUS | |
Judge | FOSTER Emily | AUS | |
Judge | KNAPP Shane | AUS | |
Judge | HOVINGTON Isaak | AUS | |
Judge | IKIN Carol | AUS | |
Umpire | APPS Matthew | AUS | |
Umpire | WILLIS Sean | AUS | |
Umpire | DUBBIN Philip | AUS | |
Umpire | WILSON Ben | AUS | |
Umpire | CUTRALE Sam | AUS | |
Umpire | THRESHER Simon | AUS | |
Umpire | TUCKER Andrew | AUS | |
Umpire | COLES David | AUS | |
Umpire | WHITE Ian | AUS | |
Umpire | WILLIAMS Neal | AUS | |
Umpire | ELEISON Mark | AUS | |
Umpire | BARRETT Ricky | AUS | |
Umpire | ARTHUR Richard | AUS | |
Umpire | BRIDGFORD David | AUS | |
Umpire | ANDERSON Michael | AUS | |
Umpire | EVANS Damien | AUS | |
Umpire | HEATHORN Derrick | AUS | |
Umpire | MILLAR Craig | AUS | |
Umpire | KITCHENER Aaron | AUS | |
Umpire | HURST Rod | AUS | |
Umpire | O'BRIEN Scott | AUS | |
Umpire | O'REILLY Scott | AUS | |
Umpire | HOCKEY Bruce | AUS | |
Umpire | ORTH Scott | AUS | |
Umpire | PARDON Nathan | AUS | |
Umpire | FROST Mark | AUS | |
Umpire | GRADY Brett | AUS | |
Umpire | PURSEHOUSE Colin | AUS | |
Umpire | RICHARDSON Nigel | AUS | |
Umpire | ROSS David | AUS | |
Umpire | SADLER Allan | AUS | |
Umpire | SAVAGE Alex | AUS | |
Umpire | SCHENK Kristen | AUS | |
Umpire | SHERRIFF Richard | AUS |
# | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
---|---|---|---|---|---|
1 | VIC v NSW (Pool) 13:00:00 |
HOCKEY Bruce (AUS) | KNAPP Shane (AUS) | MULLINS George (AUS) | |
SAVAGE Alex (AUS) | HOWARD Megan (AUS) | ||||
2 | ACT v QLD (Pool) 14:30:00 |
HURST Rod (AUS) | MULLINS George (AUS) | KNAPP Shane (AUS) | |
TUCKER Andrew (AUS) | HOWARD Megan (AUS) | ||||
3 | WA v WAC (Pool) 16:00:00 |
WILSON Ben (AUS) | WALSH Sharon (AUS) | MAY Angela (AUS) | |
ANDERSON Michael (AUS) |
# | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
---|---|---|---|---|---|
4 | WA v NSW (Pool) 08:30:00 |
HEATHORN Derrick (AUS) | MATTHEWS Marlene (AUS) | KITCHENER Mark (AUS) | |
HOCKEY Bruce (AUS) | WALSH Sharon (AUS) | ||||
5 | ACT v VIC (Pool) 10:00:00 |
RICHARDSON Nigel (AUS) | MATTHEWS Marlene (AUS) | HARDIE Paul (AUS) | |
WILLIS Sean (AUS) | WALSH Sharon (AUS) | ||||
6 | QLD v WAC (Pool) 11:30:00 |
ANDERSON Michael (AUS) | BUTLAND Denis (AUS) | HICKMAN David (AUS) | |
ELEISON Mark (AUS) | TRAYNOR Jo (AUS) |
# | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
---|---|---|---|---|---|
7 | WA v ACT (Pool) 15:30:00 |
HOCKEY Bruce (AUS) | FOSTER Emily (AUS) | MAY Liz (AUS) | |
SAVAGE Alex (AUS) | HEATHORN Derrick (AUS) | ||||
8 | QLD v VIC (Pool) 17:00:00 |
RICHARDSON Nigel (AUS) | TRAYNOR Jo (AUS) | GREEN Rowan (AUS) | |
ANDERSON Michael (AUS) | WOOLLEY Marie (AUS) | ||||
9 | NSW v WAC (Pool) 18:30:00 |
SAVAGE Alex (AUS) | SMITH Zane (AUS) | GILL Narindar (AUS) | |
HURST Rod (AUS) | WOOLLEY Marie (AUS) |
# | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
---|---|---|---|---|---|
10 | NSW v ACT (Pool) 18:00:00 |
PURSEHOUSE Colin (AUS) | KITCHENER Mark (AUS) | ||
ANDERSON Michael (AUS) | |||||
11 | VIC v WAC (Pool) 19:30:00 |
HEATHORN Derrick (AUS) | KITCHENER Mark (AUS) | ||
RICHARDSON Nigel (AUS) | |||||
12 | QLD v WA (Pool) 20:30:00 |
WILLIAMS Neal (AUS) | SMITH Zane (AUS) | KNAPP Shane (AUS) | |
SAVAGE Alex (AUS) | SMITH Leanne (AUS) |
# | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
---|---|---|---|---|---|
13 | NSW v QLD (Pool) 09:45:00 |
HOCKEY Bruce (AUS) | HOWARD Megan (AUS) | CROSS Gai (AUS) | |
WILLIS Sean (AUS) | PEARCE John (AUS) | ||||
14 | VIC v WA (Pool) 11:15:00 |
HURST Rod (AUS) | BUTLAND Denis (AUS) | CROSS Gai (AUS) | |
ROSS David (AUS) | PEARCE John (AUS) | ||||
15 | ACT v WAC (Pool) 12:45:00 |
RICHARDSON Nigel (AUS) | HOWARD Megan (AUS) | GILL Narindar (AUS) | |
HOCKEY Bruce (AUS) | PEARCE John (AUS) |
# | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
---|---|---|---|---|---|
16 | NSW v WAC (Finals) 11:15:00 |
SAVAGE Alex (AUS) | SMITH Zane (AUS) | KITCHENER Mark (AUS) | |
SADLER Allan (AUS) | OGDEN Nicola (AUS) | ||||
17 | QLD v ACT (Finals) 12:45:00 |
RICHARDSON Nigel (AUS) | OGDEN Nicola (AUS) | GILL Narindar (AUS) | |
WHITE Ian (AUS) | LANE Jami (AUS) | ||||
18 | VIC v WA (Finals) 14:15:00 |
GRADY Brett (AUS) | LEVER Mick (AUS) | KNAPP Shane (AUS) | |
MILLAR Craig (AUS) | LANE Jami (AUS) |
# | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
---|---|---|---|---|---|
19 | WA v QLD (Finals) 16:00:00 |
WILLIS Sean (AUS) | RICHARDSON Nigel (AUS) | IYER Raja (AUS) | GREGORY Robert (AUS) |
SADLER Allan (AUS) | WALSH Sharon (AUS) |
# | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
---|---|---|---|---|---|
20 | VIC v ACT (Finals) 14:00:00 |
WILLIS Sean (AUS) | SAVAGE Alex (AUS) | IYER Raja (AUS) | MULLINS George (AUS) |
RICHARDSON Nigel (AUS) | DALTON Evelyn (AUS) |