2018 Under 18 Girls Outdoor Championship
Launceston
13 - 21 Mar 2018
Local Time 2024-12-19 21:43:44
Under 18 Womens Outdoor
Pool A
Rank | Team | Played | Wins | Draws | Losses | Goals For | Goals Against | Goal Difference | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Queensland Maroon | 5 | 4 | 0 | 1 | 31 | 7 | 24 | 12 |
2 | Victoria | 5 | 3 | 1 | 1 | 19 | 10 | 9 | 10 |
3 | South Australia | 5 | 2 | 0 | 3 | 14 | 15 | -1 | 6 |
4 | New South Wales Blue | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 |
5 | Queensland Gold | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 |
6 | New South Wales State | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 |
7 | Tasmania | 5 | 0 | 2 | 3 | 4 | 21 | -17 | 2 |
8 | Northern Territory | 5 | 0 | 2 | 3 | 2 | 24 | -22 | 2 |
9 | Australian Capital Territory | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
10 | Western Australia | 1 | 0 | 0 | 1 | 3 | 4 | -1 | 0 |
Pool B
Rank | Team | Played | Wins | Draws | Losses | Goals For | Goals Against | Goal Difference | Points |
---|---|---|---|---|---|---|---|---|---|
1 | New South Wales State | 5 | 4 | 1 | 0 | 29 | 4 | 25 | 13 |
2 | Western Australia | 5 | 3 | 1 | 1 | 16 | 6 | 10 | 10 |
3 | Queensland Gold | 5 | 3 | 0 | 2 | 8 | 13 | -5 | 9 |
4 | New South Wales Blue | 5 | 1 | 1 | 3 | 7 | 17 | -10 | 4 |
5 | Victoria | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 3 |
6 | Australian Capital Territory | 5 | 0 | 2 | 3 | 1 | 14 | -13 | 2 |
7 | Northern Territory | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
8 | Queensland Maroon | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
9 | South Australia | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
10 | Tasmania | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
Pool C
Rank | Team | Played | Wins | Draws | Losses | Goals For | Goals Against | Goal Difference | Points |
---|---|---|---|---|---|---|---|---|---|
1 | New South Wales State | 2 | 2 | 0 | 0 | 5 | 2 | 3 | 6 |
2 | Queensland Maroon | 2 | 1 | 0 | 0 | 8 | 3 | 5 | 3 |
3 | Western Australia | 2 | 0 | 0 | 1 | 4 | 5 | -1 | 3 |
4 | Victoria | 2 | 0 | 0 | 2 | 1 | 8 | -7 | 0 |
Pool D
Rank | Team | Played | Wins | Draws | Losses | Goals For | Goals Against | Goal Difference | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Queensland Gold | 1 | 1 | 0 | 0 | 5 | 1 | 4 | 3 |
2 | Australian Capital Territory | 1 | 1 | 0 | 0 | 4 | 1 | 3 | 3 |
3 | New South Wales Blue | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
4 | Tasmania | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
5 | Northern Territory | 1 | 0 | 0 | 1 | 1 | 4 | -3 | 0 |
6 | South Australia | 1 | 0 | 0 | 1 | 1 | 5 | -4 | 0 |