50+/1 MM 2018
Lismore/Ballina, NSW
24 Sep - 6 Oct 2018
Local Time 2024-11-18 19:15:36
Senior Mens Outdoor
Appointment | Name | Country | Appointed By |
---|---|---|---|
Tournament Director | NAPIER Graham | AUS | |
Assistant Tournament Director | OGDEN Nicola | AUS | |
Assistant Tournament Director | COOK Bruce | AUS | |
Technical Officer | ACHILLES Sue | AUS | |
Technical Officer | FECHNER Karen | AUS | |
Technical Officer | PRITCHARD Laurie | AUS | |
Technical Officer | RANKIN-JARVIE Helen | AUS | |
Technical Officer | MAURICE Deanne | AUS | |
Technical Officer | STROEHER Hannah | AUS | |
Technical Officer | STROEHER Sarah | AUS | |
Technical Officer | HOLLIER Sue | AUS | |
Technical Officer | HARDIE Paul | AUS | |
Technical Officer | GREENSILL Joanne | AUS | |
Technical Officer | GREEN Rowan | AUS | |
Technical Officer | TEARE Christopher | AUS | |
Technical Officer | HACKETT Cheyne | AUS | |
Technical Officer | EATHER Norm | AUS | |
Technical Officer | WARREN Vicki | AUS | |
Technical Officer | DANCER Trevor | AUS | |
Judge | ALLEN Jan | AUS | |
Judge | NT Judge | AUS | |
Judge | NSW Judge | AUS | |
Judge | QLD Judge | AUS | |
Judge | BARBARIANS Judge | AUS | |
Judge | ACT Judge | AUS | |
Judge | MATHERS Debbie | AUS | |
Judge | SA Judge | AUS | |
Judge | SIMON Ann | AUS | |
Judge | SLADE Melinda | AUS | |
Judge | SLY Luke | AUS | |
Judge | CHEFFINS Anne-Maree | AUS | |
Judge | WAC Judge | AUS | |
Judge | TRUDGEON Wendy | AUS | |
Judge | DAWSON Steve | AUS | |
Judge | TAS/WAC Judge | AUS | |
Judge | VIC Judge | AUS | |
Judge | PRITCHARD Alison | AUS | |
Judge | WA Judge | AUS | |
Judge | TAS Judge | AUS | |
Medical Officer | HARDIE Paul | AUS | |
Umpire | WHIGHT Peter | AUS | |
Umpire | ROSS David | AUS | |
Umpire | SCHENK Kristen | AUS | |
Umpire | WHITE Ian | AUS | |
Umpire | SUTTON Robert | AUS | |
Umpire | THORLEY Ross | AUS | |
Umpire | WILLIAMS Neal | AUS | |
Umpire | THRESHER Simon | AUS | |
Umpire | PAYNE Zak | AUS | |
Umpire | MCINTOSH Leigh | AUS | |
Umpire | PARKINSON Wayne | AUS | |
Umpire | GRADY Brett | AUS | |
Umpire | ANDERSON Michael | AUS | |
Umpire | ARTHUR Richard | AUS | |
Umpire | BARRY Adam | AUS | |
Umpire | BULLOCK Rob | AUS | |
Umpire | COLES David | AUS | |
Umpire | CUMMING Peter | AUS | |
Umpire | CUTRALE Sam | AUS | |
Umpire | DUBBIN Philip | AUS | |
Umpire | ELEISON Mark | AUS | |
Umpire | GARDINER Rob | AUS | |
Umpire | GOUGH Josh | AUS | |
Umpire | HEATHORN Derrick | AUS | |
Umpire | PARDON Nathan | AUS | |
Umpire | HOCKEY Bruce | AUS | |
Umpire | HOLLIS David | AUS | |
Umpire | JAMES Simon | AUS | |
Umpire | KITCHENER Aaron | AUS | |
Umpire | KOTZAS James | AUS | |
Umpire | LEVER Mick | AUS | |
Umpire | LEWIS Robert | AUS | |
Umpire | LOMAX Dean | AUS | |
Umpire | MCLEAN Michael | AUS | |
Umpire | MOGG Jay | AUS | |
Umpire | MUELLER Carl | AUS | |
Umpire | ORTH Scott | AUS | |
Umpire | YOUNG Michael | AUS |
# | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
---|---|---|---|---|---|
1 | NSW v ACT (Pool A) 08:15:00 |
ARTHUR Richard (AUS) | HOLLIER Sue (AUS) | WARREN Vicki (AUS) | |
YOUNG Michael (AUS) | |||||
2 | VIC v SA (Pool A) 09:45:00 |
THRESHER Simon (AUS) | NSW Judge (AUS) | WARREN Vicki (AUS) | |
GARDINER Rob (AUS) | ACT Judge (AUS) | ||||
3 | TWAC v QLD (Pool A) 11:15:00 |
YOUNG Michael (AUS) | VIC Judge (AUS) | CUTRALE Sam (AUS) | |
MCLEAN Michael (AUS) | SA Judge (AUS) |
# | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
---|---|---|---|---|---|
4 | SA v QLD (Pool A) 11:00:00 |
MUELLER Carl (AUS) | VIC Judge (AUS) | COOK Bruce (AUS) | |
KITCHENER Aaron (AUS) | QLD Judge (AUS) | ||||
5 | ACT v WA (Pool A) 12:30:00 |
MOGG Jay (AUS) | SA Judge (AUS) | COOK Bruce (AUS) | |
GARDINER Rob (AUS) | QLD Judge (AUS) | ||||
6 | NSW v TWAC (Pool A) 14:00:00 |
LEWIS Robert (AUS) | ACT Judge (AUS) | ACHILLES Sue (AUS) | |
BULLOCK Rob (AUS) | WA Judge (AUS) |
# | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
---|---|---|---|---|---|
7 | ACT v SA (Pool A) 17:00:00 |
THORLEY Ross (AUS) | NSW Judge (AUS) | STROEHER Hannah (AUS) | |
ROSS David (AUS) | BARBARIANS Judge (AUS) | ||||
8 | NSW v QLD (Pool A) 18:30:00 |
KOTZAS James (AUS) | ACT Judge (AUS) | ELEISON Mark (AUS) | |
MOGG Jay (AUS) | SA Judge (AUS) | ||||
9 | VIC v WA (Pool A) 20:00:00 |
THORLEY Ross (AUS) | NSW Judge (AUS) | STROEHER Hannah (AUS) | |
BULLOCK Rob (AUS) | QLD Judge (AUS) |
# | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
---|---|---|---|---|---|
10 | TWAC v ACT (Pool A) 12:30:00 |
SUTTON Robert (AUS) | WA Judge (AUS) | MAURICE Deanne (AUS) | |
COLES David (AUS) | WA Judge (AUS) | ||||
11 | VIC v NSW (Pool A) 14:00:00 |
LEWIS Robert (AUS) | TAS/WAC Judge (AUS) | HOLLIER Sue (AUS) | |
PARKINSON Wayne (AUS) | ACT Judge (AUS) | ||||
12 | WA v SA (Pool A) 15:30:00 |
WHIGHT Peter (AUS) | VIC Judge (AUS) | OGDEN Nicola (AUS) | |
THORLEY Ross (AUS) | NSW Judge (AUS) |
# | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
---|---|---|---|---|---|
13 | SA v TWAC (Pool A) 15:45:00 |
WHIGHT Peter (AUS) | WAC Judge (AUS) | WHITE Ian (AUS) | |
GRADY Brett (AUS) | VIC Judge (AUS) | ||||
14 | QLD v WA (Pool A) 17:30:00 |
ORTH Scott (AUS) | SA Judge (AUS) | COOK Bruce (AUS) | |
WHITE Ian (AUS) | TAS/WAC Judge (AUS) | ||||
15 | ACT v VIC (Pool A) 19:00:00 |
WHIGHT Peter (AUS) | QLD Judge (AUS) | COOK Bruce (AUS) | |
GRADY Brett (AUS) | WA Judge (AUS) |
# | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
---|---|---|---|---|---|
16 | WA v TWAC (Pool A) 14:15:00 |
ARTHUR Richard (AUS) | VIC Judge (AUS) | RANKIN-JARVIE Helen (AUS) | |
WHIGHT Peter (AUS) | QLD Judge (AUS) | ||||
17 | QLD v VIC (Pool A) 15:45:00 |
ORTH Scott (AUS) | WA Judge (AUS) | ||
PAYNE Zak (AUS) | TAS/WAC Judge (AUS) | ||||
18 | SA v NSW (Pool A) 17:15:00 |
ARTHUR Richard (AUS) | QLD Judge (AUS) | RANKIN-JARVIE Helen (AUS) | |
CUTRALE Sam (AUS) | VIC Judge (AUS) |
# | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
---|---|---|---|---|---|
19 | TWAC v VIC (Pool A) 12:30:00 |
CUTRALE Sam (AUS) | QLD Judge (AUS) | ACHILLES Sue (AUS) | |
ORTH Scott (AUS) | WA Judge (AUS) | ||||
20 | WA v NSW (Pool A) 14:00:00 |
MUELLER Carl (AUS) | TAS/WAC Judge (AUS) | COOK Bruce (AUS) | |
LEVER Mick (AUS) | VIC Judge (AUS) | ||||
21 | QLD v ACT (Pool A) 15:30:00 |
CUTRALE Sam (AUS) | WA Judge (AUS) | COOK Bruce (AUS) | |
ORTH Scott (AUS) | NSW Judge (AUS) |
# | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
---|---|---|---|---|---|
22 | QLD v NSW (Pool A) 12:30:00 |
ORTH Scott (AUS) | COOK Bruce (AUS) | ||
SCHENK Kristen (AUS) | |||||
23 | VIC v WA (Pool A) 14:00:00 |
MUELLER Carl (AUS) | ACHILLES Sue (AUS) | ||
CUTRALE Sam (AUS) | |||||
24 | TWAC v SA (Pool A) 15:30:00 |
WILLIAMS Neal (AUS) | COOK Bruce (AUS) | ||
SCHENK Kristen (AUS) |
# | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
---|---|---|---|---|---|
25 | NSW v VIC (Pool A) 13:00:00 |
MUELLER Carl (AUS) | KOTZAS James (AUS) | MAURICE Deanne (AUS) | |
ORTH Scott (AUS) | OGDEN Nicola (AUS) |
# | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
---|---|---|---|---|---|
26 | QLD v WA (Pool A) 15:15:00 |
MUELLER Carl (AUS) | ORTH Scott (AUS) | COOK Bruce (AUS) | WARREN Vicki (AUS) |
LEVER Mick (AUS) | OGDEN Nicola (AUS) |