2018 40+ Women's Masters Championships
Bunbury/Busselton, WA
27 Sep - 6 Oct 2018
Local Time 2024-11-25 16:55:03
Senior Womens Outdoor
Appointment | Name | Country | Appointed By |
---|---|---|---|
Tournament Director | FISHER Sonya | AUS | |
Assistant Tournament Director | GUPTE Rebekah | AUS | |
Assistant Tournament Director | SCHOMBERG Caroline | AUS | |
Assistant Tournament Director | DELANEY Lynette | AUS | |
Assistant Tournament Director | HENDERSON Christine | AUS | |
Technical Officer | LENNIE Ann | AUS | |
Technical Officer | GILDERS Chris | AUS | |
Technical Officer | HALE Jo | AUS | |
Technical Officer | HUNTER Linda | AUS | |
Technical Officer | LANGLEY john | AUS | |
Technical Officer | LAURANCE Michelle | AUS | |
Technical Officer | LEGOE Sile | AUS | |
Technical Officer | ANDERSON Gail | AUS | |
Technical Officer | MACMILLAN Sue | AUS | |
Technical Officer | GARSTONE Dee | AUS | |
Technical Officer | O'SHEA Garry | AUS | |
Technical Officer | OLIVER Deb | AUS | |
Technical Officer | PLATTS Cathy | AUS | |
Technical Officer | PRICE Jayne | AUS | |
Technical Officer | PRICE Shelley | AUS | |
Technical Officer | SANDON Lezia | AUS | |
Technical Officer | STONE Wendy | AUS | |
Technical Officer | WILSON Luke | AUS | |
Technical Officer | WITTEN Kylie | AUS | |
Technical Officer | NEAVES Sue | AUS | |
Technical Officer | HODGES Lee | AUS | |
Technical Officer | GARNER Rosa | AUS | |
Technical Officer | COCKMAN Lee | AUS | |
Technical Officer | BARRETT Emma | AUS | |
Technical Officer | BERMAN Cayle | AUS | |
Technical Officer | BEYNON Karen | AUS | |
Technical Officer | BLACK Vanessa | AUS | |
Technical Officer | BRIDGE Lesley | AUS | |
Technical Officer | BURGES Amanda | AUS | |
Technical Officer | CARTER Bradley | AUS | |
Technical Officer | COATES Waverley | AUS | |
Technical Officer | COCKMAN Claire | AUS | |
Technical Officer | WRITER Ceri | AUS | |
Technical Officer | CURTIS Jackson | AUS | |
Technical Officer | DOWNING Jim | AUS | |
Technical Officer | DUNCAN Lesley | AUS | |
Technical Officer | CURTIS Ben | AUS | |
Judge | BROWNING Lorraine | AUS | |
Judge | CALLOW Conner | AUS | |
Judge | HANSEN Patricia | AUS | |
Umpires Manager | BROWN Marilyn | AUS | |
Assistant Umpires Manager | BAINES Wilma | AUS | |
Assistant Umpires Manager | EDWARDS Angela | AUS | |
Assistant Umpires Manager | BANNERMAN Robyn | AUS | |
Umpire | WILDE Trent | AUS | |
Umpire | WELLHAM Brydie | AUS | |
Umpire | ROBSON Bernadette | AUS | |
Umpire | VORENBERG Jade | AUS | |
Umpire | TODD Kimberleigh | AUS | |
Umpire | GREEN Morgan | AUS | |
Umpire | SHARPE Sioux | AUS | |
Umpire | WRIGHT Isabel | AUS | |
Umpire | WALKER Janine | AUS | |
Umpire | JONES Anne | AUS | |
Umpire | PRITCHARD Emily | AUS | |
Umpire | KIM Kuk Hee | AUS | |
Umpire | PATTERSON Sherie | AUS | |
Umpire | HASSING Tilka | AUS | |
Umpire | NOONAN Katrina | AUS | |
Umpire | HEALAND Shannon | AUS | |
Umpire | FORD Susan | AUS | |
Umpire | MAY Angela | AUS | |
Umpire | CLARIDGE Cortney | AUS | |
Umpire | LE ROUX Sulette | AUS | |
Umpire | COTTEN Natasha | AUS | |
Umpire | LAIRD Deborah | AUS | |
Umpire | KURA Julie | AUS | |
Umpire | MURPHY Cheryl | AUS |
# | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
---|---|---|---|---|---|
1 | WA v VIC (Pool A) 08:00:00 |
FORD Susan (AUS) | VORENBERG Jade (AUS) | PRICE Shelley (AUS) | BROWNING Lorraine (AUS) |
COTTEN Natasha (AUS) | CALLOW Conner (AUS) | ||||
2 | NSW v ACT (Pool A) 09:45:00 |
WELLHAM Brydie (AUS) | MAY Angela (AUS) | BROWNING Lorraine (AUS) | PRICE Shelley (AUS) |
HASSING Tilka (AUS) | CALLOW Conner (AUS) | ||||
3 | QLD v SA (Pool A) 11:30:00 |
VORENBERG Jade (AUS) | MAY Angela (AUS) | BERMAN Cayle (AUS) | GUPTE Rebekah (AUS) |
ROBSON Bernadette (AUS) | LANGLEY john (AUS) |
# | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
---|---|---|---|---|---|
4 | NSW v SA (Pool A) 08:15:00 |
MAY Angela (AUS) | VORENBERG Jade (AUS) | BURGES Amanda (AUS) | GILDERS Chris (AUS) |
HEALAND Shannon (AUS) | BROWNING Lorraine (AUS) | ||||
5 | ACT v WA (Pool A) 10:00:00 |
PATTERSON Sherie (AUS) | HASSING Tilka (AUS) | BRIDGE Lesley (AUS) | WRITER Ceri (AUS) |
TODD Kimberleigh (AUS) | GILDERS Chris (AUS) | ||||
6 | QLD v VIC (Pool A) 11:45:00 |
COTTEN Natasha (AUS) | HEALAND Shannon (AUS) | BRIDGE Lesley (AUS) | WRITER Ceri (AUS) |
NOONAN Katrina (AUS) | LANGLEY john (AUS) |
# | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
---|---|---|---|---|---|
7 | ACT v QLD (Pool A) 08:00:00 |
WALKER Janine (AUS) | NOONAN Katrina (AUS) | BRIDGE Lesley (AUS) | WRITER Ceri (AUS) |
VORENBERG Jade (AUS) | HUNTER Linda (AUS) | ||||
8 | WA v NSW (Pool A) 09:45:00 |
PRITCHARD Emily (AUS) | ROBSON Bernadette (AUS) | BRIDGE Lesley (AUS) | WRITER Ceri (AUS) |
JONES Anne (AUS) | GARNER Rosa (AUS) | ||||
9 | VIC v SA (Pool A) 11:30:00 |
CLARIDGE Cortney (AUS) | PATTERSON Sherie (AUS) | DOWNING Jim (AUS) | GARNER Rosa (AUS) |
NOONAN Katrina (AUS) | ANDERSON Gail (AUS) |
# | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
---|---|---|---|---|---|
10 | SA v WA (Pool A) 08:00:00 |
WELLHAM Brydie (AUS) | CLARIDGE Cortney (AUS) | DUNCAN Lesley (AUS) | BROWNING Lorraine (AUS) |
HEALAND Shannon (AUS) | CALLOW Conner (AUS) | ||||
11 | QLD v NSW (Pool A) 09:45:00 |
PATTERSON Sherie (AUS) | FORD Susan (AUS) | BROWNING Lorraine (AUS) | BURGES Amanda (AUS) |
CLARIDGE Cortney (AUS) | CALLOW Conner (AUS) | ||||
12 | VIC v ACT (Pool A) 11:30:00 |
FORD Susan (AUS) | JONES Anne (AUS) | BURGES Amanda (AUS) | DUNCAN Lesley (AUS) |
WILDE Trent (AUS) | LANGLEY john (AUS) |
# | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
---|---|---|---|---|---|
13 | NSW v VIC (Pool A) 13:15:00 |
COTTEN Natasha (AUS) | FORD Susan (AUS) | PLATTS Cathy (AUS) | NEAVES Sue (AUS) |
ROBSON Bernadette (AUS) | PRICE Shelley (AUS) | ||||
14 | WA v QLD (Pool A) 15:00:00 |
HASSING Tilka (AUS) | MAY Angela (AUS) | HUNTER Linda (AUS) | DELANEY Lynette (AUS) |
JONES Anne (AUS) | NEAVES Sue (AUS) | ||||
15 | SA v ACT (Pool A) 16:45:00 |
PATTERSON Sherie (AUS) | WRIGHT Isabel (AUS) | PLATTS Cathy (AUS) | DELANEY Lynette (AUS) |
FORD Susan (AUS) |
# | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
---|---|---|---|---|---|
16 | VIC v NSW (Semi Final 2) 13:30:00 |
FORD Susan (AUS) | COTTEN Natasha (AUS) | BROWNING Lorraine (AUS) | GILDERS Chris (AUS) |
WELLHAM Brydie (AUS) | NEAVES Sue (AUS) | ||||
17 | WA v QLD (Semi Final 1) 15:15:00 |
ROBSON Bernadette (AUS) | TODD Kimberleigh (AUS) | NEAVES Sue (AUS) | BROWNING Lorraine (AUS) |
MAY Angela (AUS) | BURGES Amanda (AUS) |
# | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
---|---|---|---|---|---|
18 | SA v ACT (5v6) 13:15:00 |
CLARIDGE Cortney (AUS) | KURA Julie (AUS) | DUNCAN Lesley (AUS) | GILDERS Chris (AUS) |
WILDE Trent (AUS) | NEAVES Sue (AUS) | ||||
19 | QLD v NSW (Bronze Medal) 17:00:00 |
PATTERSON Sherie (AUS) | ROBSON Bernadette (AUS) | PLATTS Cathy (AUS) | BROWNING Lorraine (AUS) |
FORD Susan (AUS) | PRICE Shelley (AUS) |
# | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
---|---|---|---|---|---|
20 | WA v VIC (Final) 14:30:00 |
JONES Anne (AUS) | HASSING Tilka (AUS) | GILDERS Chris (AUS) | DELANEY Lynette (AUS) |
PATTERSON Sherie (AUS) | DUNCAN Lesley (AUS) |