2018 Men's Australian Hockey League (AHL)

Various, Australia

6 - 28 Oct 2018

Local Time 2024-11-26 02:00:24
Senior Mens Outdoor

NSW
QLD
4 - 6
Pool A
TAS
ACT
5 - 1
Pool A
SA
WA
3 - 5
Pool B
NT
VIC
4 - 12
Pool B
VIC
WA
2 - 4
Pool B
SA
NT
5 - 0
Pool B
ACT
QLD
5 - 2
Pool A
TAS
NSW
5 - 4
Pool A
ACT
NSW
3 - 1
Pool A
WA
NT
10 - 3
Pool B
QLD
TAS
1 - 5
Pool A
VIC
SA
13 - 0
Pool B
ACT
SA
7 - 0
QF2
TAS
NT
11 - 0
QF1
WA
NSW
2 - 10
QF4
VIC
QLD
5 - 6
QF3
NT
VIC
0 - 11
CL1
SA
WA
4 - 3
CL2
TAS
QLD
3 - 9
SF1
ACT
NSW
1 - 10
SF2
NT
WA
2 - 3
Men's Classification 7v8
VIC
SA
8 - 1
Men's Classification 5v6
TAS
ACT
1 - 0
Men's Bronze
QLD
NSW
5 - 3
Men's Gold
Goal Scorers
Day 9 after 24 games played - October 28
FG1 - Field Goal 1, FG2 - Field Goal 2, FC1 - Field Conversion 1, PC1 - Penalty Corner 1, PC2 - Penalty Corner 2, PS1 - Penalty Stroke 1, PS2 - Penalty Stroke 2
Team # Player FG1 FG2 FC1 PC1 PC2 PS1 PS2 Goals Total
NSW Waratahs 13 GOVERS Blake 3 1 3 3 0 0 0 10 11
WA Thundersticks 12 GAVRANICH Dane 3 1 4 0 0 0 0 8 9
Tassie Tigers 29 MCCAMBRIDGE Sam 3 1 4 0 0 0 0 8 9
Victorian Vikings 9 EPHRAUMS Nathan 2 1 3 1 0 0 0 7 8
WA Thundersticks 1 GABRIEL Jason 4 0 3 0 0 0 0 7 7
Victorian Vikings 25 KLEINSCHMIDT Aaron 4 0 3 0 0 0 0 7 7
Canberra Lakers 4 TURNER Glenn 2 1 3 0 0 0 0 6 7
NSW Waratahs 29 BRAND Timothy 3 0 3 0 0 0 0 6 6
NSW Waratahs 4 HAYES Jack 2 0 1 3 0 0 0 6 6
Tassie Tigers 11 OCKENDEN Eddie 3 0 3 0 0 0 0 6 6
Queensland Blades 7 RINTALA Joel 3 0 2 1 0 0 0 6 6
Victorian Vikings 10 FORD Russell 3 0 0 1 1 0 0 5 6
Victorian Vikings 8 POLLARD Josh 3 0 2 0 0 0 0 5 5
SA Hotshots 11 HETEM Ross 2 1 1 0 0 0 0 4 5
Victorian Vikings 2 HENDRY Max 2 0 1 1 0 0 0 4 4
Victorian Vikings 3 SCANLON Andrew 0 0 0 4 0 0 0 4 4
Queensland Blades 24 WOTHERSPOON Dylan 3 0 1 0 0 0 0 4 4
Tassie Tigers 15 ARTHUR Kieron 0 0 0 3 0 0 0 3 3
Canberra Lakers 24 DAY James 1 0 0 1 0 1 0 3 3
SA Hotshots 5 GLEESON Brodie 2 0 1 0 0 0 0 3 3
NSW Waratahs 27 GOVERS Kieran 2 0 1 0 0 0 0 3 3
Victorian Vikings 24 KNEE James 2 0 1 0 0 0 0 3 3
SA Hotshots 12 LARWOOD Luke 2 0 1 0 0 0 0 3 3
NSW Waratahs 12 LOVETT Kurt 2 0 1 0 0 0 0 3 3
WA Thundersticks 13 ROBERTSON Daniel 2 0 1 0 0 0 0 3 3
Queensland Blades 27 TAYLOR Jared 2 0 1 0 0 0 0 3 3
Victorian Vikings 1 WEBSTER James 2 0 1 0 0 0 0 3 3
Queensland Blades 2 WEYER Corey 0 0 1 1 0 1 0 3 3
Tassie Tigers 22 DICK James 0 0 0 1 1 0 0 2 3
Tassie Tigers 21 READ Ben 0 0 0 1 1 0 0 2 3
Victorian Vikings 4 SIMMONDS Josh 0 0 0 1 1 0 0 2 3
NT Stingers 18 WALLIN Ewan 1 1 0 0 0 0 0 2 3
Queensland Blades 21 WHETTON Jake 0 1 1 0 0 0 0 2 3
Queensland Blades 11 ANDERSON Jacob 1 0 0 1 0 0 0 2 2
Victorian Vikings 17 ARUNASALAM Kiran 1 0 1 0 0 0 0 2 2
Canberra Lakers 11 BACKHUS Garry 1 0 1 0 0 0 0 2 2
Queensland Blades 23 BEALE Daniel 1 0 1 0 0 0 0 2 2
Tassie Tigers 4 BELTZ Hayden 1 0 1 0 0 0 0 2 2
Queensland Blades 13 BOYDE Scott 1 0 1 0 0 0 0 2 2
Queensland Blades 17 CRANE Oliver 1 0 1 0 0 0 0 2 2
Victorian Vikings 22 CROSS Tim 1 0 1 0 0 0 0 2 2
Tassie Tigers 9 EDWARDS Jeremy 1 0 1 0 0 0 0 2 2
WA Thundersticks 3 GEERS Tim 1 0 1 0 0 0 0 2 2
WA Thundersticks 8 GREEN Coby 1 0 0 1 0 0 0 2 2
NT Stingers 5 HULLICK Jamie 1 0 0 1 0 0 0 2 2
NT Stingers 4 LOCKLEY Adrian 1 0 1 0 0 0 0 2 2
SA Hotshots 16 OLIVER Alastair 1 0 1 0 0 0 0 2 2
Victorian Vikings 5 PHILPOTT Andrew 1 0 1 0 0 0 0 2 2
Victorian Vikings 13 RANDHAWA Jayshaan 0 0 0 2 0 0 0 2 2
WA Thundersticks 2 RASMUSSEN Alec 1 0 1 0 0 0 0 2 2
NT Stingers 16 ARGENT Matthew 0 0 0 1 0 0 0 1 1
NSW Waratahs 2 CRAIG Tom 1 0 0 0 0 0 0 1 1
Queensland Blades 26 DOUGLAS Justin 1 0 0 0 0 0 0 1 1
WA Thundersticks 5 GERRARD Frazer 0 0 0 1 0 0 0 1 1
Canberra Lakers 8 GUPTE Niranjan 1 0 0 0 0 0 0 1 1
WA Thundersticks 4 HARVIE Jake 1 0 0 0 0 0 0 1 1
Canberra Lakers 9 HAWKE Jamie 1 0 0 0 0 0 0 1 1
Canberra Lakers 17 KERSHAW Aaron 1 0 0 0 0 0 0 1 1
NT Stingers 23 MCDONALD Isaac 1 0 0 0 0 0 0 1 1
NSW Waratahs 16 MCEWEN Nicholas 0 0 0 1 0 0 0 1 1
NSW Waratahs 11 OGILVIE Flynn 1 0 0 0 0 0 0 1 1
Canberra Lakers 21 SHEPHERD Lewis 1 0 0 0 0 0 0 1 1
Tassie Tigers 26 SMITH Oliver 1 0 0 0 0 0 0 1 1
Canberra Lakers 14 STAINES Ben 1 0 0 0 0 0 0 1 1
Tassie Tigers 14 WELCH Jack 1 0 0 0 0 0 0 1 1
Queensland Blades 8 WOTHERSPOON Blake 0 0 0 1 0 0 0 1 1
      91 8 60 31 4 2 0 196 208
Cards
Day 9 after 24 games played - October 28
Team # Player Red Yellow Green
Canberra Lakers 4 TURNER Glenn 0 0 1
Canberra Lakers 10 GUPTE Anand 0 0 1
Canberra Lakers 11 BACKHUS Garry 0 0 2
Canberra Lakers 13 YAMASHITA Manabu 0 0 1
Canberra Lakers 17 KERSHAW Aaron 0 0 1
Canberra Lakers 21 SHEPHERD Lewis 0 0 1
Canberra Lakers 25 STUCKEY Thomson 0 0 1
NSW Waratahs 1 SHARP Lachlan 0 1 1
NSW Waratahs 6 DAWSON Matthew 0 0 1
NSW Waratahs 10 DILLON Hayden 0 1 0
NSW Waratahs 11 OGILVIE Flynn 0 0 1
NSW Waratahs 12 LOVETT Kurt 0 0 1
NSW Waratahs 13 GOVERS Blake 0 0 1
NSW Waratahs 18 WHITE Tristan 0 1 2
NSW Waratahs 27 GOVERS Kieran 0 0 1
NT Stingers 5 HULLICK Jamie 0 0 1
NT Stingers 8 ANDRADE Jacob 0 2 2
NT Stingers 16 ARGENT Matthew 0 0 1
NT Stingers 18 WALLIN Ewan 0 0 1
NT Stingers 32 HAYWARD Jeremy 0 0 2
Queensland Blades 2 WEYER Corey 0 0 1
Queensland Blades 4 PEMBROKE Hugh 0 0 1
Queensland Blades 17 CRANE Oliver 0 0 1
Queensland Blades 19 SWANN Matthew 0 1 1
Queensland Blades 24 WOTHERSPOON Dylan 1 0 0
Queensland Blades 26 DOUGLAS Justin 0 0 1
SA Hotshots 2 WHITE Cameron 0 0 1
SA Hotshots 4 BOLHUIS Sijbrand 0 0 1
SA Hotshots 5 GLEESON Brodie 0 0 1
SA Hotshots 8 GRAY Fred 0 1 0
SA Hotshots 10 GERMEIN Scott 0 0 1
SA Hotshots 11 HETEM Ross 0 0 1
SA Hotshots 13 MITCHELL Daniel 0 0 1
SA Hotshots 16 OLIVER Alastair 0 0 1
Tassie Tigers 9 EDWARDS Jeremy 0 1 0
Tassie Tigers 13 BELTZ Joshua 0 0 1
Tassie Tigers 21 READ Ben 0 0 1
Tassie Tigers 29 MCCAMBRIDGE Sam 0 1 1
Victorian Vikings 7 GALE Stephen 0 1 1
Victorian Vikings 10 FORD Russell 0 0 2
Victorian Vikings 13 RANDHAWA Jayshaan 0 0 1
Victorian Vikings 22 CROSS Tim 0 0 1
Victorian Vikings 23 WOOKEY Oscar 0 0 1
WA Thundersticks 1 GABRIEL Jason 0 0 1
WA Thundersticks 3 GEERS Tim 0 0 1
WA Thundersticks 4 HARVIE Jake 0 0 1
WA Thundersticks 5 GERRARD Frazer 0 2 0
WA Thundersticks 10 BAUSOR Chris 0 1 0
WA Thundersticks 13 ROBERTSON Daniel 0 0 1
WA Thundersticks 14 FLYNN Liam 0 0 2
WA Thundersticks 15 DE BES Bryn 0 1 3
      1 14 53