2025 Hockey Australia Women’s U18 Championships
Perth, Western Australia
4 - 12 Jul 2025
Local Time 2026-09-23 23:02:19
Under 18 Womens Outdoor
Pool Standings
Pool A
| Rank | Team | Played | Wins | Draws | Losses | Goals For | Goals Against | Goal Difference | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Queensland Maroon | 3 | 3 | 0 | 0 | 10 | 0 | 10 | 9 |
| 2 | Western Australia Gold | 3 | 2 | 0 | 1 | 8 | 1 | 7 | 6 |
| 3 | Australian Capital Territory | 3 | 1 | 0 | 2 | 5 | 8 | -3 | 3 |
| 4 | Northern Territory | 3 | 0 | 0 | 3 | 1 | 15 | -14 | 0 |
Pool B
| Rank | Team | Played | Wins | Draws | Losses | Goals For | Goals Against | Goal Difference | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | New South Wales State | 3 | 2 | 1 | 0 | 10 | 2 | 8 | 7 |
| 2 | Victoria | 3 | 2 | 1 | 0 | 10 | 3 | 7 | 7 |
| 3 | South Australia | 3 | 1 | 0 | 2 | 4 | 8 | -4 | 3 |
| 4 | Tasmania | 3 | 0 | 0 | 3 | 0 | 11 | -11 | 0 |
Pool C
| Rank | Team | Played | Wins | Draws | Losses | Goals For | Goals Against | Goal Difference | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Queensland Gold | 3 | 3 | 0 | 0 | 7 | 0 | 7 | 9 |
| 2 | Western Australia Black | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 |
| 3 | New South Wales Blues | 3 | 1 | 0 | 2 | 4 | 7 | -3 | 3 |
| 4 | Victoria Development | 3 | 0 | 1 | 2 | 1 | 5 | -4 | 1 |
Pool D
| Rank | Team | Played | Wins | Draws | Losses | Goals For | Goals Against | Goal Difference | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | South Australia | 3 | 2 | 0 | 0 | 3 | 1 | 2 | 9 |
| 2 | Tasmania | 3 | 1 | 0 | 1 | 2 | 1 | 1 | 3 |
| 3 | Victoria Development | 3 | 1 | 0 | 2 | 2 | 3 | -1 | 3 |
| 4 | Northern Territory | 3 | 1 | 0 | 2 | 3 | 5 | -2 | 3 |

.png)