2026 Hockey Australia Boys U14 Championships
Canberra, ACT
4 - 10 Oct 2026
Local Time 2026-09-23 23:50:50
Under 14 Mens Outdoor
Officials
| Appointment | Name | Country | Appointed By |
|---|---|---|---|
| Tournament Director | MONAGHAN Kim | HA | |
| Assistant Tournament Director / Technical Official | PAGE Lynette | HA | |
| Assistant Tournament Director / Technical Official | BURNS Jennifer | HA | |
| Assistant Tournament Director / Technical Official | HARRIS Christopher | HA | |
| Lead Umpires Manager | YOUNG Reece | HA | |
| Umpires Manager | POULTON Madeline | HA | |
| Umpires Manager | REITER Kirsty | HA | |
| Umpires Manager | KRONING Melanie | HA | |
| Umpires Manager | O'REILLY Keeley | HA | |
| Umpire | TAYLOR Mikayla | HA | |
| Umpire | STAGG Ava | HA | |
| Umpire | VARNAVIDES Josh | HA | |
| Umpire | WEBB Kaylea | HA | |
| Umpire | QUADE James | HA | |
| Umpire | PURTON Noah | HA | |
| Umpire | WHITE Chloe | HA | |
| Umpire | WHITTEN Keegan | HA | |
| Umpire | TAYLOR Georgia | HA | |
| Umpire | BELL Riley | HA | |
| Umpire | PEZZIMENTI Alessandro | HA | |
| Umpire | BELL-HASTIE Mattilda | HA | |
| Umpire | MAHON Nicholas | HA | |
| Umpire | MACPHIE Hayden | HA | |
| Umpire | MACDONALD Madeline | HA | |
| Umpire | KNIGHT Imogen | HA | |
| Umpire | KAY-KNEEBONE Millar | HA | |
| Umpire | HUGHES Ryan | HA | |
| Umpire | HEMSTED Emma | HA | |
| Umpire | FORD Charlie | HA | |
| Umpire | FIRTH Alicia | HA | |
| Umpire | DEMARCO Joshua | HA | |
| Umpire | MULROY Will | HA |
Appointments
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 2 | ACT v TAS (Pool A) 09:15:00 |
||||
| 4 | NSWS v QLDC (Pool A) 09:30:00 |
||||
| 6 | WAS v WAG (Pool A) 10:15:00 |
||||
| 8 | QLDS v VIC (Pool A) 10:30:00 |
||||
| 10 | TS v SA (Pool A) 11:30:00 |
||||
| 12 | NSWB v VICD (Pool A) 12:30:00 |
||||
| 14 | VIC v ACT (Pool A) 14:15:00 |
||||
| 16 | TS v NSWS (Pool A) 14:30:00 |
||||
| 18 | TAS v QLDC (Pool A) 15:15:00 |
||||
| 20 | WAS v NSWB (Pool A) 15:30:00 |
||||
| 22 | WAG v QLDS (Pool A) 16:30:00 |
||||
| 24 | SA v VICD (Pool A) 17:30:00 |
||||
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 26 | QLDC v ACT (Pool A) 09:00:00 |
||||
| 28 | QLDS v NSWB (Pool A) 10:00:00 |
||||
| 30 | WAG v VIC (Pool A) 11:00:00 |
||||
| 32 | SA v WAS (Pool A) 11:15:00 |
||||
| 34 | VICD v NSWS (Pool A) 12:00:00 |
||||
| 36 | TAS v TS (Pool A) 12:15:00 |
||||
| 38 | VIC v QLDC (Pool A) 13:00:00 |
||||
| 40 | NSWB v WAG (Pool A) 14:00:00 |
||||
| 42 | VICD v TAS (Pool A) 15:00:00 |
||||
| 44 | QLDS v SA (Pool A) 15:15:00 |
||||
| 46 | ACT v TS (Pool A) 16:00:00 |
||||
| 48 | NSWS v WAS (Pool A) 16:15:00 |
||||
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 50 | WAG v QLDC (Pool A) 09:15:00 |
||||
| 52 | SA v TAS (Pool A) 09:30:00 |
||||
| 54 | TS v QLDS (Pool A) 10:15:00 |
||||
| 56 | NSWS v VIC (Pool A) 10:30:00 |
||||
| 58 | WAS v VICD (Pool A) 11:30:00 |
||||
| 60 | ACT v NSWB (Pool A) 12:30:00 |
||||
| 62 | VIC v SA (Pool A) 14:15:00 |
||||
| 64 | TAS v WAG (Pool A) 14:30:00 |
||||
| 66 | VICD v TS (Pool A) 15:15:00 |
||||
| 68 | NSWB v NSWS (Pool A) 15:30:00 |
||||
| 70 | QLDC v WAS (Pool A) 16:30:00 |
||||
| 72 | QLDS v ACT (Pool A) 17:30:00 |
||||
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 74 | SA v NSWB (Pool A) 09:00:00 |
||||
| 76 | WAG v NSWS (Pool A) 10:00:00 |
||||
| 78 | QLDC v VICD (Pool A) 11:00:00 |
||||
| 80 | TAS v QLDS (Pool A) 11:15:00 |
||||
| 82 | WAS v ACT (Pool A) 12:00:00 |
||||
| 84 | TS v VIC (Pool A) 12:15:00 |
||||
| 86 | VICD v QLDS (Pool A) 13:00:00 |
||||
| 88 | TAS v NSWS (Pool A) 14:00:00 |
||||
| 90 | SA v ACT (Pool A) 15:00:00 |
||||
| 92 | QLDC v NSWB (Pool A) 15:15:00 |
||||
| 94 | WAG v TS (Pool A) 16:00:00 |
||||
| 96 | VIC v WAS (Pool A) 16:15:00 |
||||
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 98 | TS v QLDC (Pool A) 09:15:00 |
||||
| 100 | WAG v SA (Pool A) 09:30:00 |
||||
| 102 | VIC v NSWB (Pool A) 10:15:00 |
||||
| 104 | NSWS v QLDS (Pool A) 10:30:00 |
||||
| 106 | WAS v TAS (Pool A) 11:30:00 |
||||
| 108 | ACT v VICD (Pool A) 12:30:00 |
||||
| 110 | QLDC v SA (Pool A) 14:15:00 |
||||
| 112 | QLDS v WAS (Pool A) 14:30:00 |
||||
| 114 | NSWS v ACT (Pool A) 15:15:00 |
||||
| 116 | VICD v WAG (Pool A) 15:30:00 |
||||
| 118 | TAS v VIC (Pool A) 16:30:00 |
||||
| 120 | NSWB v TS (Pool A) 17:30:00 |
||||
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 122 | NSWS v SA (Pool A) 08:00:00 |
||||
| 124 | QLDS v QLDC (Pool A) 09:00:00 |
||||
| 126 | VICD v VIC (Pool A) 10:00:00 |
||||
| 128 | ACT v WAG (Pool A) 10:15:00 |
||||
| 130 | TS v WAS (Pool A) 11:00:00 |
||||
| 132 | NSWB v TAS (Pool A) 11:15:00 |
||||
| 134 | 3rd Pool A v 4th Pool A (Pool A) 14:30:00 |
||||
| 136 | 1st Pool A v 2nd Pool A (Pool A) 16:00:00 |
||||

.png)