2026 Hockey Australia Men's 40+/1 Masters Championships
Gold Coast, QLD
24 Sep - 4 Oct 2026
Local Time 2026-09-24 01:01:03
Over 40 Mens Outdoor
Officials
| Appointment | Name | Country | Appointed By |
|---|---|---|---|
| Tournament Director | FISHER Sonya | AUS | HAMC |
| Assistant Tournament Director / Technical Official | MCCLEARY Stuart | AUS | HAMC |
| Assistant Tournament Director / Technical Official | CRASE Naomi | AUS | HAMC |
| Assistant Tournament Director / Technical Official | FINDLAY Tanya | AUS | HAMC |
| Technical Officer | BIGHAM Caroline | AUS | HAMC |
| Technical Officer | FOLLETT Mark | AUS | HAMC |
| Technical Officer | HARRISON Laura | AUS | |
| Technical Officer | STASIAKOWSKI Michelle | AUS | HAMC |
| Technical Officer | CHAMBERS Andrew | AUS | HAMC |
| Technical Officer | SHARPE Sioux | AUS | |
| Technical Officer | BLINCO Jessica | AUS | HAMC |
| Technical Officer | CRIPPS Narelle | AUS | |
| Technical Officer | SCHOMBERG Caroline | AUS | HAMC |
| Technical Officer | DUFFEY Tahlia | AUS | HAMC |
| Technical Officer | BARNARD Vicki | AUS | |
| Technical Officer | SANDERS David | AUS | HAMC |
| Technical Officer | HARDIE Paul | AUS | |
| Technical Officer | GREEN Rowan | AUS | HAMC |
| Lead Umpires Manager | WILLIAMS Neal | AUS | HAMC |
| Umpires Manager | SCHASSER Allen | AUS | HAMC |
| Umpires Manager | EDWARDS Angela | AUS | HAMC |
| Umpires Manager | ROSS David | AUS | HAMC |
| Umpires Manager | LEWIS Robert | AUS | HAMC |
| Umpire | THOMAS Daniel | AUS | HAMC |
| Umpire | O'BRIEN Scott | AUS | HAMC |
| Umpire | SYMINGTON Riley | AUS | HAMC |
| Umpire | POLA James | AUS | HAMC |
| Umpire | PAULL Benjamin | AUS | HAMC |
| Umpire | O'REILLY Scott | AUS | HAMC |
| Umpire | WICKS Justin | AUS | HAMC |
| Umpire | AIRD Dylan | AUS | HAMC |
| Umpire | MCKAY Keir | AUS | HAMC |
| Umpire | MANSER Ryan | AUS | HAMC |
| Umpire | MANDER Daniel | AUS | HAMC |
| Umpire | LEWIS Brayden | AUS | HAMC |
| Umpire | HOCKING Ben | AUS | HAMC |
| Umpire | HARRISON Brian | AUS | HAMC |
| Umpire | FIRTH Kathy | AUS | HAMC |
| Umpire | DUBBIN Philip | AUS | HAMC |
| Umpire | COLES David | AUS | HAMC |
| Umpire | CARSON Daniel | AUS | HAMC |
| Umpire | BUTTERS Matthew | AUS | HAMC |
| Umpire | BURAK Peter | AUS | HAMC |
| Umpire | BROWN Jai | AUS | HAMC |
| Umpire | HARRISON Corey | AUS | HAMC |
Appointments
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 013 | QLD v VIC (M40/1) 12:45:00 |
MCCLEARY Stuart (AUS) | HARDIE Paul (AUS) | ||
| BLINCO Jessica (AUS) | |||||
| 015 | WAC v TAS (M40/1) 14:15:00 |
BLINCO Jessica (AUS) | SANDERS David (AUS) | ||
| BIGHAM Caroline (NZL) | |||||
| 017 | NSW v ACT (M40/1) 15:45:00 |
DUFFEY Tahlia (AUS) | HARDIE Paul (AUS) | ||
| SHARPE Sioux (AUS) |
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 024 | NSW v VIC (M40/1) 08:00:00 |
||||
| 026 | QLD v TAS (M40/1) 09:30:00 |
||||
| 028 | ACT v WAC (M40/1) 11:00:00 |
||||
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 052 | ACT v QLD (M40/1) 11:00:00 |
||||
| 055 | TAS v VIC (M40/1) 12:30:00 |
||||
| 058 | WAC v NSW (M40/1) 14:00:00 |
||||
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 061 | VIC v WAC (M40/1) 08:00:00 |
||||
| 064 | QLD v NSW (M40/1) 09:30:00 |
||||
| 067 | TAS v ACT (M40/1) 11:00:00 |
||||
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 122 | VIC v ACT (M40/1) 10:45:00 |
||||
| 125 | WAC v QLD (M40/1) 12:15:00 |
||||
| 128 | NSW v TAS (M40/1) 13:45:00 |
||||
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 166 | 1st M40/1 v 4th M40/1 (SF 1) 19:15:00 |
||||
| 167 | 2nd M40/1 v 3rd M40/1 (SF 2) 21:00:00 |
||||
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 182 | 5th M40/1 v 6th M40/1 (Class 5/6) 14:00:00 |
||||
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 207 | Loser 166 v Loser 167 (Bronze Medal) 14:45:00 |
||||
| 209 | Winner 166 v Winner 167 (Gold Medal) 16:00:00 |
||||

.png)