2026 Hockey Australia Men's 40+/2 Masters Championships
Gold Coast, QLD
24 Sep - 4 Oct 2026
Local Time 2026-09-24 01:45:05
Over 40 Mens Outdoor
Officials
| Appointment | Name | Country | Appointed By |
|---|---|---|---|
| Tournament Director | FISHER Sonya | AUS | HAMC |
| Assistant Tournament Director / Technical Official | MCCLEARY Stuart | AUS | HAMC |
| Assistant Tournament Director / Technical Official | CRASE Naomi | AUS | HAMC |
| Assistant Tournament Director / Technical Official | FINDLAY Tanya | AUS | HAMC |
| Technical Officer | BIGHAM Caroline | AUS | HAMC |
| Technical Officer | FOLLETT Mark | AUS | HAMC |
| Technical Officer | HARRISON Laura | AUS | |
| Technical Officer | STASIAKOWSKI Michelle | AUS | HAMC |
| Technical Officer | CHAMBERS Andrew | AUS | HAMC |
| Technical Officer | SHARPE Sioux | AUS | |
| Technical Officer | BLINCO Jessica | AUS | HAMC |
| Technical Officer | CRIPPS Narelle | AUS | |
| Technical Officer | SCHOMBERG Caroline | AUS | HAMC |
| Technical Officer | DUFFEY Tahlia | AUS | HAMC |
| Technical Officer | BARNARD Vicki | AUS | |
| Technical Officer | SANDERS David | AUS | HAMC |
| Technical Officer | HARDIE Paul | AUS | |
| Technical Officer | GREEN Rowan | AUS | HAMC |
| Lead Umpires Manager | WILLIAMS Neal | AUS | HAMC |
| Umpires Manager | SCHASSER Allen | AUS | HAMC |
| Umpires Manager | EDWARDS Angela | AUS | HAMC |
| Umpires Manager | ROSS David | AUS | HAMC |
| Umpires Manager | LEWIS Robert | AUS | HAMC |
| Umpire | THOMAS Daniel | AUS | HAMC |
| Umpire | O'BRIEN Scott | AUS | HAMC |
| Umpire | SYMINGTON Riley | AUS | HAMC |
| Umpire | POLA James | AUS | HAMC |
| Umpire | PAULL Benjamin | AUS | HAMC |
| Umpire | O'REILLY Scott | AUS | HAMC |
| Umpire | WICKS Justin | AUS | HAMC |
| Umpire | AIRD Dylan | AUS | HAMC |
| Umpire | MCKAY Keir | AUS | HAMC |
| Umpire | MANSER Ryan | AUS | HAMC |
| Umpire | MANDER Daniel | AUS | HAMC |
| Umpire | LEWIS Brayden | AUS | HAMC |
| Umpire | HOCKING Ben | AUS | HAMC |
| Umpire | HARRISON Brian | AUS | HAMC |
| Umpire | FIRTH Kathy | AUS | HAMC |
| Umpire | DUBBIN Philip | AUS | HAMC |
| Umpire | COLES David | AUS | HAMC |
| Umpire | CARSON Daniel | AUS | HAMC |
| Umpire | BUTTERS Matthew | AUS | HAMC |
| Umpire | BURAK Peter | AUS | HAMC |
| Umpire | BROWN Jai | AUS | HAMC |
| Umpire | HARRISON Corey | AUS | HAMC |
Appointments
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 007 | QLDM v QLDG (M40/2) 08:15:00 |
BLINCO Jessica (AUS) | HARDIE Paul (AUS) | ||
| FINDLAY Tanya (AUS) | |||||
| 009 | NSW v SA (M40/2) 09:45:00 |
HARDIE Paul (AUS) | SANDERS David (AUS) | ||
| FINDLAY Tanya (AUS) |
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 031 | QLDG v SA (M40/2) 12:45:00 |
||||
| 033 | NSW v QLDM (M40/2) 14:15:00 |
||||
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 040 | QLDM v SA (M40/2) 08:00:00 |
||||
| 042 | QLDG v NSW (M40/2) 09:30:00 |
||||
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 060 | SA v NSW (M40/2) 08:00:00 |
||||
| 063 | QLDG v QLDM (M40/2) 09:30:00 |
||||
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 098 | QLDM v NSW (M40/2) 13:30:00 |
||||
| 101 | SA v QLDG (M40/2) 15:00:00 |
||||
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 151 | NSW v QLDG (M40/2) 11:00:00 |
||||
| 154 | SA v QLDM (M40/2) 12:30:00 |
||||
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 198 | 3rd M40/2 v 4th M40/2 (Bronze Medal) 09:30:00 |
||||
| 199 | 1st M40/2 v 2nd M40/2 (Gold Medal) 10:45:00 |
||||

.png)