2026 Hockey Australia Men's 45+/2 Masters Championships
Gold Coast, QLD
24 Sep - 4 Oct 2026
Local Time 2026-09-24 03:21:27
Over 45 Mens Outdoor
Officials
| Appointment | Name | Country | Appointed By |
|---|---|---|---|
| Tournament Director | FISHER Sonya | AUS | HAMC |
| Assistant Tournament Director / Technical Official | MCCLEARY Stuart | AUS | HAMC |
| Assistant Tournament Director / Technical Official | CRASE Naomi | AUS | HAMC |
| Assistant Tournament Director / Technical Official | FINDLAY Tanya | AUS | HAMC |
| Technical Officer | BIGHAM Caroline | AUS | HAMC |
| Technical Officer | FOLLETT Mark | AUS | HAMC |
| Technical Officer | HARRISON Laura | AUS | |
| Technical Officer | STASIAKOWSKI Michelle | AUS | HAMC |
| Technical Officer | CHAMBERS Andrew | AUS | HAMC |
| Technical Officer | SHARPE Sioux | AUS | |
| Technical Officer | BLINCO Jessica | AUS | HAMC |
| Technical Officer | CRIPPS Narelle | AUS | |
| Technical Officer | SCHOMBERG Caroline | AUS | HAMC |
| Technical Officer | DUFFEY Tahlia | AUS | HAMC |
| Technical Officer | BARNARD Vicki | AUS | |
| Technical Officer | SANDERS David | AUS | HAMC |
| Technical Officer | HARDIE Paul | AUS | |
| Technical Officer | GREEN Rowan | AUS | HAMC |
| Lead Umpires Manager | WILLIAMS Neal | AUS | HAMC |
| Umpires Manager | SCHASSER Allen | AUS | HAMC |
| Umpires Manager | EDWARDS Angela | AUS | HAMC |
| Umpires Manager | ROSS David | AUS | HAMC |
| Umpires Manager | LEWIS Robert | AUS | HAMC |
| Umpire | THOMAS Daniel | AUS | HAMC |
| Umpire | O'BRIEN Scott | AUS | HAMC |
| Umpire | SYMINGTON Riley | AUS | HAMC |
| Umpire | POLA James | AUS | HAMC |
| Umpire | PAULL Benjamin | AUS | HAMC |
| Umpire | O'REILLY Scott | AUS | HAMC |
| Umpire | WICKS Justin | AUS | HAMC |
| Umpire | AIRD Dylan | AUS | HAMC |
| Umpire | MCKAY Keir | AUS | HAMC |
| Umpire | MANSER Ryan | AUS | HAMC |
| Umpire | MANDER Daniel | AUS | HAMC |
| Umpire | LEWIS Brayden | AUS | HAMC |
| Umpire | HOCKING Ben | AUS | HAMC |
| Umpire | HARRISON Brian | AUS | HAMC |
| Umpire | FIRTH Kathy | AUS | HAMC |
| Umpire | DUBBIN Philip | AUS | HAMC |
| Umpire | COLES David | AUS | HAMC |
| Umpire | CARSON Daniel | AUS | HAMC |
| Umpire | BUTTERS Matthew | AUS | HAMC |
| Umpire | BURAK Peter | AUS | HAMC |
| Umpire | BROWN Jai | AUS | HAMC |
| Umpire | HARRISON Corey | AUS | HAMC |
Appointments
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 006 | NSW v VIC (M45/2) 08:00:00 |
BARNARD Vicki (AUS) | CHAMBERS Andrew (AUS) | ||
| FOLLETT Mark (AUS) | |||||
| 008 | QLDG v QLDM (M45/2) 09:30:00 |
BARNARD Vicki (AUS) | FOLLETT Mark (AUS) | ||
| HARRISON Laura (AUS) |
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 036 | QLDG v NSW (M45/2) 17:00:00 |
||||
| 038 | VIC v QLDM (M45/2) 18:30:00 |
||||
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 044 | VIC v QLDG (M45/2) 11:00:00 |
||||
| 045 | NSW v QLDM (M45/2) 11:15:00 |
||||
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 070 | VIC v NSW (M45/2) 12:30:00 |
||||
| 073 | QLDM v QLDG (M45/2) 14:00:00 |
||||
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 085 | QLDM v VIC (M45/2) 07:30:00 |
||||
| 088 | NSW v QLDG (M45/2) 09:00:00 |
||||
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 140 | QLDM v NSW (M45/2) 19:45:00 |
||||
| 142 | QLDG v VIC (M45/2) 21:15:00 |
||||
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 180 | 3rd M45/2 v 4th M45/2 (Bronze Medal) 13:30:00 |
||||
| 183 | 1st M45/2 v 2nd M45/2 (Gold Medal) 15:15:00 |
||||

.png)