2026 Hockey Australia Men's 50+/2 Masters Championships
Gold Coast, QLD
24 Sep - 4 Oct 2026
Local Time 2026-09-23 23:30:01
Over 50 Mens Outdoor
Officials
| Appointment | Name | Country | Appointed By |
|---|---|---|---|
| Tournament Director | FISHER Sonya | AUS | HAMC |
| Assistant Tournament Director / Technical Official | MCCLEARY Stuart | AUS | HAMC |
| Assistant Tournament Director / Technical Official | CRASE Naomi | AUS | HAMC |
| Assistant Tournament Director / Technical Official | FINDLAY Tanya | AUS | HAMC |
| Technical Officer | BIGHAM Caroline | AUS | HAMC |
| Technical Officer | FOLLETT Mark | AUS | HAMC |
| Technical Officer | HARRISON Laura | AUS | |
| Technical Officer | STASIAKOWSKI Michelle | AUS | HAMC |
| Technical Officer | CHAMBERS Andrew | AUS | HAMC |
| Technical Officer | SHARPE Sioux | AUS | |
| Technical Officer | BLINCO Jessica | AUS | HAMC |
| Technical Officer | CRIPPS Narelle | AUS | |
| Technical Officer | SCHOMBERG Caroline | AUS | HAMC |
| Technical Officer | DUFFEY Tahlia | AUS | HAMC |
| Technical Officer | BARNARD Vicki | AUS | |
| Technical Officer | SANDERS David | AUS | HAMC |
| Technical Officer | HARDIE Paul | AUS | |
| Technical Officer | GREEN Rowan | AUS | HAMC |
| Lead Umpires Manager | WILLIAMS Neal | AUS | HAMC |
| Umpires Manager | SCHASSER Allen | AUS | HAMC |
| Umpires Manager | EDWARDS Angela | AUS | HAMC |
| Umpires Manager | ROSS David | AUS | HAMC |
| Umpires Manager | LEWIS Robert | AUS | HAMC |
| Umpire | THOMAS Daniel | AUS | HAMC |
| Umpire | O'BRIEN Scott | AUS | HAMC |
| Umpire | SYMINGTON Riley | AUS | HAMC |
| Umpire | POLA James | AUS | HAMC |
| Umpire | PAULL Benjamin | AUS | HAMC |
| Umpire | O'REILLY Scott | AUS | HAMC |
| Umpire | WICKS Justin | AUS | HAMC |
| Umpire | AIRD Dylan | AUS | HAMC |
| Umpire | MCKAY Keir | AUS | HAMC |
| Umpire | MANSER Ryan | AUS | HAMC |
| Umpire | MANDER Daniel | AUS | HAMC |
| Umpire | LEWIS Brayden | AUS | HAMC |
| Umpire | HOCKING Ben | AUS | HAMC |
| Umpire | HARRISON Brian | AUS | HAMC |
| Umpire | FIRTH Kathy | AUS | HAMC |
| Umpire | DUBBIN Philip | AUS | HAMC |
| Umpire | COLES David | AUS | HAMC |
| Umpire | CARSON Daniel | AUS | HAMC |
| Umpire | BUTTERS Matthew | AUS | HAMC |
| Umpire | BURAK Peter | AUS | HAMC |
| Umpire | BROWN Jai | AUS | HAMC |
| Umpire | HARRISON Corey | AUS | HAMC |
Appointments
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 003 | WA v QLDM (M50/2) 15:45:00 |
BROWN Jai (AUS) | CARSON Daniel (AUS) | GREEN Rowan (AUS) | FOLLETT Mark (AUS) |
| BURAK Peter (AUS) | FINDLAY Tanya (AUS) | ||||
| 005 | NSW v QLDG (M50/2) 17:15:00 |
PAULL Benjamin (AUS) | COLES David (AUS) | FOLLETT Mark (AUS) | GREEN Rowan (AUS) |
| HARRISON Corey (AUS) | FINDLAY Tanya (AUS) |
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 010 | NSW v QLDM (M50/2) 11:00:00 |
HARRISON Laura (AUS) | CHAMBERS Andrew (AUS) | ||
| STASIAKOWSKI Michelle (AUS) | |||||
| 011 | VIC v QLDG (M50/2) 11:15:00 |
DUFFEY Tahlia (AUS) | BIGHAM Caroline (NZL) | ||
| SANDERS David (AUS) |
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 041 | QLDM v QLDG (M50/2) 08:15:00 |
||||
| 043 | WA v VIC (M50/2) 09:45:00 |
||||
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 056 | QLDG v WA (M50/2) 12:30:00 |
||||
| 059 | NSW v VIC (M50/2) 14:00:00 |
||||
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 092 | VIC v QLDM (M50/2) 10:30:00 |
||||
| 095 | WA v NSW (M50/2) 12:00:00 |
||||
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 120 | 5th M50/2 v 4th M50/2 (Class 5) 10:30:00 |
||||
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 152 | 1st M50/2 v Winner CL5 (SF 1) 12:15:00 |
||||
| 156 | 2nd M50/2 v 3rd M50/2 (SF 2) 14:00:00 |
||||
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 194 | Loser 152 v Loser 156 (Bronze Medal) 07:45:00 |
||||
| 196 | Winner 152 v Winner 156 (Gold Medal) 09:00:00 |
||||

.png)