2026 Hockey Australia Men's 70+ Masters Championships
Gold Coast, QLD
29 Sep - 10 Oct 2026
Local Time 2026-10-14 01:51:17
Over 70 Mens Outdoor
Pool Standings
M70 A
| Rank | Team | Played | Wins | Draws | Losses | Goals For | Goals Against | Goal Difference | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Victoria Blue | 5 | 4 | 1 | 0 | 18 | 3 | 15 | 13 |
| 2 | Western Australia Country | 5 | 3 | 1 | 1 | 9 | 6 | 3 | 10 |
| 3 | New South Wales Blues | 5 | 2 | 1 | 2 | 6 | 9 | -3 | 7 |
| 4 | Australian Capital Territory | 5 | 1 | 2 | 2 | 8 | 11 | -3 | 5 |
| 5 | Western Australia | 1 | 1 | 0 | 0 | 6 | 1 | 5 | 3 |
| 6 | New South Wales State | 1 | 1 | 0 | 0 | 4 | 0 | 4 | 3 |
| 7 | Queensland Maroon | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| 8 | Victoria White | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
| 9 | South Australia | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
| 10 | Queensland Gold | 5 | 0 | 0 | 5 | 4 | 20 | -16 | 0 |
M70 B
| Rank | Team | Played | Wins | Draws | Losses | Goals For | Goals Against | Goal Difference | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | New South Wales State | 5 | 5 | 0 | 0 | 18 | 2 | 16 | 15 |
| 2 | Queensland Maroon | 5 | 3 | 1 | 1 | 22 | 4 | 18 | 10 |
| 3 | Western Australia | 5 | 3 | 0 | 2 | 14 | 6 | 8 | 9 |
| 4 | Western Australia Country | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 |
| 5 | New South Wales Blues | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
| 6 | South Australia | 5 | 1 | 0 | 4 | 3 | 20 | -17 | 3 |
| 7 | Victoria Blue | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| 8 | Australian Capital Territory | 1 | 0 | 0 | 1 | 0 | 4 | -4 | 0 |
| 9 | Queensland Gold | 1 | 0 | 0 | 1 | 1 | 6 | -5 | 0 |
| 10 | Victoria White | 5 | 0 | 0 | 5 | 1 | 22 | -21 | 0 |

.png)