2016 Men's Masters Championships 45 / 1 and Over
Adelaide, SA
24 Sep - 2 Oct 2016
Local Time 2024-12-27 20:39:38
Senior Mens Outdoor
Pool A
Rank | Team | Played | Wins | Draws | Losses | Goals For | Goals Against | Goal Difference | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Western Australia | 2 | 2 | 0 | 0 | 4 | 0 | 4 | 6 |
2 | Tasmania | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1 |
3 | Queensland | 2 | 0 | 1 | 1 | 2 | 5 | -3 | 1 |
Pool B
Rank | Team | Played | Wins | Draws | Losses | Goals For | Goals Against | Goal Difference | Points |
---|---|---|---|---|---|---|---|---|---|
1 | New South Wales | 3 | 2 | 0 | 1 | 10 | 2 | 8 | 6 |
2 | Western Australia Country | 3 | 2 | 0 | 1 | 9 | 2 | 7 | 6 |
3 | Victoria | 3 | 2 | 0 | 1 | 4 | 3 | 1 | 6 |
4 | South Australia | 3 | 0 | 0 | 3 | 0 | 16 | -16 | 0 |
Pool C
Rank | Team | Played | Wins | Draws | Losses | Goals For | Goals Against | Goal Difference | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Victoria | 5 | 3 | 1 | 1 | 6 | 4 | 2 | 10 |
2 | Western Australia | 4 | 3 | 0 | 1 | 15 | 2 | 13 | 9 |
3 | Western Australia Country | 4 | 2 | 1 | 1 | 9 | 2 | 7 | 7 |
4 | New South Wales | 4 | 2 | 0 | 2 | 11 | 4 | 7 | 6 |
5 | Tasmania | 4 | 1 | 2 | 1 | 4 | 3 | 1 | 5 |
6 | Queensland | 4 | 1 | 2 | 1 | 4 | 6 | -2 | 5 |
7 | South Australia | 5 | 0 | 0 | 5 | 0 | 28 | -28 | 0 |