2024 Hockey Australia Women's 70+ Masters Championships
Bronze Medal
Western Australia
1 - 0
Official '
Queensland
1st Quarter
Western Australia
Queensland
15'
2nd Quarter
Western Australia
Queensland
30'
3rd Quarter
Western Australia
Queensland
45'
4th Quarter
Western Australia
Queensland
60'
# | Name | Min | 1st | 2nd | 3rd | 4th | ||||
---|---|---|---|---|---|---|---|---|---|---|
3 | DUNN Raelene | X | ||||||||
4 | MCILWRAITH Marg | X | ||||||||
5 | RIGBY Glenda | 7 | ||||||||
6 | BRYANT Betty | X | ||||||||
7 | GALLINAGH Susan (GK) | X | ||||||||
8 | SHEEHAN Jill | X | 15+ | |||||||
9 | MCDOUGALL Janese (C) | X | ||||||||
10 | HOOD Kerry | X | ||||||||
12 | HAYNES Carol | 7 | ||||||||
13 | MARGETTS Maris | X | ||||||||
14 | COLLIER Judy | 7 | ||||||||
15 | PALMER Delys | X | ||||||||
16 | ARCUS Janice | 7 | ||||||||
17 | STANES Beverley | 7 | ||||||||
19 | WHELAN Ricky | X | ||||||||
20 | ANDERSON Gail | X | ||||||||
COACH | DAYMAN Coleen | 0 | 0 | 7 | 0 | |||||
MANAGER | BENTLEY Colleen |
# | Name | Min | 1st | 2nd | 3rd | 4th | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | ANDERSON Kathleen | X | ||||||||
3 | GALLOWAY Jan | 8 | ||||||||
6 | HOPPER Colleen | 10 | ||||||||
9 | MOTT Susan | X | ||||||||
10 | REILLY Myra (C) | X | ||||||||
12 | SUTHERLAND Robyn | 8 | ||||||||
25 | MARSDEN Dianne (GK) | X | ||||||||
31 | BELL Kym | X | ||||||||
32 | CRIPPS Narelle | 10 | ||||||||
33 | GALLAGHER Donna | X | ||||||||
34 | MCCORMICK Shirley | X | ||||||||
36 | NUNAN Bev | X | 50 53 | |||||||
37 | REBELLO Joyce | X | ||||||||
38 | SLOCOMB Clare | X | ||||||||
39 | SMITH Joanne | X | ||||||||
COACH | NITARSKI Pam | 0 | 0 | 3 | 0 | |||||
MANAGER | DAVIS Belle |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Western Australia | 15+ | 8 | SHEEHAN Jill | Penalty Corner | 1 - 0 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
Queensland | 50 | 36 | NUNAN Bev | G | MAZZAFERRI Aimee (AUS) |
Queensland | 53 | 36 | NUNAN Bev | G | MAZZAFERRI Aimee (AUS) |
Match Officials
Role | Official |
---|---|
Umpire | MAZZAFERRI Aimee (AUS) |
Umpire | WATTS Michelle (AUS) |
Reserve Umpire | KURA Julie (AUS) |
Video Umpire | MCKEON Ashleigh (AUS) |
Scoring Judge | MCINTOSH Jodie (AUS) |
Timing Judge | WALDUCK Karin (AUS) |
Technical Officer | FLEMING Graeme (AUS) |
Tournament Director | FISHER Sonya (AUS) |
Head to Head Matches
Over 70 Womens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2024 Hockey Australia Women's 70+ Masters Championships | Over 70 Womens Outdoor | 6 Jul 2024 08:00 | WA v QLD (Bronze Medal) | BRI - Pitch 1 | Official | 1 - 0 | Lineup |
2024 Hockey Australia Women's 70+ Masters Championships | Over 70 Womens Outdoor | 2 Jul 2024 09:00 | WA v QLD (Women's 70+) | SOPHC - Pitch 2 | Official | 4 - 2 | Lineup |
Match Details
Competition | 2024 Hockey Australia Women's 70+ Masters Championships
Over 70 Womens Outdoor |
---|---|
Match # | 127 |
Date/Time | 06-07-2024 08:00 |
Title | Bronze Medal |
Venue |
Briars Hockey Club, Cintra Park - Pitch 1 |
Weather at Pushback | Overcast Clouds 11C |
Match Awards
Award | Player | Team |
---|