2024 Men's Liberty Hockey One League
Home & Away
Canberra Chill
4 - 3
Official '
Perth Thundersticks 
1st Quarter
Canberra Chill
Perth Thundersticks
15'
2nd Quarter
Canberra Chill
Perth Thundersticks
30'
3rd Quarter
Canberra Chill
Perth Thundersticks
45'
4th Quarter
Canberra Chill
Perth Thundersticks
60'
Canberra Chill
| # | Name | Min | 1st | 2nd | 3rd | 4th | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | STAINES Ben | X | 33 | |||||||
| 3 | GUPTE Anand | X | ||||||||
| 5 | ABSOLOM Jesse | 3 | ||||||||
| 6 | GISPERT Xavier | X | 36 | |||||||
| 8 | BAKER Sean | 3 | ||||||||
| 11 | BACKHUS Garry | X | ||||||||
| 12 | STAINES Jake | X | ||||||||
| 14 | PONTHIEU Theophile | 4 | ||||||||
| 15 | DILLON Hayden | X | 33 | |||||||
| 17 | DOOLEY Aiden | X | 3 8 9 | |||||||
| 18 | TANAKA Kaito | 3 | ||||||||
| 23 | MACDONALD Jay | X | ||||||||
| 24 | ATKIN Davis | X | ||||||||
| 26 | JEWEL James | X | 12 | |||||||
| 27 | ROBSON Max (GK) | |||||||||
| 30 | CHARTER Andrew (C, GK) | X | ||||||||
| COACH | ONITIRI Seyi | 0 | 0 | 7 | 2 | |||||
| MANAGER | MACKINNON Luke | |||||||||
Perth Thundersticks
| # | Name | Min | 1st | 2nd | 3rd | 4th | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | KING Brayden | 5 | ||||||||
| 4 | HARVIE Jake (C) | X | ||||||||
| 5 | WICKHAM Tom | X | 49 | |||||||
| 7 | GAVRANICH Dane | 3 | ||||||||
| 8 | GREEN Coby | X | ||||||||
| 9 | DAY James | X | ||||||||
| 10 | BOWEN Joshua | 3 | 14 | 36 | ||||||
| 11 | HARVIE Tom | X | 33 | |||||||
| 13 | ASHTON Samuel | 5 | ||||||||
| 16 | FOSTER Brodee | X | 35 | |||||||
| 18 | RENNIE Ben (GK) | X | ||||||||
| 20 | ADAMSON Angus | X | ||||||||
| 22 | FREEDMAN Max | X | ||||||||
| 23 | GEDDES Cambell | X | ||||||||
| 24 | WILLIS Matthew | X | ||||||||
| 99 | EGK-CAN BrendanHill3 (GK) | |||||||||
| COACH | DAVIES Stephen | 0 | 0 | 12 | 1 | |||||
| MANAGER | WOODHOUSE Tristram | |||||||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| Canberra Chill | 3 | 17 | DOOLEY Aiden | Field Goal 1 | 1 - 0 |
| Canberra Chill | 8 | 17 | DOOLEY Aiden | Penalty Stroke | 2 - 0 |
| Canberra Chill | 9 | 17 | DOOLEY Aiden | Penalty Stroke | 3 - 0 |
| Canberra Chill | 12 | 26 | JEWEL James | Penalty Corner | 4 - 0 |
| Perth Thundersticks | 33 | 11 | HARVIE Tom | Penalty Corner | 4 - 1 |
| Perth Thundersticks | 35 | 16 | FOSTER Brodee | Penalty Corner | 4 - 2 |
| Perth Thundersticks | 49 | 5 | WICKHAM Tom | Penalty Stroke | 4 - 3 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| Perth Thundersticks | 14 | 10 | BOWEN Joshua | G | SHARPE Stirling (AUS) |
| Canberra Chill | 33 | 15 | DILLON Hayden | G | SHARPE Stirling (AUS) |
| Canberra Chill | 33 | 2 | STAINES Ben | Y (5') | SHARPE Stirling (AUS) |
| Perth Thundersticks | 36 | 10 | BOWEN Joshua | G | UNKLES James (AUS) |
| Canberra Chill | 36 | 6 | GISPERT Xavier | Y (5') | SHARPE Stirling (AUS) |
Match Officials
| Role | Official |
|---|---|
| Umpire | SHARPE Stirling (AUS) |
| Umpire | UNKLES James (AUS) |
| Reserve Umpire | CARROLL Emily (AUS) |
| Video Umpire | ROBERTSON Kristy (AUS) |
| Scoring Judge | FIRTH Matthew (AUS) |
| Timing Judge | GUPTE Rebekah (AUS) |
| Technical Officer | MCCASKIE Kathleen (AUS) |
Head to Head Matches
Open Mens Outdoor
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|---|
| 2026 Men's ONE Active Hockey One League | Open Mens Outdoor | 22 Nov 2026 14:45 | CANBERRA CHILL v THUNDERSTICKS (Home & Away) | NHC - Carter | Upcoming | - | Lineup |
| 2025 Men's ONE Active Hockey One League | Open Mens Outdoor | 19 Oct 2025 14:30 | CANBERRA CHILL v THUNDERSTICKS (Home & Away) | Pitch 1 - Perth Hockey Stadium | Official | 8 - 0 | Lineup |
| 2024 Men's Liberty Hockey One League | Open Mens Outdoor | 13 Oct 2024 14:00 | CANBERRA CHILL v THUNDERSTICKS (Home & Away) | Carter - National Hockey Centre | Official | 4 - 3 | Lineup |
| 2023 Men's JDH Hockey One League | Open Mens Outdoor | 7 Oct 2023 15:30 | CANBERRA CHILL v THUNDERSTICKS (Home & Away) | PHS - Pitch 1 - Perth Hockey Stadium at Curtin University | Official | 1 - 4 | Lineup |
Match Details
| Competition | 2024 Men's Liberty Hockey One League
Open Mens Outdoor |
|---|---|
| Match # | 3 |
| Date/Time | 13-10-2024 14:00 |
| Title | Home & Away |
| Venue |
EPC Solar Hockey Stadium - Carter |
| Weather at Pushback | Overcast Clouds 20C |
Match Awards
| Award | Player | Team |
|---|

.png)