2025 Hockey Australia Boys U14 Indoor Championships
Round 1
New South Wales State
-
Upcoming '
Western Australia
1st Quarter
New South Wales State
Western Australia
10'
2nd Quarter
New South Wales State
Western Australia
20'
3rd Quarter
New South Wales State
Western Australia
30'
4th Quarter
New South Wales State
Western Australia
40'
Shirt # | Player | Age * | Goals | Games Played | Current Caps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | CHAPMAN Spencer | 14 | 0 | 0 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | GREER Noah | 13 | 0 | 0 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | MAYO Eli | 13 | 0 | 0 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | SCHMUDE Angus | 14 | 0 | 0 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | BERWICK Dexter | 14 | 0 | 0 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | PEOPLES Toby | 13 | 0 | 0 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | RIGGALL Tyler (GK) | 14 | 0 | 0 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | GILBERT Toby | 14 | 0 | 0 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | O'CONNOR Liam (GK) | 14 | 0 | 0 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | LORIMER Tom | 14 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | ELLIOTT Max | 14 | 0 | 0 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | TAYLOR Harvey | 14 | 0 | 0 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0 |
Shirt # | Player | Age * | Goals | Games Played | Current Caps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SAVILL Reece | 13 | 0 | 0 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | CLARK James | 13 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | CALO Sebastian | 13 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | HOPPS James | 14 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | FINDLAY Liam | 14 | 0 | 0 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | KRETSCHMER Alex (GK) | 12 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | MATHANDA Lincoln | 13 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | BARRETT Harvey | 13 | 0 | 0 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | BILNEY Stewart | 14 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | WORLAND Addison | 14 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | GEORGESON Fletcher | 13 | 0 | 0 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | CRAWFORD Liam (GK) | 14 | 0 | 0 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0 |
Lineups will be displayed when the Match is in Warmup
Head to Head Matches
Under 14 Indoor Mens Indoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2025 Hockey Australia Boys U14 Indoor Championships | Under 14 Indoor Mens Indoor | 11 Jan 2025 15:00 | NSWS v WA (Pool B) | Indoor Pitch 1 | Upcoming | - | Lineup |
2024 Hockey Australia Boys U13 Indoor Cup | Under 14 Indoor Mens Indoor | 20 Jan 2024 10:00 | NSWL v WA (Pool A) | Indoor Pitch 1 | Official | 9 - 0 | Lineup |
2024 Hockey Australia Boys U13 Indoor Cup | Under 14 Indoor Mens Indoor | 18 Jan 2024 18:00 | NSWL v NSWS (Pool A) | Indoor Pitch 1 | Official | 4 - 1 | Lineup |
2024 Hockey Australia Boys U13 Indoor Cup | Under 14 Indoor Mens Indoor | 17 Jan 2024 08:00 | NSWS v WA (Pool A) | Indoor Pitch 1 | Official | 7 - 0 | Lineup |
2023 Hockey Australia Boys U13 Indoor Cup | Under 14 Indoor Mens Indoor | 20 Jan 2023 09:00 | NSWS v WA (Pool D) | Pitch 1 | Official | 6 - 1 | Lineup |
2023 Hockey Australia Boys U13 Indoor Cup | Under 14 Indoor Mens Indoor | 18 Jan 2023 13:00 | NSWL v WA (Pool A) | Pitch 1 | Official | 1 - 0 | Lineup |
2020 Under 13 Boys Indoor Carnival | Under 14 Indoor Mens Indoor | 19 Jan 2020 10:00 | NSWL v NSWS (Pool A) | Indoor Pitch 1 | Official | 2 - 1 | Lineup |
Match Details
Competition | 2025 Hockey Australia Boys U14 Indoor Championships
Under 14 Indoor Mens Indoor |
---|---|
Match # | 8 |
Date/Time | 11-01-2025 15:00 |
Title | Round 1 |
Venue |
National Hockey Centre - Indoor Pitch 1 |