2025 Hockey Australia Boys U14 Championships
Round 4
Australian Capital Territory
4 - 0
Official '
Northern Territory 
1st Quarter
Australian Capital Territory
Northern Territory
10'
2nd Quarter
Australian Capital Territory
Northern Territory
20'
3rd Quarter
Australian Capital Territory
Northern Territory
30'
4th Quarter
Australian Capital Territory
Northern Territory
40'
Australian Capital Territory
| # | Name | Min | 1st | 2nd | 3rd | 4th | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SHIEL Jayden (GK) | |||||||||
| 2 | GAILEY Joseph (GK) | X | ||||||||
| 4 | SUMBLER Jake | X | ||||||||
| 5 | MACKINNON Elijah | X | ||||||||
| 6 | FLYNN Samuel | 3 | ||||||||
| 7 | EVANS Cooper | X | ||||||||
| 8 | MCKEAN Elijah | X | 35 | |||||||
| 9 | FERRAN Thomas | 7 | 16 | 30+ | ||||||
| 10 | CURRY Jack | X | 23 | |||||||
| 11 | RUSHBY Cooper | X | 38 | |||||||
| 12 | WISE Alastair | X | ||||||||
| 13 | MCCLELLAND Jimmy | X | ||||||||
| 14 | HOPKINS Noah | 3 | ||||||||
| 19 | CARTER Liam (C) | X | 12 | |||||||
| 23 | JENKINS Charlie | 5 | ||||||||
| 26 | SUREDA Jett | X | ||||||||
| 32 | MOORE Sebastian | 10 | ||||||||
| 60 | SIBANDA Jude | 8 | ||||||||
| COACH | CARTER Steve | 0 | 0 | 14 | 0 | |||||
| MANAGER | JENKINS Wayne | |||||||||
Northern Territory
| # | Name | Min | 1st | 2nd | 3rd | 4th | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ABAYASEKARA Rufus | 3 | ||||||||
| 2 | DENSMORE Austin | 4 | ||||||||
| 3 | CLARK Miguel | X | ||||||||
| 4 | CRITCHLEY Callum | X | ||||||||
| 5 | PAOLUCCI Emilio | X | 36 | |||||||
| 6 | VAN DEN BERG HAMMER Jamal (GK) | X | ||||||||
| 7 | CASIMIRO Kingston | X | ||||||||
| 8 | HALL Liam (GK) | 21 | ||||||||
| 9 | FOOKES Liam | X | ||||||||
| 10 | FRASER Brodie | X | ||||||||
| 11 | GARRETT Xavier | X | ||||||||
| 13 | ORSTO Angelo | 7 | ||||||||
| 14 | PETERSON Edward | 7 | ||||||||
| 15 | SMART Alexander | X | ||||||||
| 16 | SHERRY Timothy (C) | X | ||||||||
| 17 | MARMONT Nathaniel | X | ||||||||
| COACH | GARRETT Luke | 0 | 0 | 0 | 0 | |||||
| MANAGER | CRITCHLEY Nigel | |||||||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| Australian Capital Territory | 12 | 19 | CARTER Liam | Field Goal | 1 - 0 |
| Australian Capital Territory | 16 | 9 | FERRAN Thomas | Penalty Corner | 2 - 0 |
| Australian Capital Territory | 30+ | 9 | FERRAN Thomas | Penalty Corner | 3 - 0 |
| Australian Capital Territory | 35 | 8 | MCKEAN Elijah | Penalty Corner | 4 - 0 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| Australian Capital Territory | 23 | 10 | CURRY Jack | G | MAHON Nicholas (AUS) |
| Northern Territory | 36 | 5 | PAOLUCCI Emilio | G | MAHON Nicholas (AUS) |
| Australian Capital Territory | 38 | 11 | RUSHBY Cooper | G | MAHON Nicholas (AUS) |
Match Officials
| Role | Official |
|---|---|
| Umpire | MAHON Nicholas (AUS) |
| Umpire | PEZZIMENTI Alessandro (AUS) |
| Reserve Umpire | HISLOP Imogen (AUS) |
| Scoring Judge | BUTTA Margaret (AUS) |
| Timing Judge | DOYLE Tracey (AUS) |
| Technical Officer | HERRON Joann (AUS) |
| Tournament Director | GREENSILL Joanne (AUS) |
Head to Head Matches
Under 14 Mens Outdoor
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|---|
| 2026 Hockey Australia Boys U14 Championships | Under 14 Mens Outdoor | 5 Oct 2026 16:00 | ACT v TS (Pool A) | EPC Solar Hockey Stadium | Upcoming | - | Lineup |
| 2025 Hockey Australia Boys U14 Championships | Under 14 Mens Outdoor | 6 Oct 2025 16:00 | ACT v NT (Pool A) | QLD - Pitch 1 - Queensland State Hockey Centre | Official | 4 - 0 | Lineup |
| 2024 Hockey Australia Boys U14 Championships | Under 14 Mens Outdoor | 1 Oct 2024 09:00 | ACT v NT (Pool A) | MTHS - Pitch 1 - Melville Toyota Stadium | Official | 7 - 0 | Lineup |
Match Details
| Competition | 2025 Hockey Australia Boys U14 Championships
Under 14 Mens Outdoor |
|---|---|
| Match # | 42 |
| Date/Time | 06-10-2025 16:00 |
| Title | Round 4 |
| Venue |
Queensland State Hockey Centre - Pitch 1 |
| Weather at Pushback | Clear Sky 28C |
Match Awards
| Award | Player | Team |
|---|

.png)