2026 Hockey Australia Men's U21 Championships
Gold Medal
Western Australia
4 - 4 (3 - 1 SO)
Official '
Tasmania 
1st Quarter
Western Australia
Tasmania
15'
2nd Quarter
Western Australia
Tasmania
30'
3rd Quarter
Western Australia
Tasmania
45'
4th Quarter
Western Australia
Tasmania
60'
| Shootout Detail | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Western Australia | 3 | ||||||||
| Tasmania | 1 | ||||||||
Western Australia
| # | Name | Min | 1st | 2nd | 3rd | 4th | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | MCINTYRE Charlie | X | 39 | |||||||
| 4 | ANDREW Patrick | X | 28 | |||||||
| 5 | YEM Ethan | X | ||||||||
| 7 | MUIR Harley | 2 | ||||||||
| 8 | KEARNAN Zed | X | ||||||||
| 9 | GROBBELAAR Ian | X | ||||||||
| 10 | HYDE Mitchell (C) | X | ||||||||
| 11 | MUNT Padraig | 3 | ||||||||
| 13 | PEIPI Cody (GK) | |||||||||
| 17 | PILATTI Jonah | X | 55 | |||||||
| 18 | KRUGER Jack | X | ||||||||
| 19 | BLEE Toby | 4 | ||||||||
| 20 | MCCARTHY Charlie | 5 | 37 | |||||||
| 24 | NELSON Max | 4 | ||||||||
| 26 | WOODS Jacob | X | ||||||||
| 28 | JOHNSTON Charlie | X | 55 | |||||||
| 35 | SHACKLEY Shaun | 4 | ||||||||
| 44 | KING Travis (GK) | X | ||||||||
| COACH | FERNANDES Len | 0 | 0 | 2 | 0 | |||||
| MANAGER | WETHERELL Sarsha | |||||||||
Tasmania
| # | Name | Min | 1st | 2nd | 3rd | 4th | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | INNES Cody | X | ||||||||
| 3 | STEBBINGS Oliver (C) | X | 18 21 | |||||||
| 4 | JOHNSON Tyson | X | 47 | |||||||
| 5 | MEIKLE Sam | 4 | ||||||||
| 7 | HOEY Ruben | X | ||||||||
| 9 | GRAY Cruze | X | ||||||||
| 10 | PRITCHARD Oscar | X | 7 | |||||||
| 11 | STEBBINGS Alastair | 4 | ||||||||
| 12 | THOMAS Noah | 5 | ||||||||
| 13 | JONES Henry | 4 | ||||||||
| 17 | PRITCHARD Jack | X | ||||||||
| 19 | SPROULE William | X | ||||||||
| 22 | WESSELDINE Jake | 5 | ||||||||
| 25 | MCMULLEN Angus | X | 6 | 57 | ||||||
| 26 | JOHNSTONE Max | 4 | ||||||||
| 28 | SPROULE Oscar | X | 60 | |||||||
| 31 | DIXON William (GK) | 31 | ||||||||
| 35 | WILKIE Harley (GK) | X | ||||||||
| COACH | READ Ben | 0 | 0 | 7 | 1 | |||||
| MANAGER | STEBBINGS Lynette | |||||||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| Tasmania | 18 | 3 | STEBBINGS Oliver | Penalty Corner | 0 - 1 |
| Tasmania | 21 | 3 | STEBBINGS Oliver | Penalty Stroke | 0 - 2 |
| Western Australia | 28 | 4 | ANDREW Patrick | Penalty Corner | 1 - 2 |
| Western Australia | 37 | 20 | MCCARTHY Charlie | Field Goal | 2 - 2 |
| Western Australia | 39 | 2 | MCINTYRE Charlie | Field Goal | 3 - 2 |
| Tasmania | 47 | 4 | JOHNSON Tyson | Field Goal | 3 - 3 |
| Western Australia | 55 | 28 | JOHNSTON Charlie | Field Goal | 4 - 3 |
| Tasmania | 57 | 25 | MCMULLEN Angus | Field Goal | 4 - 4 |
Shootout Detail
| Team | Attacker | Defender | Result | Score |
|---|---|---|---|---|
| Western Australia | NELSON Max | DIXON William | Goal | 1 - 0 |
| Tasmania | SPROULE Oscar | KING Travis | No Goal | 1 - 0 |
| Western Australia | PILATTI Jonah | DIXON William | No Goal | 1 - 0 |
| Tasmania | MCMULLEN Angus | KING Travis | Goal | 1 - 1 |
| Western Australia | YEM Ethan | DIXON William | PS | 1 - 1 |
| Western Australia | GROBBELAAR Ian | DIXON William | Goal | 2 - 1 |
| Tasmania | PRITCHARD Oscar | KING Travis | No Goal | 2 - 1 |
| Western Australia | KEARNAN Zed | DIXON William | No Goal | 2 - 1 |
| Tasmania | HOEY Ruben | KING Travis | No Goal | 2 - 1 |
| Western Australia | ANDREW Patrick | DIXON William | Goal | 3 - 1 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| Tasmania | 6 | 25 | MCMULLEN Angus | G | CHAUHAN Oliver (AUS) |
| Tasmania | 7 | 10 | PRITCHARD Oscar | Y (5') | CHAUHAN Oliver (AUS) |
| Western Australia | 55 | 17 | PILATTI Jonah | G | CHAUHAN Oliver (AUS) |
| Tasmania | 60 | 28 | SPROULE Oscar | G | CHAUHAN Oliver (AUS) |
Match Officials
| Role | Official |
|---|---|
| Umpire | CHAUHAN Oliver (AUS) |
| Umpire | GOUGH-FULLER Gilbert (AUS) |
| Reserve Umpire | POWER Toby (AUS) |
| Scoring Judge | WHITCHURCH Maree (AUS) |
| Timing Judge | FIRTH Alicia (AUS) |
| Technical Officer | CRASE Naomi (AUS) |
| Tournament Director | CORREIA Jared (AUS) |
Head to Head Matches
Under 21 Mens Outdoor
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|---|
| 2026 Hockey Australia Men's U21 Championships | Under 21 Mens Outdoor | 30 Apr 2026 14:25 | WA v TAS (Gold Medal) | Carter - EPC Solar Hockey Stadium - Pitch 1 | Official | 4 - 4 (3 - 1 SO) | Lineup |
| 2026 Hockey Australia Men's U21 Championships | Under 21 Mens Outdoor | 27 Apr 2026 14:30 | WA v TAS (Quarter Final 1) | Carter - EPC Solar Hockey Stadium - Pitch 1 | Official | 4 - 0 | Lineup |
| 2025 Hockey Australia Men’s U21 Championships | Under 21 Mens Outdoor | 4 May 2025 13:00 | WA v TAS (Pool A) | Pitch 2 - Pitch 2 | Official | 6 - 3 | Lineup |
| 2024 Hockey Australia Men's U21 Championships | Under 21 Mens Outdoor | 19 Mar 2024 16:30 | WA v TAS (Semi Final 2) | Pitch 1 (East) - Newcastle International Hockey Centre | Official | 4 - 0 | Lineup |
| 2019 Under 21 Men's Championships | Under 21 Mens Outdoor | 11 Jul 2019 12:00 | WA v TAS (Pool A) | Pitch 1 - Lismore 1 | Official | 3 - 1 | Lineup |
| 2018 Under 21 Men's Australian Championship | Under 21 Mens Outdoor | 7 Jul 2018 12:00 | WA v TAS (Pool B) | 1 | Official | 4 - 1 | Lineup |
Match Details
| Competition | 2026 Hockey Australia Men's U21 Championships
Under 21 Mens Outdoor |
|---|---|
| Match # | 47 |
| Date/Time | 30-04-2026 14:25 |
| Title | Gold Medal |
| Venue |
EPC Solar Hockey Stadium - Carter |
| Weather at Pushback | Clear Sky 21C |
Match Awards
| Award | Player | Team |
|---|

.png)