2026 Hockey Australia Boys U14 Championships
Round 4
Queensland Sabres
-
Upcoming '
South Australia 
1st Quarter
Queensland Sabres
South Australia
15'
2nd Quarter
Queensland Sabres
South Australia
30'
3rd Quarter
Queensland Sabres
South Australia
45'
4th Quarter
Queensland Sabres
South Australia
60'
Queensland Sabres
| Shirt # | Player | Goals | Games Played | Current Caps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 42 | CARR Charli | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45 | SHORTREED Julian | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 46 | MORRIS Nicholas | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 47 | COOK Noah | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 | HART Colten | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 51 | HARMSWORTH Riley | 0 | 0 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 54 | BRUESE Philip | 0 | 0 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 60 | SMITH Nate (GK) | 0 | 0 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 61 | DE JONG Diede | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 62 | SHARPE Thomas | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 63 | KENDALL Beau | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 64 | KENDALL Levi | 0 | 0 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 70 | REITZ Marcus | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 71 | HANSEN Wilbur | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 75 | KENNEDY Aston | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 80 | WICKBOLD Lewis (GK) | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
South Australia
| Shirt # | Player | Goals | Games Played | Current Caps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MYERS-DOBROVOLSKIS Huckleberry (GK) | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | RAMSAY Sammy (GK) | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | ANDERSON Eli | 0 | 0 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | ALLEN Darcy | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | COOTE Henry | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | BUTTERWORTH Keegan | 0 | 0 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | CHEARY Cameron | 0 | 0 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | HARRINGTON Nate | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | JONES Archie | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | TOONEN Benjamin | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | LEE Oscar | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | WITHERS Lachlan | 0 | 0 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | TOONEN Noah | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | COUSINS James | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 | KOBELT Nickolas | 0 | 0 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 | DOLPHIN Eddie | 0 | 0 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35 | KAY-BULLOCH John | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lineups will be displayed when the Match is in Warmup
Head to Head Matches
Under 14 Mens Outdoor
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|---|
| 2026 Hockey Australia Boys U14 Championships | Under 14 Mens Outdoor | 10 Oct 2026 09:00 | QLDS v QLDC (Pool A) | EPC Solar Hockey Stadium | Upcoming | - | Lineup |
| 2026 Hockey Australia Boys U14 Championships | Under 14 Mens Outdoor | 9 Oct 2026 14:15 | QLDC v SA (Pool A) | EPC Solar Hockey Stadium | Upcoming | - | Lineup |
| 2026 Hockey Australia Boys U14 Championships | Under 14 Mens Outdoor | 5 Oct 2026 15:15 | QLDS v SA (Pool A) | EPC Solar Hockey Stadium | Upcoming | - | Lineup |
| 2025 Hockey Australia Boys U14 Championships | Under 14 Mens Outdoor | 11 Oct 2025 09:45 | QLDC v SA (7/8 Classification) | QLD - Pitch 2 - Queensland State Hockey Centre - Pitch 2 | Official | 3 - 2 | Lineup |
| 2025 Hockey Australia Boys U14 Championships | Under 14 Mens Outdoor | 9 Oct 2025 15:00 | QLDC v QLDS (Pool A) | QLD - Pitch 2 - Queensland State Hockey Centre - Pitch 2 | Official | 0 - 2 | Lineup |
| 2025 Hockey Australia Boys U14 Championships | Under 14 Mens Outdoor | 6 Oct 2025 18:00 | QLDS v SA (Pool A) | QLD - Pitch 1 - Queensland State Hockey Centre | Official | 1 - 0 | Lineup |
| 2025 Hockey Australia Boys U14 Championships | Under 14 Mens Outdoor | 5 Oct 2025 16:45 | QLDC v SA (Pool A) | EH - Easts Hockey - Easts Hockey | Official | 0 - 2 | Lineup |
| 2024 Hockey Australia Boys U14 Championships | Under 14 Mens Outdoor | 5 Oct 2024 09:00 | QLDS v SA (Pool A) | PHS - PItch 2 - Perth Hockey Stadium | Official | 1 - 0 | Lineup |
| 2024 Hockey Australia Boys U14 Championships | Under 14 Mens Outdoor | 3 Oct 2024 17:30 | QLDC v SA (Pool A) | PHS - PItch 2 - Perth Hockey Stadium | Official | 1 - 4 | Lineup |
| 2024 Hockey Australia Boys U14 Championships | Under 14 Mens Outdoor | 1 Oct 2024 10:00 | QLDS v QLDC (Pool A) | PHS - Pitch 1 - Perth Hockey Stadium | Official | 0 - 1 | Lineup |
Match Details
| Competition | 2026 Hockey Australia Boys U14 Championships
Under 14 Mens Outdoor |
|---|---|
| Match # | 44 |
| Date/Time | 05-10-2026 15:15 |
| Title | Round 4 |
| Venue | EPC Solar Hockey Stadium |

.png)