2026 Hockey Australia Boys U14 Championships
Round 8
Victoria Development
-
Upcoming '
Queensland Sabres 
1st Quarter
Victoria Development
Queensland Sabres
15'
2nd Quarter
Victoria Development
Queensland Sabres
30'
3rd Quarter
Victoria Development
Queensland Sabres
45'
4th Quarter
Victoria Development
Queensland Sabres
60'
Victoria Development
| Shirt # | Player | Goals | Games Played | Current Caps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | LAMEIJN Andrew (GK) | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | DUNKLEY Angus | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | WILSON Benny (GK) | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | DARVALL Arlo | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | WRIGHT Bailey | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | BOWDEN Darcy | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | HOERNEL Harrison | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | NOONAN Henry | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | MCCUSKER Hugh | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | ALLEN Jonty | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | PATERSON Lee | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 | SINGH Manroop | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 | BROWN Tom | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | SYMES Ned | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 | WOODMAN Isaac | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 | RAMJI Maanav | 0 | 0 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Queensland Sabres
| Shirt # | Player | Goals | Games Played | Current Caps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 42 | CARR Charli | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45 | SHORTREED Julian | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 46 | MORRIS Nicholas | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 47 | COOK Noah | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 | HART Colten | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 51 | HARMSWORTH Riley | 0 | 0 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 54 | BRUESE Philip | 0 | 0 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 60 | SMITH Nate (GK) | 0 | 0 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 61 | DE JONG Diede | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 62 | SHARPE Thomas | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 63 | KENDALL Beau | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 64 | KENDALL Levi | 0 | 0 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 70 | REITZ Marcus | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 71 | HANSEN Wilbur | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 75 | KENNEDY Aston | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 80 | WICKBOLD Lewis (GK) | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lineups will be displayed when the Match is in Warmup
Head to Head Matches
Under 14 Mens Outdoor
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|---|
| 2026 Hockey Australia Boys U14 Championships | Under 14 Mens Outdoor | 10 Oct 2026 10:00 | VICD v VIC (Pool A) | EPC Solar Hockey Stadium | Upcoming | - | Lineup |
| 2026 Hockey Australia Boys U14 Championships | Under 14 Mens Outdoor | 10 Oct 2026 09:00 | QLDC v QLDS (Pool A) | EPC Solar Hockey Stadium | Upcoming | - | Lineup |
| 2026 Hockey Australia Boys U14 Championships | Under 14 Mens Outdoor | 7 Oct 2026 13:00 | VICD v QLDS (Pool A) | EPC Solar Hockey Stadium | Upcoming | - | Lineup |
| 2026 Hockey Australia Boys U14 Championships | Under 14 Mens Outdoor | 7 Oct 2026 11:00 | VICD v QLDC (Pool A) | EPC Solar Hockey Stadium | Upcoming | - | Lineup |
| 2026 Hockey Australia Boys U14 Championships | Under 14 Mens Outdoor | 5 Oct 2026 13:00 | VIC v QLDC (Pool A) | EPC Solar Hockey Stadium | Upcoming | - | Lineup |
| 2026 Hockey Australia Boys U14 Championships | Under 14 Mens Outdoor | 4 Oct 2026 10:30 | VIC v QLDS (Pool A) | EPC Solar Hockey Stadium | Upcoming | - | Lineup |
| 2025 Hockey Australia Boys U14 Championships | Under 14 Mens Outdoor | 10 Oct 2025 11:00 | VICD v QLDC (Pool A) | QLD - Pitch 1 - Queensland State Hockey Centre - Pitch 1 | Official | 1 - 4 | Lineup |
| 2025 Hockey Australia Boys U14 Championships | Under 14 Mens Outdoor | 9 Oct 2025 15:00 | QLDS v QLDC (Pool A) | QLD - Pitch 2 - Queensland State Hockey Centre - Pitch 2 | Official | 2 - 0 | Lineup |
| 2025 Hockey Australia Boys U14 Championships | Under 14 Mens Outdoor | 9 Oct 2025 11:00 | VICD v QLDS (Pool A) | QLD - Pitch 2 - Queensland State Hockey Centre - Pitch 2 | Official | 1 - 2 | Lineup |
| 2025 Hockey Australia Boys U14 Championships | Under 14 Mens Outdoor | 8 Oct 2025 08:30 | VIC v QLDC (Pool A) | QLD - Pitch 1 - Queensland State Hockey Centre - Pitch 1 | Official | 0 - 1 | Lineup |
| 2025 Hockey Australia Boys U14 Championships | Under 14 Mens Outdoor | 6 Oct 2025 09:00 | VIC v VICD (Pool A) | EH - Easts Hockey - Easts Hockey | Official | 5 - 2 | Lineup |
| 2025 Hockey Australia Boys U14 Championships | Under 14 Mens Outdoor | 5 Oct 2025 12:00 | VIC v QLDS (Pool A) | EH - Easts Hockey - Easts Hockey | Official | 4 - 1 | Lineup |
| 2024 Hockey Australia Boys U14 Championships | Under 14 Mens Outdoor | 5 Oct 2024 11:00 | VIC v QLDC (Pool A) | MTHS - Pitch 1 - Melville Toyota Stadium | Official | 3 - 0 | Lineup |
| 2024 Hockey Australia Boys U14 Championships | Under 14 Mens Outdoor | 4 Oct 2024 16:00 | VICD v QLDC (Pool A) | PHS - Pitch 1 - Perth Hockey Stadium | Official | 1 - 3 | Lineup |
| 2024 Hockey Australia Boys U14 Championships | Under 14 Mens Outdoor | 1 Oct 2024 11:00 | VIC v VICD (Pool A) | PHS - Pitch 1 - Perth Hockey Stadium | Official | 5 - 0 | Lineup |
| 2024 Hockey Australia Boys U14 Championships | Under 14 Mens Outdoor | 1 Oct 2024 10:00 | QLDC v QLDS (Pool A) | PHS - Pitch 1 - Perth Hockey Stadium | Official | 1 - 0 | Lineup |
| 2024 Hockey Australia Boys U14 Championships | Under 14 Mens Outdoor | 30 Sep 2024 17:45 | VIC v QLDS (Pool A) | MTHS - Pitch 1 - Melville Toyota Stadium | Official | 5 - 2 | Lineup |
| 2024 Hockey Australia Boys U14 Championships | Under 14 Mens Outdoor | 30 Sep 2024 12:00 | VICD v QLDS (Pool A) | MTHS - Pitch 1 - Melville Toyota Stadium | Official | 0 - 2 | Lineup |
Match Details
| Competition | 2026 Hockey Australia Boys U14 Championships
Under 14 Mens Outdoor |
|---|---|
| Match # | 86 |
| Date/Time | 07-10-2026 13:00 |
| Title | Round 8 |
| Venue | EPC Solar Hockey Stadium |

.png)