2026 Hockey Australia Girls U14 Championships
Round 2
South Australia
-
Upcoming '
Western Australia Swans 
1st Quarter
South Australia
Western Australia Swans
15'
2nd Quarter
South Australia
Western Australia Swans
30'
3rd Quarter
South Australia
Western Australia Swans
45'
4th Quarter
South Australia
Western Australia Swans
60'
South Australia
| Shirt # | Player | Goals | Games Played | Current Caps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PARKIN Alexis (GK) | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | TOMIC Dejana (GK) | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | FRY Alice | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | DEMASI Isabella | 0 | 0 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | DOCHERTY Antra | 0 | 0 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | HUNT Millie | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | BARTHOLOMEW Cameryn | 0 | 0 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | MCGREGOR Madeleine | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | BRENNAN Matilda | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | HICKS Lily | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | PARKIN Georgia | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | MANFRE Ruby | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | SALIER Zoe | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | HERBST Sienna | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | MURRAY Asha | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | ROGERS Isabelle | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | SCHNICKEL Wnnie | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Western Australia Swans
| Shirt # | Player | Goals | Games Played | Current Caps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BICANSKI Violeta | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | MICHELL Bayli | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | QUESNEL Eve | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | SIMPSON Sophie | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | WEBSTER Lola | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | van ROOYEN Sophia | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | BOLTON Sophie | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | REGAN Kate | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | LARKE Khloe | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | DAY Abigail | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | WENCEL Chloe | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | TREUREN Femke | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | BRANCHI Montanha | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | EVANS Samantha | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | HOPKINS Eve | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40 | NEAVES Reegan | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lineups will be displayed when the Match is in Warmup
Head to Head Matches
Under 14 Womens Outdoor
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|---|
| 2026 Hockey Australia Girls U14 Championships | Under 14 Womens Outdoor | 6 Oct 2026 10:00 | SA v WAG (Pool A) | EPC Solar Hockey Stadium | Upcoming | - | Lineup |
| 2026 Hockey Australia Girls U14 Championships | Under 14 Womens Outdoor | 5 Oct 2026 14:15 | WAG v WAS (Pool A) | EPC Solar Hockey Stadium | Upcoming | - | Lineup |
| 2026 Hockey Australia Girls U14 Championships | Under 14 Womens Outdoor | 4 Oct 2026 15:00 | SA v WAS (Pool A) | EPC Solar Hockey Stadium | Upcoming | - | Lineup |
| 2025 Hockey Australia Girls U14 Championships | Under 14 Womens Outdoor | 10 Oct 2025 09:30 | SA v WAG (Pool A) | QLD - Pitch 2 - Queensland State Hockey Centre - Pitch 2 | Official | 0 - 3 | Lineup |
| 2025 Hockey Australia Girls U14 Championships | Under 14 Womens Outdoor | 9 Oct 2025 11:00 | WAB v WAG (Pool A) | EH - Easts Hockey - Easts Hockey - Pitch 1 | Official | 1 - 2 | Lineup |
| 2025 Hockey Australia Girls U14 Championships | Under 14 Womens Outdoor | 5 Oct 2025 12:00 | SA v WAB (Pool A) | QLD - Pitch 1 - Queensland State Hockey Centre | Official | 1 - 0 | Lineup |
| 2024 Hockey Australia Girls U14 Championships | Under 14 Womens Outdoor | 4 Oct 2024 14:30 | SA v WAG (Pool A) | PHS - PItch 2 - Perth Hockey Stadium | Official | 0 - 2 | Lineup |
| 2024 Hockey Australia Girls U14 Championships | Under 14 Womens Outdoor | 3 Oct 2024 15:00 | WAB v WAG (Pool A) | PHS - Pitch 1 - Perth Hockey Stadium | Official | 0 - 3 | Lineup |
| 2024 Hockey Australia Girls U14 Championships | Under 14 Womens Outdoor | 30 Sep 2024 11:00 | SA v WAB (Pool A) | PHS - Pitch 1 - Perth Hockey Stadium | Official | 1 - 0 | Lineup |
Match Details
| Competition | 2026 Hockey Australia Girls U14 Championships
Under 14 Womens Outdoor |
|---|---|
| Match # | 15 |
| Date/Time | 04-10-2026 15:00 |
| Title | Round 2 |
| Venue | EPC Solar Hockey Stadium |

.png)