2016 Under 15 Boys Indoor Australian Championships
Classification 5 v 6
Australian Capital Territory
2 - 0
Official '
Tasmania 
First Half
Australian Capital Territory
Tasmania
20'
Second Half
Australian Capital Territory
Tasmania
40'
Australian Capital Territory
| # | Name | Min | First | Second | ||
|---|---|---|---|---|---|---|
| 1 | LONG Malcolm | 5 | ||||
| 2 | ATKIN Davis | X | ||||
| 3 | VAHEY George | X | ||||
| 4 | LEONARD Fin | 5 | ||||
| 5 | ROBERTS Joshua | 5 | ||||
| 7 | DEATON Brady (C) | X | ||||
| 8 | WHITAKER Connaigh | X | ||||
| 9 | LONG Ethan | 9 | 24 | |||
| 11 | SHAWYER Hayden | X | ||||
| 13 | HIDES Turi | 5 | 31 | |||
| 14 | NORBERG Lachlan | 5 | 8 | 31 | ||
| 16 | PATNAYAK Ahan (GK) | X | ||||
| COACH | BRENNER Karl | |||||
| MANAGER | HENSTOCK Joe | |||||
Tasmania
| # | Name | Min | First | Second | ||
|---|---|---|---|---|---|---|
| 4 | BINGHAM Ashby | X | ||||
| 6 | BROOKS Joshua | X | ||||
| 7 | HARMAN Vincent | X | ||||
| 8 | MURPHY Joseph | 5 | ||||
| 14 | REDMAN Luc (C) | 5 | ||||
| 15 | WILSON Zakari | X | ||||
| 19 | BROWN Declan | 5 | ||||
| 20 | FOLEY Jack | X | ||||
| 23 | CHAMBERS Henry (GK) | X | ||||
| 24 | CORNELIUS Beau (C) | 5 | 20 | 27 29 | ||
| 30 | INCE Oscar | 5 | 26 | |||
| COACH | PEARSON Jayden | |||||
| MANAGER | PEARSON Colin | |||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| Australian Capital Territory | 8 | 14 | NORBERG Lachlan | Field Goal | 1 - 0 |
| Australian Capital Territory | 31 | 14 | NORBERG Lachlan | Penalty Stroke | 2 - 0 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| Tasmania | 20 | 24 | CORNELIUS Beau | G | WILSON Ben (AUS) |
| Australian Capital Territory | 24 | 9 | LONG Ethan | G | WILSON Ben (AUS) |
| Tasmania | 26 | 30 | INCE Oscar | Y (2') | WILSON Ben (AUS) |
| Tasmania | 27 | 24 | CORNELIUS Beau | G | POWER Toby (AUS) |
| Tasmania | 29 | 24 | CORNELIUS Beau | Y (3') | WILSON Ben (AUS) |
| Australian Capital Territory | 31 | 13 | HIDES Turi | G | WILSON Ben (AUS) |
Match Officials
| Role | Official |
|---|---|
| Umpire | POWER Toby (AUS) |
| Umpire | WILSON Ben (AUS) |
| Reserve Umpire | PATERSON Mitchell (AUS) |
| Scoring Judge | PASCOE Robyn (AUS) |
| Timing Judge | TEARE Christopher (AUS) |
| Technical Officer | OGDEN Nicola (AUS) |
| Tournament Director | HOPE Geoff (AUS) |
Head to Head Matches
Under 15 Mens Indoor
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|---|
| 2018 Under 15 Boys Indoor National Championship | Under 15 Mens Indoor | 20 Jan 2018 09:00 | ACT v TAS (Pool A) | Official | 2 - 1 | Lineup | |
| 2018 Under 15 Boys Indoor National Championship | Under 15 Mens Indoor | 19 Jan 2018 12:30 | ACT v TAS (Pool A) | Official | 4 - 1 | Lineup | |
| 2016 Under 15 Boys Indoor Australian Championships | Under 15 Mens Indoor | 22 Jan 2016 14:00 | ACT v TAS (Classification 5 v 6) | Indoor Pitch 1 | Official | 2 - 0 | Lineup |
| 2016 Under 15 Boys Indoor Australian Championships | Under 15 Mens Indoor | 21 Jan 2016 09:00 | ACT v TAS (Round Robin) | Indoor Pitch 1 | Official | 8 - 1 | Lineup |
Match Details
| Competition | 2016 Under 15 Boys Indoor Australian Championships
Under 15 Mens Indoor |
|---|---|
| Match # | 24 |
| Date/Time | 22-01-2016 14:00 |
| Title | Classification 5 v 6 |
| Venue |
Illawarra Hockey Stadium - Indoor Pitch 1 |
| Weather at Pushback | Light Rain 24C |
Match Awards
| Award | Player | Team |
|---|

.png)