Australian Country Championship Women
Round Robin
Australian Defence Force
1 - 3
Official '
New South Wales 
First Half
Australian Defence Force
New South Wales
35'
Second Half
Australian Defence Force
New South Wales
70'
Australian Defence Force
| # | Name | Min | First | Second | ||
|---|---|---|---|---|---|---|
| 1 | DUFFY Zalie | X | ||||
| 2 | MACARTHUR Jackleene | 15 | ||||
| 3 | ADAMSON Lyn | X | ||||
| 4 | CASEY Di | X | ||||
| 5 | SMITH Amy | X | ||||
| 6 | MORIARTY Erin | 21 | ||||
| 7 | HUNTER Grace | X | ||||
| 8 | WILSON Kirsten | X | 3 13 | |||
| 9 | HUNT Olivia | 9 | ||||
| 10 | BUENAOBRA Shayne | 10 | ||||
| 11 | STOLL Talei (C) | X | ||||
| 12 | KHANNA Aditi | 17 | ||||
| 13 | SCHNEIDER Kelli | X | ||||
| 14 | BURRELL Alison | X | ||||
| 16 | MOLLOY Leigh (GK) | |||||
| 17 | ARTON Maddison | X | ||||
| 18 | PIETRZAK Natasha | 11 | ||||
| 19 | JORDAN Djena (GK) | X | ||||
| COACH | KNAPP Daniel | |||||
| MANAGER | PARKER Barbra | |||||
New South Wales
| # | Name | Min | First | Second | ||
|---|---|---|---|---|---|---|
| 1 | WOODS Elanor (GK) | 36 | ||||
| 2 | FIELDUS Karen (GK) | X | ||||
| 3 | ALCORN Ashley | 10 | ||||
| 4 | BAYLISS Casey | X | 19 | |||
| 5 | CHAPPEL Kim | 5 | ||||
| 6 | MCLEAN Kim (C) | X | ||||
| 7 | PARKER Brittany | X | ||||
| 8 | ISEMONGER Monique | X | ||||
| 9 | DAVIS Kate | X | ||||
| 10 | LEGGE Shannon | X | ||||
| 11 | KELLY Katie-Jayne | X | ||||
| 12 | BOYCE Madison | X | ||||
| 13 | BOSMAN Clare | 6 | 55 | |||
| 14 | WILLOTT Kelsey | 5 | ||||
| 15 | MARGETTS Carolyn | X | ||||
| 16 | WHITE Sarah | X | 38 40 | |||
| 17 | WALTER Emma | 9 | ||||
| 18 | WHEELER Holli | 10 | ||||
| COACH | GAYNOR Wayne | |||||
| MANAGER | ANDALORO Leanne | |||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| Australian Defence Force | 3 | 8 | WILSON Kirsten | Field Goal | 1 - 0 |
| New South Wales | 19 | 4 | BAYLISS Casey | Field Goal | 1 - 1 |
| New South Wales | 38 | 16 | WHITE Sarah | Field Goal | 1 - 2 |
| New South Wales | 40 | 16 | WHITE Sarah | Field Goal | 1 - 3 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| Australian Defence Force | 13 | 8 | WILSON Kirsten | G | O'BRIEN Catherine (AUS) |
| New South Wales | 55 | 13 | BOSMAN Clare | G | LEEDER Morgan-Leigh (AUS) |
Match Officials
| Role | Official |
|---|---|
| Umpire | LEEDER Morgan-Leigh (AUS) |
| Umpire | O'BRIEN Catherine (AUS) |
| Reserve Umpire | WILLIAMS Alisha (AUS) |
| Scoring Judge | MOGG Lyn (AUS) |
| Timing Judge | SHIRVINGTON Gregory (AUS) |
| Technical Officer | LUFF John (AUS) |
| Tournament Director | NIX Ronda (AUS) |
Head to Head Matches
Senior Womens
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|---|
| Australian Country Championship Women | Senior Womens | 4 Aug 2014 15:15 | ADF v NSW (Round Robin) | Official | 1 - 3 | Lineup | |
Match Details
| Competition | Australian Country Championship Women
Senior Womens |
|---|---|
| Match # | 17 |
| Date/Time | 04-08-2014 15:15 |
| Title | Round Robin |
| Venue |
Match Awards
| Award | Player | Team |
|---|

.png)