Australian Country Championship Men
Round Robin
Australian Defence Force
1 - 4
Official '
New South Wales 
First Half
Australian Defence Force
New South Wales
35'
Second Half
Australian Defence Force
New South Wales
70'
Australian Defence Force
| # | Name | Min | First | Second | ||
|---|---|---|---|---|---|---|
| 1 | GIFFEN Brett | |||||
| 2 | SMITH Warwick | X | ||||
| 3 | SEKULICH Dan | X | ||||
| 4 | HUSTON Joseph | 10 | ||||
| 5 | HILL Nicholas | X | ||||
| 6 | HODDINOTT Gareth | X | ||||
| 7 | WATSON John | 6 | ||||
| 9 | FAZEL Christopher | 11 | ||||
| 10 | BREMNER Richard | 11 | ||||
| 11 | DOWNEY Craig | X | ||||
| 13 | NUGENT Peter | X | ||||
| 14 | LAIDLAW Jake | X | ||||
| 15 | NASH Andrew | 9 | 53 | |||
| 16 | WATERS Nick | X | ||||
| 17 | RATCLIFFE Wade | X | ||||
| 18 | BUCKETT Shaun | X | 51 | |||
| 19 | NEWMAN Jesse (GK) | 64 | ||||
| 20 | ROSS Mark (C, GK) | X | ||||
| COACH | PHILLIPS Leon | |||||
| MANAGER | DOWNS Scott | |||||
New South Wales
| # | Name | Min | First | Second | ||
|---|---|---|---|---|---|---|
| 1 | HEAD Aaron (GK) | X | ||||
| 2 | REID David (GK) | |||||
| 3 | WHITEHALL Christopher | X | 46 | |||
| 4 | SMITH Dylan | X | ||||
| 5 | HURRY Mitch | X | ||||
| 6 | MACPHERSON Sam | 7 | ||||
| 7 | JENNINGS Nicholas | X | ||||
| 8 | HUNT Tristan (C) | 13 | ||||
| 9 | MASSEY Simon | X | ||||
| 10 | MACKAY Alexander | X | 8 33 | |||
| 11 | MITCHELL Nathan | X | 45 | |||
| 12 | ROBERTSON Dean | 9 | ||||
| 13 | ROWE Jack | 6 | 70+ | |||
| 14 | FERNANCE John | X | 64 | |||
| 15 | ANDALORO Jacob | 7 | ||||
| 16 | WITCHARD Luke | 12 | 60 | |||
| 17 | VAN DER SCHYFF James | X | ||||
| 18 | ALFORD Justin | X | ||||
| COACH | SINGHOTA Jai | |||||
| MANAGER | REID Barry | |||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| New South Wales | 8 | 10 | MACKAY Alexander | Field Goal | 0 - 1 |
| New South Wales | 33 | 10 | MACKAY Alexander | Penalty Corner | 0 - 2 |
| Australian Defence Force | 51 | 18 | BUCKETT Shaun | Field Goal | 1 - 2 |
| New South Wales | 64 | 14 | FERNANCE John | Penalty Corner | 1 - 3 |
| New South Wales | 70+ | 13 | ROWE Jack | Field Goal | 1 - 4 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| New South Wales | 45 | 11 | MITCHELL Nathan | Y (5') | SKIPPINGS Paul (AUS) |
| New South Wales | 46 | 3 | WHITEHALL Christopher | G | SKIPPINGS Paul (AUS) |
| Australian Defence Force | 53 | 15 | NASH Andrew | G | SKIPPINGS Paul (AUS) |
| New South Wales | 60 | 16 | WITCHARD Luke | G | SCHENK Harley (AUS) |
Match Officials
| Role | Official |
|---|---|
| Umpire | SCHENK Harley (AUS) |
| Umpire | SKIPPINGS Paul (AUS) |
| Reserve Umpire | CHAMBERS Nathan (AUS) |
| Scoring Judge | MOGG Lyn (AUS) |
| Timing Judge | SHIRVINGTON Gregory (AUS) |
| Technical Officer | LUFF John (AUS) |
| Tournament Director | NIX Ronda (AUS) |
Head to Head Matches
Senior Mens
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|---|
| Australian Country Championship Men | Senior Mens | 8 Aug 2014 15:15 | ADF v NSW (Semi Final 1) | Official | 0 - 2 | Lineup | |
| Australian Country Championship Men | Senior Mens | 4 Aug 2014 17:00 | ADF v NSW (Round Robin) | Official | 1 - 4 | Lineup | |
Match Details
| Competition | Australian Country Championship Men
Senior Mens |
|---|---|
| Match # | 18 |
| Date/Time | 04-08-2014 17:00 |
| Title | Round Robin |
| Venue |
Match Awards
| Award | Player | Team |
|---|

.png)