2018 Under 21 Men's Australian Championship
PF3
New South Wales
6 - 0
Official '
New South Wales Blue
1st Quarter
New South Wales
New South Wales Blue
15'
2nd Quarter
New South Wales
New South Wales Blue
30'
3rd Quarter
New South Wales
New South Wales Blue
45'
4th Quarter
New South Wales
New South Wales Blue
60'
# | Name | Min | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|---|---|
1 | DOHERTY James (GK) | 31 | ||||
3 | ANDERSON Brady | 6 | ||||
5 | FARMILO Isaac | X | 25 | 43 | ||
7 | CARR Lain | X | ||||
9 | HAZELL Ehren | X | 28 | 51 | ||
10 | MIOTTO Thomas | X | ||||
11 | MAYO Joshua | 5 | 55 57 | |||
12 | DILLON Hayden | X | 57 | |||
13 | MUDFORD Samuel | 6 | ||||
14 | MACKAY Callum | 4 | ||||
17 | RICHARDS Daine | X | ||||
19 | BROWN Tom | X | ||||
23 | LOVETT Kurt (C) | X | 7 | |||
24 | MARTIN Dylan | |||||
26 | GRAY Sam | X | ||||
27 | FLACK Oliver | X | ||||
28 | WALKER Zachary (GK) | X | ||||
COACH | LIVERMORE Brent | |||||
MANAGER | GOOSAKOFF Garry |
# | Name | Min | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|---|---|
2 | PICKERING Jack | X | ||||
3 | GRAF William | X | ||||
4 | CARR Rhiley | X | ||||
6 | STEWART Joshua (GK) | 31 | ||||
7 | DORMAN Charlie | X | ||||
8 | WIGHAM Jake | X | ||||
10 | WALKER Rory | 6 | 29 | |||
11 | BROWN Lucas | 6 | ||||
16 | THOMAS Cody (C) | X | ||||
18 | GALLAGHER Brinley | 6 | ||||
20 | GADDES Reece | X | ||||
22 | STAHL Cooper | X | ||||
23 | ALEXANDER-PRIDEAUX Sam | X | ||||
25 | SEARLE Jacob | 6 | ||||
26 | DOLBY Thomas | X | ||||
30 | HOCHMAN Nathan | 6 | ||||
31 | HUNTER Logan (GK) | X | ||||
COACH | TAIT Peter | |||||
MANAGER | NILAN Briony |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
New South Wales | 7 | 23 | LOVETT Kurt | Field Goal | 1 - 0 |
New South Wales | 25 | 5 | FARMILO Isaac | Field Goal | 2 - 0 |
New South Wales | 28 | 9 | HAZELL Ehren | Field Goal | 3 - 0 |
New South Wales | 43 | 5 | FARMILO Isaac | Penalty Corner | 4 - 0 |
New South Wales | 51 | 9 | HAZELL Ehren | Field Goal | 5 - 0 |
New South Wales | 55 | 11 | MAYO Joshua | Penalty Corner | 6 - 0 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
New South Wales Blue | 29 | 10 | WALKER Rory | G | ELLIOT Aidan (AUS) |
New South Wales | 57 | 12 | DILLON Hayden | G | ELLIOT Aidan (AUS) |
New South Wales | 57 | 11 | MAYO Joshua | Y (5') | ELLIOT Aidan (AUS) |
Match Officials
Role | Official |
---|---|
Umpire | ELLIOT Aidan (AUS) |
Umpire | SCHENK Harley (AUS) |
Reserve Umpire | SHARPE Stirling (AUS) |
Scoring Judge | GUPTE Rebekah (AUS) |
Timing Judge | NORTHCOTE Kevin (AUS) |
Technical Officer | MOORE Brendan (AUS) |
Tournament Director | GREENSILL Joanne (AUS) |
Head to Head Matches
Under 21 Mens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2018 Under 21 Men's Australian Championship | Under 21 Mens Outdoor | 10 Jul 2018 08:30 | NSW v NSWB (PF3) | 2 | Official | 6 - 0 | Lineup |
Match Details
Competition | 2018 Under 21 Men's Australian Championship
Under 21 Mens Outdoor |
---|---|
Match # | 19 |
Date/Time | 10-07-2018 08:30 |
Title | PF3 |
Venue | 2 |
Weather at Pushback | Few Clouds 5C |
Match Awards
Award | Player | Team |
---|