55+/1 MM 2018
Semi Final 2
Western Australia 1
1 - 1
Official '
Western Australia Country 
1st Quarter
Western Australia 1
Western Australia Country
18'
2nd Quarter
Western Australia 1
Western Australia Country
36'
3rd Quarter
Western Australia 1
Western Australia Country
54'
4th Quarter
Western Australia 1
Western Australia Country
72'
Western Australia 1
| # | Name | Min | 1st | 2nd | 3rd | 4th |
|---|---|---|---|---|---|---|
| 1 | FERRARI Martin (GK) | X | ||||
| 2 | SAXBY Brian | 8 | ||||
| 3 | HALLAM Michael | X | ||||
| 4 | CHELLEW Allan | X | ||||
| 5 | SCICLUNA Paul (C) | X | 45 | |||
| 6 | PESTANA John | X | ||||
| 7 | MORRISON Noel | X | ||||
| 8 | ROSS Greg | 11 | ||||
| 9 | TYLER Colin | 6 | 36+ | |||
| 11 | BARKER Andrew | X | ||||
| 12 | TROTT Craig | X | ||||
| 13 | WALSH Jeremy | X | ||||
| 15 | PARKER Ian | 8 | ||||
| 18 | TAYLOR Bruce | X | ||||
| 19 | KENNY Lyle | X | ||||
| 20 | ARNOLD Mark | 6 | ||||
| 21 | REYNOLDS Geoff | 5 | ||||
| COACH | ||||||
| MANAGER | SCICLUNA Elizabeth | |||||
Western Australia Country
| # | Name | Min | 1st | 2nd | 3rd | 4th |
|---|---|---|---|---|---|---|
| 1 | BAKER Robert (GK) | X | ||||
| 2 | ROGERS Bede | DNP | ||||
| 3 | ROBERTS Wayne | 9 | ||||
| 4 | CONNOP Murray | X | ||||
| 5 | HORSLEY Geoff | X | 10 | |||
| 6 | PEARMINE Shane | X | ||||
| 7 | CARTWRIGHT Paul | DNP | ||||
| 8 | KIDD Alan (C) | X | ||||
| 9 | MORRISON Norm | 6 | 33 | |||
| 10 | JONES Graham | X | ||||
| 11 | HAMES Gavin | 8 | ||||
| 12 | FOALE Russell | X | ||||
| 13 | CHISHOLM Tony | 25 | ||||
| 15 | JOHNSON Bradford | X | ||||
| 16 | FARIES Gary | X | ||||
| 23 | BURNFIELD Stuart | X | ||||
| 25 | VIDOT Ivan | X | ||||
| COACH | NORDMANN Jonathon | |||||
| MANAGER | CONNOP Lorraine | |||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| Western Australia Country | 10 | 5 | HORSLEY Geoff | Penalty Corner | 0 - 1 |
| Western Australia 1 | 36+ | 9 | TYLER Colin | Penalty Corner | 1 - 1 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| Western Australia Country | 33 | 9 | MORRISON Norm | G | LEVER Mick (AUS) |
| Western Australia 1 | 45 | 5 | SCICLUNA Paul | Y (5') | LEVER Mick (AUS) |
Match Officials
| Role | Official |
|---|---|
| Umpire | ARTHUR Richard (AUS) |
| Umpire | LEVER Mick (AUS) |
| Reserve Umpire | |
| Scoring Judge | ALLEN Jan (AUS) |
| Timing Judge | QLD Judge (AUS) |
| Technical Officer | WARREN Vicki (AUS) |
| Tournament Director | NAPIER Graham (AUS) |
Head to Head Matches
Senior Mens Outdoor
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |||
|---|---|---|---|---|---|---|---|---|---|
| No results | |||||||||
Match Details
| Competition | 55+/1 MM 2018
Senior Mens Outdoor |
|---|---|
| Match # | 23 |
| Date/Time | 04-10-2018 14:00 |
| Title | Semi Final 2 |
| Venue |
Lismore Hockey Centre - Pitch 2 |
Match Awards
| Award | Player | Team |
|---|

.png)