Indoor U18 Mens Australian Championships 2015
3rd
Western Australia
1 - 3
Official '
Queensland
First Half
Western Australia
Queensland
20'
Second Half
Western Australia
Queensland
40'
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
1 | HILL Oliver | 4 | ||||
2 | REYNOLDS Frank | X | ||||
3 | VAITEKENAS Andrew | 1 | ||||
4 | BROWN Taylor | X | ||||
5 | RANFORD Ashley (C) | 4 | ||||
7 | BIRD Matthew | |||||
9 | TAYLOR Benjamin | X | 4 | |||
10 | ANTONCICH Joshua | X | ||||
18 | LOCKETT Jason (GK) | X | ||||
23 | HILTON Zak (GK) | |||||
COACH | BYRNE-QUINN Joshua | |||||
MANAGER | McNESS Kyle |
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
1 | PAVITT Jay | 3 | ||||
2 | MORGAN Samuel | 4 | 20+ | |||
4 | DOUGLAS Kai | X | ||||
5 | COMERFORD Paul | 4 | ||||
6 | WILLIE Jackson | X | 40+ 40+ | |||
7 | SINCLAIR Lachlan | 4 | ||||
8 | ANDERSON Jacob | |||||
9 | WILSON Lachlan | 6 | ||||
11 | O'DRISCOLL Scott (C) | X | ||||
13 | SPRINGFIELD Daniel | X | ||||
15 | ROWE Blake (GK) | 21 | ||||
16 | BANDITT Cade (GK) | X | ||||
COACH | SPERRING Matthew | |||||
MANAGER | WARNE Richard |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Western Australia | 4 | 9 | TAYLOR Benjamin | Field Goal | 1 - 0 |
Queensland | 20+ | 2 | MORGAN Samuel | Penalty Corner | 1 - 1 |
Queensland | 40+ | 6 | WILLIE Jackson | Field Goal | 1 - 2 |
Queensland | 40+ | 6 | WILLIE Jackson | Field Goal | 1 - 3 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
No cards issued |
Match Officials
Role | Official |
---|---|
Umpire | CASSIDY Tim (AUS) |
Umpire | GILROY Todd (AUS) |
Reserve Umpire | GILLESPIE Andrew (AUS) |
Scoring Judge | WONG Alex (AUS) |
Timing Judge | BLATHERWICK Stephen (AUS) |
Technical Officer | KAY Rodney (AUS) |
Tournament Director | STANDLEY Tammy (AUS) |
Head to Head Matches
Mens Indoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2017 Under 15 Boys Indoor Championship | Mens Indoor | 25 Jan 2017 11:00 | WA v QLD (Pool A) | Indoor Pitch 1 | Official | 2 - 3 | Lineup |
2017 Under 15 Boys Indoor Championship | Mens Indoor | 24 Jan 2017 08:00 | WA v QLD (Pool A) | Indoor Pitch 1 | Official | 0 - 8 | Lineup |
2017 Under 18 Boys Indoor Championship | Mens Indoor | 20 Jan 2017 09:00 | WA v QLD (Pool A) | Indoor Pitch 1 | Official | 4 - 2 | Lineup |
2017 Under 13 Boys Indoor Carnival | Mens Indoor | 13 Jan 2017 08:00 | QLD SPURS v QLD SHOTS (Pool A) | Indoor Pitch 1 | Official | 2 - 2 | Lineup |
2017 Under 21 Men Indoor Championships | Mens Indoor | 12 Jan 2017 13:00 | WA v QLD (Pool A) | Indoor Pitch 1 | Official | 4 - 2 | Lineup |
2017 Under 21 Men Indoor Championships | Mens Indoor | 10 Jan 2017 08:00 | WA v QLD (Pool A) | Indoor Pitch 1 | Official | 7 - 1 | Lineup |
2017 Open Men Indoor Championship | Mens Indoor | 8 Jan 2017 10:00 | WA v QLD (Pool A) | Indoor Pitch 1 | Official | 5 - 6 | Lineup |
2017 Open Men Indoor Championship | Mens Indoor | 6 Jan 2017 14:00 | WA v QLD (Pool A) | Indoor Pitch 1 | Official | 4 - 4 | Lineup |
Indoor U18 Mens Australian Championships 2015 | Mens Indoor | 18 Jan 2015 12:45 | WA v QLD (3rd) | Melbourne | Official | 1 - 3 | Lineup |
Indoor U18 Mens Australian Championships 2015 | Mens Indoor | 16 Jan 2015 17:15 | WA v QLD (Round Robin) | Melbourne | Official | 5 - 1 | Lineup |
Indoor U15 Boys Australian Championships 2015 | Mens Indoor | 13 Jan 2015 09:30 | WA v QLD (SF1) | Melbourne | Official | 7 - 3 | Lineup |
Indoor U15 Boys Australian Championships 2015 | Mens Indoor | 11 Jan 2015 17:15 | WA v QLD (Round Robin) | Melbourne | Official | 2 - 4 | Lineup |
Indoor U21 Men's Championships 2014/2015 | Mens Indoor | 1 Dec 2014 17:00 | WA v QLD (SF2) | Canberra | Official | 1 - 0 | Lineup |
Indoor U21 Men's Championships 2014/2015 | Mens Indoor | 1 Dec 2014 13:00 | WA v QLD (Round Robin) | Canberra | Official | 4 - 3 | Lineup |
Match Details
Competition | Indoor U18 Mens Australian Championships 2015
Mens Indoor |
---|---|
Match # | 24 |
Date/Time | 18-01-2015 12:45 |
Title | 3rd |
Venue | Melbourne |
Match Awards
Award | Player | Team |
---|