Australian Under 21 Men's Championship
Round Robin
Victoria
6 - 1
Official '
Western Australia 
First Half
Victoria
Western Australia
35'
Second Half
Victoria
Western Australia
70'
Victoria
| # | Name | Min | First | Second | ||
|---|---|---|---|---|---|---|
| 2 | HAMMOND Casey | X | 64 | |||
| 3 | BRETHERTON Jonathan | 9 | ||||
| 4 | SIMMONDS Josh | X | 56 | |||
| 5 | GALE Stephen | 4 | ||||
| 6 | GALE Andrew | X | ||||
| 7 | ARNOLD Edward (GK) | |||||
| 8 | STOCK Lachlan | 5 | ||||
| 9 | GILMOUR Will (C) | X | 70+ | |||
| 10 | KNEE James | X | ||||
| 11 | SCANLON Andrew | X | 24 | |||
| 12 | PAGE Harry | 3 | ||||
| 13 | RANDHAWA Jayshaan | X | ||||
| 14 | BRETHERTON Joshua | |||||
| 15 | ARUNASALAM Kiran | X | 38 49 | |||
| 16 | WOOKEY Oscar | X | ||||
| 18 | EPHRAUMS Joshua | 5 | 13 | |||
| 19 | HOOPPELL Ben (GK) | X | ||||
| 20 | DOLENC Harry | X | 34 | |||
| COACH | STACY Jay | |||||
| MANAGER | CLUTTON Mark | |||||
Western Australia
| # | Name | Min | First | Second | ||
|---|---|---|---|---|---|---|
| 1 | HALL Ross | X | ||||
| 2 | ROBERTSON Daniel (C) | X | 63 | |||
| 3 | GEERS Tim | X | ||||
| 4 | BENETTI Simon | 5 | ||||
| 5 | GERRARD Frazer | X | ||||
| 6 | GIBBS Brandon | X | ||||
| 7 | ROBERTS Marshall | 7 | ||||
| 8 | ASHTON Lachlan | X | 14 | |||
| 9 | LOWES Aiden | 5 | ||||
| 10 | ROBINSON Joe | X | ||||
| 11 | BENETTI James | 6 | ||||
| 12 | ANDERSSON David | X | ||||
| 14 | BENFELL Shane | X | ||||
| 16 | SPENCER Declan | 4 | ||||
| 18 | WALKER Hayden (GK) | X | ||||
| 22 | HIRD Dominic (GK) | |||||
| 23 | EWING Sebastien | 4 | ||||
| 32 | EDGE Ryan | X | ||||
| COACH | WILSON Craig | |||||
| MANAGER | HARVIE Russ | |||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| Victoria | 24 | 11 | SCANLON Andrew | Penalty Corner | 1 - 0 |
| Victoria | 38 | 15 | ARUNASALAM Kiran | Field Goal | 2 - 0 |
| Victoria | 49 | 15 | ARUNASALAM Kiran | Penalty Corner | 3 - 0 |
| Victoria | 56 | 4 | SIMMONDS Josh | Penalty Corner | 4 - 0 |
| Western Australia | 63 | 2 | ROBERTSON Daniel | Field Goal | 4 - 1 |
| Victoria | 64 | 2 | HAMMOND Casey | Penalty Stroke | 5 - 1 |
| Victoria | 70+ | 9 | GILMOUR Will | Field Goal | 6 - 1 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| Victoria | 13 | 18 | EPHRAUMS Joshua | G | NEWMAN Zeke (AUS) |
| Western Australia | 14 | 8 | ASHTON Lachlan | G | NEWMAN Zeke (AUS) |
| Victoria | 34 | 20 | DOLENC Harry | G | SHARPE Stirling (AUS) |
Match Officials
| Role | Official |
|---|---|
| Umpire | NEWMAN Zeke (AUS) |
| Umpire | SHARPE Stirling (AUS) |
| Reserve Umpire | NUGAWELA Lee (AUS) |
| Scoring Judge | KENNEDY Ian (AUS) |
| Timing Judge | MORLEY Glynne (AUS) |
| Technical Officer | FOWLES Darren (AUS) |
| Tournament Director | BELCI Martin (AUS) |
Head to Head Matches
Under 21 Mens
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|---|
| Australian Under 21 Men's Championship | Under 21 Mens | 1 Jul 2014 09:00 | VIC v WA (Round Robin) | Official | 6 - 1 | Lineup | |
Match Details
| Competition | Australian Under 21 Men's Championship
Under 21 Mens |
|---|---|
| Match # | 5 |
| Date/Time | 01-07-2014 09:00 |
| Title | Round Robin |
| Venue |
Match Awards
| Award | Player | Team |
|---|

.png)