Australian Under 18 Men's Championships
Pool A
South Australia
4 - 2
Official '
Northern Territory 
First Half
South Australia
Northern Territory
35'
Second Half
South Australia
Northern Territory
70'
South Australia
| # | Name | Min | First | Second | ||
|---|---|---|---|---|---|---|
| 1 | ANASTASIOU Angelo | X | ||||
| 2 | ARMOUR Jared | 9 | ||||
| 3 | BUSIKO Lachlan | X | ||||
| 4 | HIGGINS Cameron | X | 70 | |||
| 5 | LARWOOD Luke | X | ||||
| 6 | ABBOTT William | 9 | 33 | |||
| 7 | COOPER Jesse | X | ||||
| 8 | RICHMOND-SPOUSE Connor | X | ||||
| 9 | NORTH Brodie | 16 | ||||
| 10 | DAVIES Sam | 9 | ||||
| 11 | EDGE Dylan | X | 54 | |||
| 12 | KITTO Jordan (C) | X | ||||
| 13 | JENNINGS Matthew (GK) | X | ||||
| 14 | POWARDY Cooper | X | ||||
| 15 | WHITTAKER Isaac | 11 | ||||
| 16 | SCHULZ Aiden | 11 | ||||
| 17 | DODD Patrick (GK) | 35+ | ||||
| 24 | WELLS Simon | X | 11 23 28 | |||
| COACH | CLAXTON Matthew | |||||
| MANAGER | RICHMOND Alison | |||||
Northern Territory
| # | Name | Min | First | Second | ||
|---|---|---|---|---|---|---|
| 1 | BARONIO Joseph (GK) | X | ||||
| 2 | INGERSON Kieran | X | ||||
| 3 | MCGREGOR Jaiden | 8 | ||||
| 4 | MACDONALD Joshua | 6 | ||||
| 6 | VANDERKLEY Christopher | X | ||||
| 7 | CHIN Aaron | 6 | ||||
| 8 | SOUTHWOOD Joshua | X | 52 | |||
| 9 | ANDRADE Jacob | X | ||||
| 11 | HOCHMAN Nathan | X | 51 69 | |||
| 12 | KILBURN Alex | X | ||||
| 13 | SHORT Jack | X | ||||
| 14 | SWART Jared (C) | X | ||||
| 15 | SPATHARIS Christopher | 6 | ||||
| 16 | MCDONALD Heath | X | ||||
| 18 | FINN Matthew (GK) | 35+ | ||||
| 19 | FITZPATRICK Callum | 5 | ||||
| 20 | FERNS Gerrard | X | ||||
| 23 | WILLS Sheldon | 3 | ||||
| COACH | WEEDON Penny | |||||
| MANAGER | SOMMERVILLE Peter | |||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| South Australia | 11 | 24 | WELLS Simon | Field Goal | 1 - 0 |
| South Australia | 23 | 24 | WELLS Simon | Field Goal | 2 - 0 |
| South Australia | 28 | 24 | WELLS Simon | Field Goal | 3 - 0 |
| Northern Territory | 51 | 11 | HOCHMAN Nathan | Field Goal | 3 - 1 |
| Northern Territory | 69 | 11 | HOCHMAN Nathan | Field Goal | 3 - 2 |
| South Australia | 70 | 4 | HIGGINS Cameron | Field Goal | 4 - 2 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| South Australia | 33 | 6 | ABBOTT William | G | SHEAHAN Timothy (AUS) |
| Northern Territory | 52 | 8 | SOUTHWOOD Joshua | Y (5') | SHEAHAN Timothy (AUS) |
| South Australia | 54 | 11 | EDGE Dylan | Y (5') | SHEPPEARD Jake (AUS) |
Match Officials
| Role | Official |
|---|---|
| Umpire | GILROY Todd (AUS) |
| Umpire | SHEAHAN Timothy (AUS) |
| Reserve Umpire | SHEPPEARD Jake (AUS) |
| Scoring Judge | KAY Rodney (AUS) |
| Timing Judge | MCMAHON Ruth (AUS) |
| Technical Officer | PASCOE Sharon (AUS) |
| Tournament Director | MOORE Brendan (AUS) |
Head to Head Matches
Under 18 Mens Outdoor
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|---|
| 2026 Hockey Australia Men's U18 Championships | Under 18 Mens Outdoor | 5 Jul 2026 16:30 | SA v NTS (Pool B) | Pitch 1 - MWT Hockey Centre | Official | 7 - 2 | Lineup |
| 2023 Hockey Australia Men's U18 Championships | Under 18 Mens Outdoor | 5 Jul 2023 09:30 | SA v NT (Pool B) | Pitch 3 - Tasmanian Hockey Centre | Official | 5 - 0 | Lineup |
| 2019 Under 18 Men Outdoor Championship | Under 18 Mens Outdoor | 11 Apr 2019 15:30 | SA v NT (Pool A) | Pitch 2 - Tasmania Hockey Centre | Official | 0 - 5 | Lineup |
| 2018 Under 18 Boys Outdoor Championship | Under 18 Mens Outdoor | 20 Mar 2018 13:30 | SA v NT (Pool D) | Pitch 2 | Official | 7 - 5 | Lineup |
| 2017 Under 18 Boys Outdoor Championship | Under 18 Mens Outdoor | 29 Apr 2017 10:00 | SA v NT (Pool D) | Pitch 2 | Official | 7 - 1 | Lineup |
| Australian Under 18 Men's Championships | Under 18 Mens Outdoor | 10 Apr 2015 11:30 | SA v NT (Pool A) | Pitch 2 | Official | 4 - 2 | Lineup |
Match Details
| Competition | Australian Under 18 Men's Championships
Under 18 Mens Outdoor |
|---|---|
| Match # | 13 |
| Date/Time | 10-04-2015 11:30 |
| Title | Pool A |
| Venue |
State Sport Centres - Parkville - Pitch 2 |
| Weather at Pushback | Scattered Clouds 14C |
Match Awards
| Award | Player | Team |
|---|

.png)