2021 Under 15 Girls Outdoor Championship
SF1
Queensland Maroon
0 - 1
Official '
Western Australia Gold ![](data:image/png;base64,iVBORw0KGgoAAAANSUhEUgAAAAEAAAABCAQAAAC1HAwCAAAAC0lEQVR42mNkYAAAAAYAAjCB0C8AAAAASUVORK5CYII=)
1st Quarter
Queensland Maroon
Western Australia Gold
15'
2nd Quarter
Queensland Maroon
Western Australia Gold
30'
3rd Quarter
Queensland Maroon
Western Australia Gold
45'
4th Quarter
Queensland Maroon
Western Australia Gold
60'
Queensland Maroon
# | Name | Min | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|---|---|
2 | CRICK Meka | 5 | ||||
3 | HARRIS Georgia | X | ||||
4 | CARR Montana | 6 | ||||
6 | BRADLEY Kara | X | ||||
7 | KENDALL Ellie | X | ||||
8 | DAVIS Sophie | X | ||||
9 | HOLMES Eleanor | X | ||||
14 | MATHISON Camryn (C) | X | ||||
15 | HAMLET Bobbie (GK) | X | ||||
19 | HOWELL Mihaylia | X | ||||
21 | MURPHY Nina | 5 | ||||
23 | PAPANTONIOU Sophia | X | ||||
24 | CHUI Chong Amy | X | ||||
26 | RICHARDSON Lily | 6 | ||||
30 | VAN der WATH Karissa | X | ||||
32 | BURGER Imogen (GK) | 31 | ||||
COACH | RYAN Amy | |||||
MANAGER | ARMBRUSTER Shannon |
Western Australia Gold
# | Name | Min | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|---|---|
1 | SHERVINGTON Jaz (GK) | 31 | ||||
2 | BOWYER Sascha | X | 37 | |||
3 | ANDREW Seraphina | X | ||||
4 | KINSHELA Hanna | 5 | ||||
6 | MCCAFFREY Megan | X | ||||
7 | HISKINS Georgia | X | ||||
8 | ENSLIN Alex | X | ||||
9 | TONKIN Siena | X | 19 | |||
11 | ROBINSON Sienna (C) | 1 | ||||
12 | RODIER Mischa | X | ||||
13 | SAMSA Ellie | 7 | 42 | |||
14 | SWAIN Eliza | X | 54 | |||
20 | JOHNSTON Arischa | X | 44 | |||
21 | NEWNHAM Harper | X | ||||
27 | MCDONALD Jessica | 4 | ||||
28 | WHITEAKER Grace (GK) | X | ||||
COACH | DESILVA Julie | |||||
MANAGER | MCDONALD Stewart |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Western Australia Gold | 54 | 14 | SWAIN Eliza | Penalty Corner | 0 - 1 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
Western Australia Gold | 19 | 9 | TONKIN Siena | G | DOOLEY Madeline (AUS) |
Western Australia Gold | 37 | 2 | BOWYER Sascha | G | FLOKSTRA Annemijn (AUS) |
Western Australia Gold | 42 | 13 | SAMSA Ellie | Y (5') | FLOKSTRA Annemijn (AUS) |
Western Australia Gold | 44 | 20 | JOHNSTON Arischa | Y (5') | DOOLEY Madeline (AUS) |
Match Officials
Role | Official |
---|---|
Umpire | DOOLEY Madeline (AUS) |
Umpire | FLOKSTRA Annemijn (AUS) |
Reserve Umpire | WALKER Natalie (AUS) |
Scoring Judge | CREBBIN Jason (AUS) |
Timing Judge | LONG Jillian (AUS) |
Technical Officer | NEWMAN John (AUS) |
Tournament Director | MONAGHAN Kim (AUS) |
Head to Head Matches
Under 15 Womens Outdoor
Match Details
Competition | 2021 Under 15 Girls Outdoor Championship
Under 15 Womens Outdoor |
---|---|
Match # | 34 |
Date/Time | 14-04-2021 10:20 |
Title | SF1 |
Venue |
Bathurst Hockey Centre - Water |
Weather at Pushback | Clear Sky 20C |
Match Awards
Award | Player | Team |
---|