2022 Sultana Bran Men's Hockey One League
Home & Away
Tassie Tigers
4 - 4 (2 - 3 SO)
Official '
Canberra Chill
1st Quarter
Tassie Tigers
Canberra Chill
15'
2nd Quarter
Tassie Tigers
Canberra Chill
30'
3rd Quarter
Tassie Tigers
Canberra Chill
45'
4th Quarter
Tassie Tigers
Canberra Chill
60'
Shootout Detail | |||||||||
---|---|---|---|---|---|---|---|---|---|
Tassie Tigers | 2 | ||||||||
Canberra Chill | 3 |
# | Name | Min | 1st | 2nd | 3rd | 4th | ||||
---|---|---|---|---|---|---|---|---|---|---|
4 | BELTZ Hayden | X | ||||||||
5 | AUSTIN Benjamin | 4 | ||||||||
7 | MARDELL Joshua | 5 | ||||||||
8 | MURPHY Joseph | 7 | ||||||||
9 | EDWARDS Jeremy | X | 30 | |||||||
11 | OCKENDEN Eddie | X | 18 | |||||||
13 | BELTZ Joshua (C) | X | ||||||||
14 | WELCH Jack | X | 4 | 30 | 35 | |||||
15 | ARTHUR Kieron | X | ||||||||
19 | DEAVIN Tim | X | ||||||||
20 | BOURKE James | X | ||||||||
22 | PRITCHARD Oliver | 5 | ||||||||
23 | CHAMBERS Henry (GK) | X | ||||||||
26 | SMITH Oliver | X | ||||||||
27 | GILL Gobindraj | X | ||||||||
COACH | MCMULLEN Stephen | 0 | 0 | 4 | 1 | |||||
MANAGER | BESSELL Justin |
# | Name | Min | 1st | 2nd | 3rd | 4th | ||||
---|---|---|---|---|---|---|---|---|---|---|
2 | STAINES Ben | X | ||||||||
3 | GUPTE Anand | X | ||||||||
4 | DAY James | X | 26 | 60+ | ||||||
6 | TUDDENHAM Connor | X | ||||||||
7 | CRAIG Ben (C) | X | ||||||||
8 | BAKER Sean | X | ||||||||
9 | HAWKE Jamie | 10 | ||||||||
10 | CHIVERS Owen | 6 | ||||||||
11 | BACKHUS Garry | 6 | 50 | |||||||
12 | STAINES Jake | X | ||||||||
14 | TURNER Glenn | X | ||||||||
15 | DILLON Hayden | X | ||||||||
17 | DOOLEY Aiden | 4 | ||||||||
24 | ATKIN Davis | X | 59 59 | |||||||
30 | CHARTER Andrew (GK) | X | ||||||||
COACH | ONITIRI Seyi | 0 | 0 | 4 | 1 | |||||
MANAGER | MACKINNON Luke |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Tassie Tigers | 4 | 14 | WELCH Jack | Field Goal 1 | 1 - 0 |
Canberra Chill | 26 | 4 | DAY James | Penalty Corner | 1 - 1 |
Tassie Tigers | 30 | 9 | EDWARDS Jeremy | Penalty Stroke | 2 - 1 |
Tassie Tigers | 30 | 14 | WELCH Jack | Field Conversion 1 | 3 - 1 |
Tassie Tigers | 35 | 14 | WELCH Jack | Penalty Corner | 4 - 1 |
Canberra Chill | 59 | 24 | ATKIN Davis | Field Goal 1 | 4 - 2 |
Canberra Chill | 59 | 24 | ATKIN Davis | Field Conversion 1 | 4 - 3 |
Canberra Chill | 60+ | 4 | DAY James | Penalty Corner | 4 - 4 |
Shootout Detail
Team | Attacker | Defender | Result | Score |
---|---|---|---|---|
Canberra Chill | BACKHUS Garry | Goal | 0 - 1 | |
Tassie Tigers | BELTZ Joshua | Goal | 1 - 1 | |
Canberra Chill | STAINES Jake | No Goal | 1 - 1 | |
Tassie Tigers | OCKENDEN Eddie | No Goal | 1 - 1 | |
Canberra Chill | ATKIN Davis | Goal | 1 - 2 | |
Tassie Tigers | WELCH Jack | No Goal | 1 - 2 | |
Canberra Chill | DAY James | Goal | 1 - 3 | |
Tassie Tigers | BELTZ Hayden | Goal | 2 - 3 | |
Canberra Chill | DOOLEY Aiden | No Goal | 2 - 3 | |
Tassie Tigers | EDWARDS Jeremy | No Goal | 2 - 3 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
Tassie Tigers | 18 | 11 | OCKENDEN Eddie | G | SHEAHAN Timothy (AUS) |
Canberra Chill | 50 | 11 | BACKHUS Garry | G | SHEAHAN Timothy (AUS) |
Match Officials
Role | Official |
---|---|
Umpire | SHEAHAN Timothy (AUS) |
Umpire | GOTTING Aaron (AUS) |
Reserve Umpire | MURRIE Rhiannon (AUS) |
Scoring Judge | WELLS Greer (AUS) |
Timing Judge | GEEVES Jenny (AUS) |
Technical Officer | DALTON Deb (AUS) |
Head to Head Matches
Senior Mens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2022 Sultana Bran Men's Hockey One League | Senior Mens Outdoor | 20 Oct 2022 18:30 | TASSIE TIGERS v CANBERRA CHILL (Home & Away) | TAS - Pitch 1 | Official | 4 - 4 (2 - 3 SO) | Lineup |
2019 Sultana Bran Men's Hockey One League | Senior Mens Outdoor | 20 Oct 2019 15:30 | TASSIE TIGERS v CANBERRA CHILL (Home & Away) | NHC - Carter | Official | 6 - 2 | Lineup |
Match Details
Competition | 2022 Sultana Bran Men's Hockey One League
Senior Mens Outdoor |
---|---|
Match # | 10 |
Date/Time | 20-10-2022 18:30 |
Title | Home & Away |
Venue |
Tasmanian Hockey Centre - Pitch 1 |
Weather at Pushback | Few Clouds 20C |
Match Awards
Award | Player | Team |
---|