Australian Under 21 Men's Championship
Round Robin
Northern Territory
5 - 3
Official '
Australian Capital Territory
First Half
Northern Territory
Australian Capital Territory
35'
Second Half
Northern Territory
Australian Capital Territory
70'
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
1 | HUGHES Max (GK) | X | ||||
2 | DAVIES Joshua | X | ||||
3 | LOCKLEY Mitchell | X | 14 | 37 | ||
4 | PLATT Benjamin | X | 33 | 46 | ||
5 | MILNE Nicholas | 8 | ||||
6 | SOMMERVILLE Samuel | X | ||||
7 | THORNCRAFT Luke | 5 | ||||
8 | HULLICK Jason | 10 | ||||
9 | WOTHERSPOON Blake | X | ||||
10 | LOWE Jason (C) | X | ||||
11 | FISHLOCK Timothy | 5 | ||||
12 | PIGGIN Corey | X | ||||
13 | MACDONALD Caleb | X | ||||
14 | PARKIN Ayden | 5 | ||||
15 | LATHAM Joel | 6 | 23 | 67 | ||
16 | CHRISTENSEN Jens | X | ||||
17 | RINTALA Joel | X | ||||
18 | ANDREW-SHARRAD Kyah (GK) | |||||
COACH | WILLIAMS Craig | |||||
MANAGER | NORMAN Teena |
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
1 | HOPKINS Jeremy | X | 20 | |||
2 | BAKER Sean | X | ||||
3 | LAIDLEY Brendan | X | ||||
4 | DAY James | 6 | ||||
5 | HACKETT-HANSSON Liam | 6 | ||||
6 | STUCKEY Thomson | 7 | ||||
7 | FORMAN Matthew | 8 | ||||
8 | CHIVERS Owen | 8 | ||||
9 | RANDELL Jacob (C) | X | ||||
10 | MITTON Ben | X | 51 | |||
11 | SHEPHERD Stuart | X | ||||
12 | HARRIS Max | X | ||||
13 | ROUT Cale | 7 | ||||
14 | MILLER Charles | X | ||||
15 | HILL Brendan (GK) | X | ||||
16 | LAWRENCE James (GK) | |||||
17 | MOSSLAR Jonathan | X | 5 | 43 | ||
18 | TINTNER Dominic | X | ||||
COACH | LEGGE-WILKINSON Peter | |||||
MANAGER | BRENNER Danielle |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Australian Capital Territory | 5 | 17 | MOSSLAR Jonathan | Penalty Corner | 0 - 1 |
Northern Territory | 14 | 3 | LOCKLEY Mitchell | Field Goal | 1 - 1 |
Australian Capital Territory | 20 | 1 | HOPKINS Jeremy | Field Goal | 1 - 2 |
Northern Territory | 23 | 15 | LATHAM Joel | Field Goal | 2 - 2 |
Northern Territory | 33 | 4 | PLATT Benjamin | Field Goal | 3 - 2 |
Northern Territory | 37 | 3 | LOCKLEY Mitchell | Field Goal | 4 - 2 |
Australian Capital Territory | 43 | 17 | MOSSLAR Jonathan | Penalty Corner | 4 - 3 |
Northern Territory | 46 | 4 | PLATT Benjamin | Field Goal | 5 - 3 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
Australian Capital Territory | 51 | 10 | MITTON Ben | G | CLAXTON Matthew (AUS) |
Northern Territory | 67 | 15 | LATHAM Joel | G | CLAXTON Matthew (AUS) |
Match Officials
Role | Official |
---|---|
Umpire | COLEMAN Jeremy (AUS) |
Umpire | CLAXTON Matthew (AUS) |
Reserve Umpire | EMBRY Scott (AUS) |
Scoring Judge | FOWLES Darren (AUS) |
Timing Judge | KENNEDY Ian (AUS) |
Technical Officer | COURTNEY Martin (AUS) |
Tournament Director | BELCI Martin (AUS) |
Head to Head Matches
Under 21 Mens
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
Australian Under 21 Men's Championship | Under 21 Mens | 10 Jul 2014 11:00 | NT v ACT (C2) | Official | 2 - 5 | Lineup | |
Australian Under 21 Men's Championship | Under 21 Mens | 1 Jul 2014 13:00 | NT v ACT (Round Robin) | Official | 5 - 3 | Lineup |
Match Details
Competition | Australian Under 21 Men's Championship
Under 21 Mens |
---|---|
Match # | 7 |
Date/Time | 01-07-2014 13:00 |
Title | Round Robin |
Venue |
Match Awards
Award | Player | Team |
---|