2022 Hockey Australia 40+ Women's Masters Championships
40+ Women's
Western Australia
0 - 2
Official '
Queensland Maroon 
1st Quarter
Western Australia
Queensland Maroon
15'
2nd Quarter
Western Australia
Queensland Maroon
30'
3rd Quarter
Western Australia
Queensland Maroon
45'
4th Quarter
Western Australia
Queensland Maroon
60'
Western Australia
# | Name | Min | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|---|---|
1 | KIRBY Dirranie (GK) | X | ||||
2 | BARR Kelly | X | ||||
3 | NIELD Jodi | X | ||||
4 | STEWART Rhiannon | X | ||||
5 | PRICE Tracey | 5 | ||||
7 | HAMILTON Stacey | X | 37 | |||
8 | VIPOND Katy | X | ||||
9 | HOLT Emily | X | ||||
10 | NICHOLSON Kim | X | ||||
11 | BEVIS Isobel | 6 | ||||
12 | WASS Shayne | X | ||||
13 | MUNTZ Johanna (C) | X | ||||
14 | FORD Fleur | 7 | ||||
15 | SHERBORNE Rachel | X | ||||
16 | GALBRAITH Sally | 9 | ||||
18 | TATHAM Leisha | 5 | ||||
COACH | COWAN Tammy | |||||
MANAGER | PARES Renae |
Queensland Maroon
# | Name | Min | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|---|---|
26 | VISSER Ruth (GK) | X | ||||
32 | CAMERON Belinda | X | 35 | |||
34 | CRAWFORD Ellen | X | ||||
35 | DUNSTAN Renee | X | ||||
37 | MCLAREN Leah | 7 | ||||
38 | MOTT Sharni | X | ||||
39 | NICHOLSON Kellie | X | ||||
40 | NOONAN Sonja | 5 | ||||
42 | REIBEL Kim (C) | X | ||||
43 | SMITH Naomi | X | ||||
79 | CARLING Lisa | 4 | ||||
80 | CULVERWELL Lindy | X | 18 | |||
84 | LESINA Tanya | 4 | ||||
87 | MATUS Susana | X | ||||
90 | TOLPUTT Kirsty | X | ||||
COACH | SWAIN Elke | |||||
MANAGER | HORNSEY Danielle |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Queensland Maroon | 18 | 80 | CULVERWELL Lindy | Penalty Corner | 0 - 1 |
Queensland Maroon | 35 | 32 | CAMERON Belinda | Penalty Corner | 0 - 2 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
Western Australia | 37 | 7 | HAMILTON Stacey | G | ROBSON Bernadette (AUS) |
Match Officials
Role | Official |
---|---|
Umpire | ROBSON Bernadette (AUS) |
Umpire | GOUGH Ariana (AUS) |
Reserve Umpire | MAY Angela (AUS) |
Scoring Judge | NOONAN Janice (AUS) |
Timing Judge | SEYMOUR Joe (AUS) |
Technical Officer | OVERLACK Cheryl (AUS) |
Technical Delegate | FISHER Sonya (AUS) |
Head to Head Matches
Senior Womens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2023 Hockey Australia Women's Country Championships | Senior Womens Outdoor | 6 Aug 2023 12:30 | WA v QLD (Pool A) | SHEP - Pitch 1 - Shepparton Regional Hockey Centre | Official | 0 - 8 | Lineup |
2022 Hockey Australia 55+ Women's Masters Championships | Senior Womens Outdoor | 28 Sep 2022 19:15 | WA v QLDM (Semi Final 1) | Reef Pitch - Cairns Hockey Centre | Official | 0 - 0 (2 - 3 SO) | Lineup |
2022 Hockey Australia 34+ Women's Masters Championships | Senior Womens Outdoor | 28 Sep 2022 18:30 | WA v QLD (34+ Women's) | Rainforest Pitch - Cairns Hockey Centre | Official | 2 - 2 | Lineup |
2022 Hockey Australia 50+ Women's Masters Championships | Senior Womens Outdoor | 28 Sep 2022 10:00 | WA v QLD (50+ Women's) | Reef Pitch - Cairns Hockey Centre | Official | 0 - 3 | Lineup |
2022 Hockey Australia 40+ Women's Masters Championships | Senior Womens Outdoor | 27 Sep 2022 17:30 | WA v QLDG (40+ Women's) | Reef Pitch - Cairns Hockey Centre | Official | 2 - 0 | Lineup |
2022 Hockey Australia 55+ Women's Masters Championships | Senior Womens Outdoor | 27 Sep 2022 17:00 | WA v QLDG (55+ Women's) | Rainforest Pitch - Cairns Hockey Centre | Official | 4 - 0 | Lineup |
2022 Hockey Australia 65+ Women's Masters Championships | Senior Womens Outdoor | 26 Sep 2022 17:30 | WA v QLD (65+ Women's) | Reef Pitch - Cairns Hockey Centre |
Official
Forfeit |
Lineup | |
2022 Hockey Australia 40+ Women's Masters Championships | Senior Womens Outdoor | 26 Sep 2022 17:00 | WA v QLDM (40+ Women's) | Rainforest Pitch - Cairns Hockey Centre | Official | 0 - 2 | Lineup |
2022 Hockey Australia 60+ Women's Masters Championships | Senior Womens Outdoor | 24 Sep 2022 17:00 | QLDM v QLDG (60+ Women's) | Rainforest Pitch - Cairns Hockey Centre | Official | 4 - 0 | Lineup |
2022 Hockey Australia 55+ Women's Masters Championships | Senior Womens Outdoor | 24 Sep 2022 14:00 | WA v QLDM (55+ Women's) | Rainforest Pitch - Cairns Hockey Centre | Official | 0 - 1 | Lineup |
2022 Hockey Australia 65+ Women's Masters Championships | Senior Womens Outdoor | 22 Sep 2022 18:30 | WA v QLD (65+ Women's) | Rainforest Pitch - Cairns Hockey Centre |
Official
Forfeit |
Lineup | |
2022 Hockey Australia 34+ Women's Masters Championships | Senior Womens Outdoor | 22 Sep 2022 16:00 | WA v QLD (34+ Women's) | Reef Pitch - Cairns Hockey Centre | Official | 1 - 3 | Lineup |
2022 Hockey Australia 40+ Women's Masters Championships | Senior Womens Outdoor | 22 Sep 2022 10:00 | QLDG v QLDM (40+ Women's) | Reef Pitch - Cairns Hockey Centre | Official | 0 - 2 | Lineup |
2022 Hockey Australia 55+ Women's Masters Championships | Senior Womens Outdoor | 22 Sep 2022 08:00 | QLDG v QLDM (55+ Women's) | Rainforest Pitch - Cairns Hockey Centre | Official | 1 - 2 | Lineup |
2022 Hockey Australia Women's Country Challenge | Senior Womens Outdoor | 8 Aug 2022 17:15 | WA v QLD (Pool A) | Pitch 1 | Official | 1 - 5 | Lineup |
2022 Hockey Australia Women's Masters Invitational - 50/55+ | Senior Womens Outdoor | 18 Mar 2022 10:50 | QLDM55 v QLDG50 (Classification 3 & 4) | Pitch 1 | Official | 0 - 2 | Lineup |
2022 Hockey Australia Women's Masters Invitational - 50/55+ | Senior Womens Outdoor | 15 Mar 2022 14:15 | QLDG55 v QLDG50 (Pool A) | Pitch 3 | Official | 0 - 3 | Lineup |
2022 Hockey Australia Women's Masters Invitational - 34+ | Senior Womens Outdoor | 14 Mar 2022 16:00 | QLDG v QLDM (Round Robin) | Pitch 1 | Official | 0 - 9 | Lineup |
2022 Hockey Australia Women's Masters Invitational - 60/65+ | Senior Womens Outdoor | 14 Mar 2022 14:15 | QLDM65 v QLDG60 (Pool A) | Pitch 3 | Official | 1 - 2 | Lineup |
2022 Hockey Australia Women's Masters Invitational - 50/55+ | Senior Womens Outdoor | 14 Mar 2022 12:30 | QLDM55 v QLDM50 (Pool B) | Pitch 2 | Official | 2 - 0 | Lineup |
2022 Hockey Australia Women's Masters Invitational - 40+ | Senior Womens Outdoor | 14 Mar 2022 12:30 | QLDG v QLDM (Round Robin) | Pitch 1 | Official | 0 - 10 | Lineup |
2019 55+ Women's Masters Championship | Senior Womens Outdoor | 5 Oct 2019 11:40 | WA v QLD2 (Bronze) | GHC - Pitch 2 - Gold Coast Hockey Centre | Official | 4 - 2 | Lineup |
2019 60+ Women's Masters Championship | Senior Womens Outdoor | 4 Oct 2019 15:00 | WA v QLD2 (Classification) | BLK - Pitch 1 - BLK Performance Centre | Official | 5 - 1 | Lineup |
2019 55+ Women's Masters Championship | Senior Womens Outdoor | 4 Oct 2019 09:45 | QLD2 v QLD1 (Semi 2) | GHC - Pitch 2 - Gold Coast Hockey Centre | Official | 0 - 6 | Lineup |
2019 60+ Women's Masters Championship | Senior Womens Outdoor | 3 Oct 2019 16:45 | WA v QLD1 (Pool A) | BLK - Pitch 1 - BLK Performance Centre | Official | 2 - 5 | Lineup |
2019 55+ Women's Masters Championship | Senior Womens Outdoor | 3 Oct 2019 08:00 | WA v QLD2 (Pool A) | BLK - Pitch 1 - BLK Performance Centre | Official | 5 - 0 | Lineup |
2019 55+ Women's Masters Championship | Senior Womens Outdoor | 2 Oct 2019 11:30 | WA v QLD1 (Pool A) | GHC - Pitch 1 - Gold Coast Hockey Centre | Official | 0 - 3 | Lineup |
2019 50+ Women's Masters Championship | Senior Womens Outdoor | 1 Oct 2019 11:30 | WA v QLD (Pool A) | GHC - Pitch 2 - Gold Coast Hockey Centre | Official | 2 - 1 | Lineup |
2019 60+ Women's Masters Championship | Senior Womens Outdoor | 1 Oct 2019 09:45 | QLD2 v QLD1 (Pool A) | GHC - Pitch 1 - Gold Coast Hockey Centre | Official | 0 - 4 | Lineup |
2019 45+ Women's Masters Championship | Senior Womens Outdoor | 1 Oct 2019 09:45 | WA v QLD (Pool A) | GHC - Pitch 2 - Gold Coast Hockey Centre | Official | 0 - 2 | Lineup |
2019 35+ Women's Masters Championship | Senior Womens Outdoor | 29 Sep 2019 08:00 | WA v QLD (Pool A) | GHC - Pitch 1 - Gold Coast Hockey Centre | Official | 0 - 6 | Lineup |
2019 60+ Women's Masters Championship | Senior Womens Outdoor | 28 Sep 2019 15:00 | WA v QLD2 (Pool A) | GHC - Pitch 1 - Gold Coast Hockey Centre | Official | 0 - 2 | Lineup |
2019 55+ Women's Masters Championship | Senior Womens Outdoor | 28 Sep 2019 08:00 | QLD2 v QLD1 (Pool A) | GHC - Pitch 1 - Gold Coast Hockey Centre | Official | 0 - 5 | Lineup |
2019 40+ Women's Masters Championship | Senior Womens Outdoor | 27 Sep 2019 13:15 | WA v QLD (Pool A) | GHC - Pitch 1 - Gold Coast Hockey Centre | Official | 2 - 4 | Lineup |
2019 45+ Women's Masters Championship | Senior Womens Outdoor | 26 Sep 2019 19:00 | WA v QLD (Pool A) | GHC - Pitch 2 - Gold Coast Hockey Centre | Official | 2 - 3 | Lineup |
2019 Australian Country Women's Championships | Senior Womens Outdoor | 4 Aug 2019 18:45 | WA v QLD (Pool A) | Pitch 1 - Shepparton Sports Complex (SHEP) | Official | 0 - 6 | Lineup |
2018 50+ Women's Masters Championships | Senior Womens Outdoor | 6 Oct 2018 15:30 | WA v QLD (Final) | BUN - Pitch 2 - Bunbury 2 | Official | 2 - 1 | Lineup |
2018 65+ Women's Masters Championships | Senior Womens Outdoor | 6 Oct 2018 08:30 | WA v QLD (Bronze Medal) | BUN - Pitch 1 - Bunbury 1 | Official | 2 - 0 | Lineup |
2018 60+ Women's Masters Championships | Senior Womens Outdoor | 5 Oct 2018 13:30 | WA v QLD (Bronze Medal) | BUN - Pitch 1 - Bunbury 1 | Official | 1 - 0 | Lineup |
2018 65+ Women's Masters Championships | Senior Womens Outdoor | 5 Oct 2018 11:30 | WA v QLD (Pool A) | Bus - Pitch 1 - Busselton | Official | 3 - 0 | Lineup |
2018 55+ Women's Masters Championships | Senior Womens Outdoor | 5 Oct 2018 10:00 | WA v QLD1 (Pool A) | BUN - Pitch 1 - Bunbury 1 | Official | 0 - 2 | Lineup |
2018 40+ Women's Masters Championships | Senior Womens Outdoor | 4 Oct 2018 15:15 | WA v QLD (Semi Final 1) | BUN - Pitch 1 - Bunbury 1 | Official | 3 - 0 | Lineup |
2018 40+ Women's Masters Championships | Senior Womens Outdoor | 3 Oct 2018 15:00 | WA v QLD (Pool A) | BUN - Pitch 2 - Bunbury 2 | Official | 3 - 0 | Lineup |
2018 55+ Women's Masters Championships | Senior Womens Outdoor | 3 Oct 2018 08:15 | QLD1 v QLD2 (Pool A) | BUN - Pitch 1 - Bunbury 1 | Official | 11 - 0 | Lineup |
2018 55+ Women's Masters Championships | Senior Womens Outdoor | 2 Oct 2018 11:30 | WA v QLD2 (Pool A) | Bus - Pitch 1 - Busselton | Official | 6 - 0 | Lineup |
2018 45+ Women's Masters Championships | Senior Womens Outdoor | 2 Oct 2018 10:00 | WA v QLD (Pool A) | BUN - Pitch 1 - Bunbury 1 | Official | 0 - 0 | Lineup |
2018 50+ Women's Masters Championships | Senior Womens Outdoor | 1 Oct 2018 11:45 | WA v QLD (Pool A) | BUN - Pitch 1 - Bunbury 1 | Official | 2 - 1 | Lineup |
2018 65+ Women's Masters Championships | Senior Womens Outdoor | 1 Oct 2018 11:30 | WA v QLD (Pool A) | BUN - Pitch 2 - Bunbury 2 | Official | 0 - 0 | Lineup |
2018 55+ Women's Masters Championships | Senior Womens Outdoor | 30 Sep 2018 13:30 | WA v QLD1 (Pool A) | BUN - Pitch 1 - Bunbury 1 | Official | 2 - 2 | Lineup |
2018 55+ Women's Masters Championships | Senior Womens Outdoor | 28 Sep 2018 16:45 | QLD2 v QLD1 (Pool A) | BUN - Pitch 2 - Bunbury 2 | Official | 0 - 2 | Lineup |
2018 45+ Women's Masters Championships | Senior Womens Outdoor | 28 Sep 2018 15:15 | WA v QLD (Pool A) | BUN - Pitch 1 - Bunbury 1 | Official | 0 - 1 | Lineup |
2018 35+ Women's Masters Championship | Senior Womens Outdoor | 28 Sep 2018 15:00 | WA v QLD (Pool A) | Bus - Pitch 1 - Busselton | Official | 0 - 3 | Lineup |
2018 60+ Women's Masters Championships | Senior Womens Outdoor | 28 Sep 2018 08:00 | WA v QLD (Pool A) | BUN - Pitch 2 - Bunbury 2 | Official | 1 - 2 | Lineup |
2018 55+ Women's Masters Championships | Senior Womens Outdoor | 27 Sep 2018 19:15 | WA v QLD2 (Pool A) | BUN - Pitch 1 - Bunbury 1 | Official | 6 - 0 | Lineup |
2018 Australian Country Women's Championship | Senior Womens Outdoor | 3 Aug 2018 15:15 | WA v QLD (Round Matches) | Official | 1 - 8 | Lineup | |
2017 55+ Women's Masters Championship | Senior Womens Outdoor | 7 Oct 2017 15:00 | WA v QLD1 (Finals) | Pitch 2 | Official | 0 - 1 | Lineup |
2017 50+ Women's Masters Championship | Senior Womens Outdoor | 7 Oct 2017 12:30 | WA v QLD (Finals) | Pitch 1 | Official | 0 - 1 | Lineup |
2017 45+ Women's Masters Championship | Senior Womens Outdoor | 5 Oct 2017 14:15 | WA v QLD (Finals) | Pitch 1 | Official | 2 - 1 | Lineup |
2017 65+ Women's Masters Championship | Senior Womens Outdoor | 4 Oct 2017 11:30 | WA v QLD (Pool) | Pitch 1 | Official | 0 - 0 | Lineup |
2017 50+ Women's Masters Championship | Senior Womens Outdoor | 4 Oct 2017 08:00 | WA v QLD (Pool) | Pitch 1 | Official | 2 - 2 | Lineup |
2017 55+ Women's Masters Championship | Senior Womens Outdoor | 3 Oct 2017 16:00 | WA v QLD2 (Pool) | Pitch 1 | Official | 1 - 0 | Lineup |
2017 60+ Women's Masters Championship | Senior Womens Outdoor | 3 Oct 2017 10:45 | WA v QLD (Pool) | Pitch 1 | Official | 0 - 2 | Lineup |
2017 40+ Women's Masters Championship | Senior Womens Outdoor | 2 Oct 2017 13:15 | WA v QLD (Pool) | Pitch 1 | Official | 0 - 2 | Lineup |
2017 55+ Women's Masters Championship | Senior Womens Outdoor | 2 Oct 2017 11:30 | QLD1 v QLD2 (Pool) | Pitch 2 | Official | 2 - 0 | Lineup |
2017 Women's Australian Hockey League (AHL) | Senior Womens Outdoor | 1 Oct 2017 15:00 | WA v QLD (Pool A) | 28 | Official | 2 - 4 | Lineup |
2017 45+ Women's Masters Championship | Senior Womens Outdoor | 1 Oct 2017 09:45 | WA v QLD (Pool) | Pitch 2 | Official | 0 - 0 | Lineup |
2017 65+ Women's Masters Championship | Senior Womens Outdoor | 30 Sep 2017 18:30 | WA v QLD (Pool) | Pitch 1 | Official | 0 - 0 | Lineup |
2017 55+ Women's Masters Championship | Senior Womens Outdoor | 30 Sep 2017 09:45 | WA v QLD1 (Pool) | Pitch 1 | Official | 2 - 0 | Lineup |
2017 60+ Women's Masters Championship | Senior Womens Outdoor | 28 Sep 2017 19:00 | WA v QLD (Pool) | Pitch 2 | Official | 1 - 0 | Lineup |
2017 Country Women Australian Championship | Senior Womens Outdoor | 18 Aug 2017 18:45 | WA v QLD (Pool B) | Pitch 1 | Official | 1 - 2 | Lineup |
2017 Country Women Australian Championship | Senior Womens Outdoor | 16 Aug 2017 20:00 | WA v QLD (Pool A) | Field 2 | Official | 0 - 5 | Lineup |
2016 Women's Masters Championships 40 and Over | Senior Womens Outdoor | 15 Oct 2016 11:30 | WA v QLD (Gold Medal) | Pitch 1 | Official | 2 - 1 | Lineup |
2016 Women's Masters Championships 65 and Over | Senior Womens Outdoor | 15 Oct 2016 10:30 | WA v QLD (Bronze Medal) | Pitch 3 | Official | 0 - 2 | Lineup |
2016 Women's Masters Championships 60 and Over | Senior Womens Outdoor | 13 Oct 2016 16:00 | WA v QLD (Round Robin) | Pitch 1 | Official | 2 - 0 | Lineup |
2016 Women's Masters Championships 45 and Over | Senior Womens Outdoor | 13 Oct 2016 10:45 | WA v QLD (Semi Final 2) | Pitch 2 | Official | 2 - 1 | Lineup |
2016 Women's Masters Championships 65 and Over | Senior Womens Outdoor | 12 Oct 2016 08:15 | WA v QLD (Round Robin) | Pitch 2 | Official | 1 - 0 | Lineup |
2016 Women's Masters Championships 45 and Over | Senior Womens Outdoor | 12 Oct 2016 08:15 | WA v QLD (Round Robin) | Pitch 1 | Official | 0 - 0 | Lineup |
2016 Women's Masters Championships 40 and Over | Senior Womens Outdoor | 11 Oct 2016 13:30 | WA v QLD (Round Robin) | Pitch 1 | Official | 1 - 1 | Lineup |
2016 Women's Masters Championships 55 and Over | Senior Womens Outdoor | 11 Oct 2016 09:00 | WA v QLD 2 (Round Robin) | Pitch 2 | Official | 1 - 0 | Lineup |
2016 Women's Masters Championships 55 and Over | Senior Womens Outdoor | 10 Oct 2016 12:30 | WA v QLD 1 (Round Robin) | Pitch 1 | Official | 1 - 2 | Lineup |
2016 Women's Masters Championships 60 and Over | Senior Womens Outdoor | 9 Oct 2016 14:15 | WA v QLD (Round Robin) | Pitch 2 | Official | 1 - 1 | Lineup |
2016 Women's Masters Championships 50 and Over | Senior Womens Outdoor | 9 Oct 2016 12:30 | WA v QLD (Round Robin) | Pitch 2 | Official | 0 - 0 | Lineup |
2016 Women's Masters Championships 65 and Over | Senior Womens Outdoor | 8 Oct 2016 15:15 | WA v QLD (Round Robin) | Pitch 1 | Official | 1 - 1 | Lineup |
2016 Women's Masters Championships 55 and Over | Senior Womens Outdoor | 8 Oct 2016 13:15 | QLD 2 v QLD 1 (Round Robin) | Pitch 3 | Official | 0 - 2 | Lineup |
2016 Women's Australian Hockey League | Senior Womens Outdoor | 30 Sep 2016 14:30 | WA v QLD (Pool A) | Pitch 1 | Official | 2 - 0 | Lineup |
2016 Women's Australian Country Championship | Senior Womens Outdoor | 25 Jul 2016 17:30 | WA v QLD (Round Robin) | Pitch 2 | Official | 0 - 3 | Lineup |
2015 Women's Masters Championships 60s and Over | Senior Womens Outdoor | 1 Oct 2015 16:45 | WA v QLD 1 (Semi Final 1) | Pitch 2 | Official | 2 - 2 | Lineup |
2015 Women's Masters Championships 50s and Over | Senior Womens Outdoor | 1 Oct 2015 13:15 | WA v QLD (Semi Final 1) | Pitch 2 | Official | 1 - 2 | Lineup |
2015 Women's Masters Championships 55s and Over | Senior Womens Outdoor | 1 Oct 2015 10:00 | QLD 2 v QLD 1 (Semi Final 2) | Pitch 1 | Official | 0 - 2 | Lineup |
2015 Women's Masters Championships 60s and Over | Senior Womens Outdoor | 30 Sep 2015 17:00 | QLD 2 v QLD 1 (Round Robin) | Pitch 1 | Official | 0 - 4 | Lineup |
2015 Women's Masters Championships 50s and Over | Senior Womens Outdoor | 30 Sep 2015 13:15 | WA v QLD (Round Robin) | Pitch 2 | Official | 0 - 1 | Lineup |
2015 Women's Masters Championships 55s and Over | Senior Womens Outdoor | 30 Sep 2015 11:45 | WA v QLD 1 (Round Robin) | Pitch 1 | Official | 0 - 2 | Lineup |
2015 Women's Masters Championships 40s and Over | Senior Womens Outdoor | 29 Sep 2015 15:00 | WA v QLD (Round Robin) | Pitch 2 | Official | 1 - 2 | Lineup |
2015 Women's Masters Championships 35s and Over | Senior Womens Outdoor | 29 Sep 2015 11:45 | WA v QLD (Round Robin) | Pitch 1 | Official | 0 - 4 | Lineup |
2015 Women's Masters Championships 55s and Over | Senior Womens Outdoor | 27 Sep 2015 18:45 | QLD 1 v QLD 2 (Round Robin) | Pitch 1 | Official | 1 - 0 | Lineup |
2015 Women's Masters Championships 55s and Over | Senior Womens Outdoor | 26 Sep 2015 11:30 | WA v QLD 2 (Round Robin) | Pitch 2 | Official | 1 - 2 | Lineup |
2015 Women's Masters Championships 60s and Over | Senior Womens Outdoor | 25 Sep 2015 08:15 | WA v QLD 1 (Round Robin) | Pitch 1 | Official | 2 - 0 | Lineup |
2015 Women's Masters Championships 45s and Over | Senior Womens Outdoor | 25 Sep 2015 08:00 | WA v QLD (Round Robin) | Pitch 2 | Official | 1 - 1 | Lineup |
2015 Women's Masters Championships 60s and Over | Senior Womens Outdoor | 24 Sep 2015 09:45 | WA v QLD 2 (Round Robin) | Pitch 2 | Official | 5 - 0 | Lineup |
2015 Women's Masters Championships 40s and Over | Senior Womens Outdoor | 24 Sep 2015 08:00 | WA v QLD (Round Robin) | Pitch 2 | Official | 0 - 2 | Lineup |
Australian Women's Country Championships | Senior Womens Outdoor | 13 Aug 2015 11:45 | WA v QLD (Round Robin) | Indoor Pitch 1 | Official | 0 - 4 | Lineup |
AHL Women 2014 | Senior Womens Outdoor | 10 Oct 2014 17:30 | WA v QLD (Pool C) | Pitch 1 | Official | 1 - 3 | Lineup |
Match Details
Competition | 2022 Hockey Australia 40+ Women's Masters Championships
Senior Womens Outdoor |
---|---|
Match # | 79 |
Date/Time | 26-09-2022 17:00 |
Title | 40+ Women's |
Venue |
Cairns Hockey Centre - Rainforest Pitch |
Weather at Pushback | Scattered Clouds 28C |
Match Awards
Award | Player | Team |
---|