2022 Hockey Australia 50/1 Men's Masters Championships
50/1
New South Wales
1 - 3
Official '
Western Australia
1st Quarter
New South Wales
Western Australia
17.5'
2nd Quarter
New South Wales
Western Australia
35'
3rd Quarter
New South Wales
Western Australia
52.5'
4th Quarter
New South Wales
Western Australia
70'
# | Name | Min | 1st | 2nd | 3rd | 4th | ||||
---|---|---|---|---|---|---|---|---|---|---|
2 | STOLK Chris | X | ||||||||
3 | BARRETT Paul | X | 4 | |||||||
4 | DART David | 12 | ||||||||
5 | DESOUZA Dominic | 8 | ||||||||
6 | ELLIS Mark | X | ||||||||
8 | FORDHAM James | X | ||||||||
9 | MARJORAM Darryn | X | ||||||||
12 | TRUMAN John | X | ||||||||
16 | TUDDENHAM Stephen | X | ||||||||
20 | KOONER Pete | 5 | 32 | |||||||
22 | RICHARDSON David | 8 | ||||||||
25 | PEARCE Glen | X | ||||||||
27 | LANTZ Joseph (C) | X | ||||||||
29 | CASSELL Steve | 6 | 36 | |||||||
32 | PRACY Noel (GK) | X | ||||||||
34 | NAQVI Kamal | X | 67 | |||||||
COACH | 0 | 0 | 7 | 0 | ||||||
MANAGER | TEARE Christopher |
# | Name | Min | 1st | 2nd | 3rd | 4th | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | ROBINSON Cameron (GK) | X | ||||||||
2 | GRIMES Wayne | 5 | 13 | 37 | ||||||
4 | REID Stephen | X | ||||||||
5 | RUTTER Adrian | X | ||||||||
6 | LOXLEY Drew | X | ||||||||
8 | BROWN Anton | X | ||||||||
9 | MCDONALD Stewart | X | 9 | |||||||
10 | ASHFORD Tim | X | ||||||||
11 | COLTHART Allan | X | ||||||||
12 | SIVA Brian (C) | 5 | ||||||||
14 | WATTON Mark | 4 | 63 | |||||||
15 | POWNALL Mark | 6 | 52 | |||||||
16 | RICHARDSON Jim | X | ||||||||
17 | MCDONALD Robert | 5 | ||||||||
19 | DAWS Christopher | |||||||||
21 | NEEDHAM Matthew | X | ||||||||
COACH | COLTHART Allan | 0 | 0 | 3 | 0 | |||||
MANAGER | MCDONALD Stewart |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Western Australia | 9 | 9 | MCDONALD Stewart | Penalty Corner | 0 - 1 |
Western Australia | 13 | 2 | GRIMES Wayne | Penalty Corner | 0 - 2 |
Western Australia | 63 | 14 | WATTON Mark | Field Goal | 0 - 3 |
New South Wales | 67 | 34 | NAQVI Kamal | Field Goal | 1 - 3 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
New South Wales | 4 | 3 | BARRETT Paul | G | LEONARD Tamara (AUS) |
New South Wales | 32 | 20 | KOONER Pete | G | LEONARD Tamara (AUS) |
New South Wales | 36 | 29 | CASSELL Steve | G | BARRETT Ricky (AUS) |
Western Australia | 37 | 2 | GRIMES Wayne | G | LEONARD Tamara (AUS) |
Western Australia | 52 | 15 | POWNALL Mark | G | BARRETT Ricky (AUS) |
Match Officials
Role | Official |
---|---|
Umpire | LEONARD Tamara (AUS) |
Umpire | BARRETT Ricky (AUS) |
Reserve Umpire | FERGUSON David (AUS) |
Scoring Judge | |
Timing Judge | |
Technical Officer | DUNCAN Lesley (AUS) |
Tournament Director | NAPIER Graham (AUS) |
Head to Head Matches
Over 50 Mens Outdoor
Match Details
Competition | 2022 Hockey Australia 50/1 Men's Masters Championships
Over 50 Mens Outdoor |
---|---|
Match # | 218 |
Date/Time | 03-10-2022 11:00 |
Title | 50/1 |
Venue |
Gold Coast Hockey Centre - Pitch 2 |
Weather at Pushback | Clear Sky 21C |
Match Awards
Award | Player | Team |
---|