2022 Hockey Australia U13 Boys National Carnival
U13 Boys
Northern Territory
1 - 2
Official '
Australian Capital Territory
1st Quarter
Northern Territory
Australian Capital Territory
10'
2nd Quarter
Northern Territory
Australian Capital Territory
20'
3rd Quarter
Northern Territory
Australian Capital Territory
30'
4th Quarter
Northern Territory
Australian Capital Territory
40'
# | Name | Min | 1st | 2nd | 3rd | 4th | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | ALLISON Corby | X | 36 | |||||||
2 | BEATH Charlie (C) | X | ||||||||
3 | CARPENTER Reuben | 5 | ||||||||
4 | COX Gilbert | |||||||||
5 | CRITCHLEY Callum | 10 | ||||||||
6 | DAVEY Jesse | 4 | ||||||||
7 | DAVEY Luca | X | ||||||||
8 | DIXON Baden | X | ||||||||
9 | HALL Dylan | X | ||||||||
10 | 't LAM Kian | X | ||||||||
11 | NEEDHAM Clancy | X | 34 | |||||||
12 | NEEDHAM William | X | ||||||||
13 | ROBERTSON Dallas | X | ||||||||
14 | SKIPPINGS Leo | X | ||||||||
15 | SMART Alexander | 8 | ||||||||
16 | KIRK Forbes (GK) | |||||||||
17 | NILAWEERA Jaxon (GK) | X | ||||||||
COACH | SKIPPINGS Kelly | 0 | 0 | 2 | 0 | |||||
MANAGER | DEVINE Tamie |
# | Name | Min | 1st | 2nd | 3rd | 4th | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | KEMP Nate (GK) | 11 | ||||||||
2 | O'CONNOR Angus (GK) | X | ||||||||
3 | SORENSEN Ethan | X | ||||||||
4 | CLARK Harry | X | ||||||||
5 | HEAGNEY Ajay (C) | 5 | ||||||||
6 | JONES Isaac | X | ||||||||
7 | SKELLY George | X | ||||||||
8 | MANNING Lucas | X | ||||||||
10 | GILLIES Jayden | 6 | ||||||||
12 | FLYNN Jordan | X | 26 | |||||||
14 | MACKINNON Jonah | X | 1 | |||||||
15 | MCPHERSON Jonte | 5 | 37 | |||||||
16 | TANOUYE Lucas | X | ||||||||
19 | FERRAN Mark | 6 | ||||||||
20 | MCKEAN Samuel | X | ||||||||
21 | FERRAN Thomas | 5 | ||||||||
26 | COVEY Tom | 6 | ||||||||
28 | ROSS-ANDERSON Austin | X | 29 | |||||||
COACH | FERRAN David | 0 | 0 | 7 | 0 | |||||
MANAGER | CLARK Amanda |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Australian Capital Territory | 1 | 14 | MACKINNON Jonah | Field Goal | 0 - 1 |
Australian Capital Territory | 29 | 28 | ROSS-ANDERSON Austin | Field Goal | 0 - 2 |
Northern Territory | 36 | 1 | ALLISON Corby | Field Goal | 1 - 2 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
Australian Capital Territory | 26 | 12 | FLYNN Jordan | G | KITCHENER George (AUS) |
Northern Territory | 34 | 11 | NEEDHAM Clancy | G | ISAAC Jesse (AUS) |
Australian Capital Territory | 37 | 15 | MCPHERSON Jonte | G | ISAAC Jesse (AUS) |
Match Officials
Role | Official |
---|---|
Umpire | ISAAC Jesse (AUS) |
Umpire | KITCHENER George (AUS) |
Reserve Umpire | dos SANTOS Ryley (AUS) |
Scoring Judge | PEARCE John (AUS) |
Timing Judge | DALTON Deb (AUS) |
Technical Officer | REARDON Hayley (AUS) |
Tournament Director | WELLS Greer (AUS) |
Head to Head Matches
Under 13 Mens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2023 Hockey Australia Boys U13 Carnival | Under 13 Mens Outdoor | 24 Sep 2023 11:30 | NT v ACT (U13 Boys) | Pitch 1 | Official | 0 - 2 | Lineup |
2022 Hockey Australia U13 Boys National Carnival | Under 13 Mens Outdoor | 4 Oct 2022 10:30 | NT v ACT (U13 Boys) | Pitch 1 | Official | 1 - 2 | Lineup |
2018 Under 13 Boys Australian Carnival | Under 13 Mens Outdoor | 4 Oct 2018 10:45 | NT v ACT (Round Matches) | Pitch 1 | Official | 0 - 6 | Lineup |
2017 Under 13 Boys Outdoor Carnival | Under 13 Mens Outdoor | 28 Sep 2017 12:30 | NT v ACT (Pool) | Official | 0 - 4 | Lineup | |
2016 Under 13 Boys Australia Carnival | Under 13 Mens Outdoor | 8 Oct 2016 15:30 | NT v ACT (Round Robin) | PItch 2 | Official | 3 - 0 | Lineup |
2015 Under 13 Boys Australian Championships | Under 13 Mens Outdoor | 2 Oct 2015 10:45 | NT v ACT (Round Robin) | Pitch 1 | Official | 1 - 0 | Lineup |
Match Details
Competition | 2022 Hockey Australia U13 Boys National Carnival
Under 13 Mens Outdoor |
---|---|
Match # | 129 |
Date/Time | 04-10-2022 10:30 |
Title | U13 Boys |
Venue |
Tasmanian Hockey Centre - Pitch 1 |
Weather at Pushback | Scattered Clouds 10C |
Match Awards
Award | Player | Team |
---|