2023 Hockey Australia Men's 34+ Masters Championships
34+ 5/6 Class.
Western Australia Country
1 - 1
Official '
New South Wales Blue
1st Quarter
Western Australia Country
New South Wales Blue
15'
2nd Quarter
Western Australia Country
New South Wales Blue
30'
3rd Quarter
Western Australia Country
New South Wales Blue
45'
4th Quarter
Western Australia Country
New South Wales Blue
60'
# | Name | Min | 1st | 2nd | 3rd | 4th | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | KIRK James (GK) | 31 | ||||||||
2 | HARTLEY Russell | X | ||||||||
3 | SILVERWOOD Daryl | X | ||||||||
4 | SHEPHERD Mathew | X | 39 | |||||||
5 | PARKES Darren | X | 30 | |||||||
6 | SCOTT Daniel | 5 | ||||||||
7 | BRANDIS Paul | 3 | ||||||||
8 | EDWARDS Tom | 5 | ||||||||
9 | SMITHALL Tim | 5 | ||||||||
10 | BLEE Andrew (C) | X | ||||||||
11 | ARMSTRONG Miles | X | ||||||||
13 | DAVIS Rhys | 12 | ||||||||
16 | HUNT Brad | X | ||||||||
18 | GABRIEL Jason | X | ||||||||
19 | COLAN Ian | X | ||||||||
20 | GABRIEL Andre | X | ||||||||
24 | GISSING Joel (GK) | X | ||||||||
COACH | WILLIAMSON Troy | 0 | 0 | 8 | 0 | |||||
MANAGER | CHAMBERS Ben |
# | Name | Min | 1st | 2nd | 3rd | 4th | ||||
---|---|---|---|---|---|---|---|---|---|---|
3 | WATERS Dean | X | ||||||||
4 | CLIFTON Sam | X | ||||||||
5 | ASH Sam | X | ||||||||
7 | COOKE Greg | 5 | ||||||||
11 | EASTHAM Matthew | X | ||||||||
13 | GARNER Scott (GK) | X | ||||||||
14 | JACKSON Matt | 5 | ||||||||
15 | WICKERT Hugh | X | ||||||||
17 | ASHBY Elliot | X | 52 | |||||||
20 | TRIBE Cody (C) | X | 37 | |||||||
24 | GRUSCHKA Theo | 3 | ||||||||
30 | POULTON Ben | X | ||||||||
32 | MUIR Robbie | 5 | ||||||||
33 | BRADY Daniel | X | ||||||||
39 | MOSS Jesse | X | 27 | |||||||
COACH | 0 | 0 | 2 | 0 | ||||||
MANAGER | CAMPBELL Carolyn |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Western Australia Country | 30 | 5 | PARKES Darren | Penalty Corner | 1 - 0 |
New South Wales Blue | 52 | 17 | ASHBY Elliot | Penalty Corner | 1 - 1 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
New South Wales Blue | 27 | 39 | MOSS Jesse | G | MAIER Gregor (AUS) |
New South Wales Blue | 37 | 20 | TRIBE Cody | Y (10') | HOOD Sebastian (AUS) |
Western Australia Country | 39 | 4 | SHEPHERD Mathew | Y (5') | HOOD Sebastian (AUS) |
Match Officials
Role | Official |
---|---|
Umpire | HOOD Sebastian (AUS) |
Umpire | MAIER Gregor (AUS) |
Reserve Umpire | BUTTERS Matthew (AUS) |
Video Umpire | HARRISON Brian (AUS) |
Scoring Judge | PETERS Sue (AUS) |
Timing Judge | |
Technical Officer | LUGG Ian (AUS) |
Tournament Director | OGDEN Nicola (AUS) |
Head to Head Matches
Over 34 Mens Outdoor
Match Details
Competition | 2023 Hockey Australia Men's 34+ Masters Championships
Over 34 Mens Outdoor |
---|---|
Match # | 177 |
Date/Time | 01-10-2023 15:00 |
Title | 34+ 5/6 Class. |
Venue |
Perth Hockey Stadium - PItch 2 |
Weather at Pushback | Broken Clouds 19C |
Match Awards
Award | Player | Team |
---|